Why you'd want to live in Fairfax
The City of Fairfax, Virginia, is an independent city in the Commonwealth of Virginia, nestled in the suburban expanse of the Washington DC metro region. via fairfaxva.gov
The City of Fairfax, Virginia, is an independent city in the Commonwealth of Virginia, nestled in the suburban expanse of the Washington DC metro region. via fairfaxva.gov
Average Price | $825,064 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.12 baths |
1 bedroom | $285,925 |
2 bedrooms | $463,257 |
3 bedrooms | $672,698 |
4 bedrooms | $843,357 |
5 bedrooms | $1,175,013 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairfax High School | 101 | $809,925 | 40 days |
Woodson High School | 67 | $1,052,107 | 33 days |
Oakton High School | 64 | $692,280 | 43 days |
Robinson Secondary | 36 | $769,923 | 18 days |
Chantilly High School | 19 | $709,202 | 18 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 454 | $825,064 | 42 days |
Newly Built Homes | 53 | $1,239,385 | 111 days |
Homes with a Pool | 11 | $1,110,180 | 18 days |
Multi-Million Dollar Homes | 87 | $1,609,081 | 63 days |
Reduced Price Homes | 22 | $796,966 | 22 days |
Distressed Homes | 2 | $512,450 | 72 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...