Centreville Market Report
$703,773
AVERAGE PRICE OF 184 HOMES$849,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,488,670
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,441,988
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,387,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$731,172
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $703,773 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3.46 baths |
Average Price by Bedrooms
1 bedroom | $244,833 |
2 bedrooms | $327,418 |
3 bedrooms | $512,759 |
4 bedrooms | $783,784 |
5 bedrooms | $1,031,950 |
Centreville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 187 | n/a | n/a | n/a | 106 |
Average Price | $699,009 | n/a | n/a | n/a | $663,319 |
Avg Price Change | n/a | n/a | n/a | n/a | +23.17% |
Median Price | $573,070 | n/a | n/a | n/a | $532,153 |
Med Price Change | n/a | n/a | n/a | n/a | +11.54% |
Avg Bedrooms | 3.38 beds | n/a | n/a | n/a | 3.18 beds |
Avg Bathrooms | 3.45 baths | n/a | n/a | n/a | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centreville | 51 | $610,207 | 29 days |
Chantilly | 7 | $973,255 | 20 days |
Freedom | 4 | $1,227,485 | 44 days |
Westfield | 55 | $724,788 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $703,773 | 35 days |
Distressed Homes | 1 | $849,900 | 23 days |
Multi-Million Dollar Homes | 26 | $1,488,670 | 68 days |
Newly Built Homes | 5 | $1,441,988 | 66 days |
Homes with a Pool | 4 | $1,387,175 | 19 days |
Reduced Price Homes | 15 | $731,172 | 34 days |