Sign up to stay up to date on the Amissville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Staton Ln 4 2 1,540 $475,000 $308 0 days
Waterloo N/A N/A N/A $389,000 Unknown 4 days
507 Staton Ln 3 3 1,680 $600,000 $357 0 days
268 Rollins Ford Rd 3 2 1,258 $429,099 $341 5 days
14555 Lee Hwy 4 4 4,036 $750,000 $185 3 days
12151 Deerfield Ln 3 3 1,478 $555,000 $375 7 days
58 Rock Springs Ln 4 5 5,638 $1,650,000 $292 11 days
145 Seven Ponds Rd 2 2 1,263 $489,900 $387 2 days
15160 Quail Ridge Dr 3 4 3,225 $724,900 $224 26 days
13078 Breezy Knoll Ln 4 3 2,575 $614,900 $238 9 days
14105 Lee Hwy 2 2 2,216 $750,000 $338 32 days
14105 Lee Hwy 2 2 2,216 $750,000 $338 37 days
3085 Indian Run Rd 3 2 1,642 $619,000 $376 47 days
2083 Old Sawmill Ln 3 1 1,536 $449,900 $292 52 days
2391 Holly Springs Rd 4 4 2,394 $649,900 $271 34 days
2319 Wildwood Cir 4 3 2,310 $594,900 $257 53 days
Lot 4F Windemeer Lane 4 4 2,307 $1,274,000 $552 60 days
Carsons Way N/A N/A N/A $350,000 Unknown 61 days
9 Payne Ln 3 2 1,144 $875,000 $764 61 days
18019 Lee Hwy 3 3 1,396 $485,000 $347 66 days
3085 Indian Run Rd 3 2 1,642 $619,000 $376 47 days
23 White Horse Hill Ln 2 3 2,291 $2,800,000 $1,222 76 days
80 Narmada Ln 4 6 3,044 $2,495,000 $819 82 days
43 Narmada Ln N/A 4 3,044 $2,495,000 $819 82 days
1308 Kristin Ln 3 2 1,984 $515,000 $259 30 days
80 Narmada Ln 4 6 3,044 $4,995,000 $1,640 83 days
2063 Leehigh Dr 3 3 1,853 $634,900 $342 74 days
80 & 43 Narmada Ln 4 6 3,044 $4,995,000 $1,640 84 days
16379 Covey Cir 5 4 2,302 $699,900 $304 101 days
2502 Holly Springs Dr 4 3 1,760 $539,900 $306 94 days
5265 Bear Hollow Ln 4 3 2,560 $1,050,000 $410 83 days
375 Seven Ponds Rd 7 4 3,430 $975,000 $284 110 days
Unknown N/A N/A N/A $1,200,000 Unknown 122 days
1300 Clatterbuck Ln 3 2 1,128 $399,900 $354 117 days
7-27 & 7-27F Fletcher Ln N/A N/A N/A $1,999,999 Unknown 125 days
584 S Poes Rd 3 2 2,100 $1,097,700 $522 126 days
7-27 & 7-27F Fletcher Ln 2 2 1,196 $1,999,999 $1,672 129 days
1330 Jason Ln 3 2 1,228 $615,000 $500 107 days
Windemeer Lane N/A N/A N/A $350,000 Unknown 172 days
14428 Lee Hwy 7 4 3,148 $660,000 $209 176 days
342 Poes S 1 2 1,250 $849,900 $679 230 days
560 Richmond Rd 4 5 2,441 $822,500 $336 159 days
700 Battle Mountain Rd 4 3 5,303 $1,449,000 $273 270 days
Lee N/A N/A N/A $1,350,000 Unknown 278 days
17034, 17030, 17046 Lee Hwy 3 4 2,730 $775,000 $283 343 days
Lee Hwy N/A N/A N/A $1,350,000 Unknown 468 days
Average: 3.4 3.2 2,317 $1,113,221 $500 94 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 Indian Run Rd 3 2 1,738 $700,000 $402 19 days
Country Creek Ln N/A N/A N/A $264,900 Unknown 21 days
8412 Leeds Manor Rd 3 2 1,920 $400,000 $208 5 days
4266 Indian Run Rd N/A N/A N/A $1,500,000 Unknown 39 days
3132 Running Quail Trl 3 3 2,522 $669,000 $265 47 days
2015 Kelly Ct 4 3 1,752 $594,000 $339 53 days
4117 Running Quail Trl 4 4 2,566 $749,000 $291 41 days
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 99 days
13053 Korea Rd 4 1 2,198 $628,900 $286 49 days
13506 Tear James Trl 3 2 1,630 $674,900 $414 246 days
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 246 days
Average: 3.8 3.0 2,366 $833,700 $340 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4145 Running Quail Trail 3 4 1,906 $689,900 $690,000 $362 45 days 7/21/26
40 Battle Mountain Road 4 3 2,522 $875,000 $840,000 $333 29 days 7/17/26
14945 Lee Highway 4 2 2,614 $599,000 $610,000 $233 36 days 7/6/26
4414 Indian Run Rd 3 2 1,432 $576,500 $596,282 $416 1 day 6/30/26
3277 Holly Springs Road 3 2 1,334 $459,000 $455,000 $341 8 days 6/26/26
2173 Wildwood Forest Boulevard 4 3 2,352 $445,000 $375,000 $159 10 days 6/25/26
643 Richmond Road 3 4 3,409 $1,675,000 $1,575,000 $462 50 days 6/22/26
Docs N/A N/A N/A $425,000 $410,000 Unknown 6 days 6/15/26
85 S Poes Road 3 2 1,148 $515,000 $485,000 $422 13 days 6/9/26
Lee Highway N/A N/A N/A $199,000 $180,000 Unknown 220 days 6/3/26
3229 Colvin Road 3 3 1,764 $579,900 $580,000 $328 4 days 6/1/26
2356 Wildwood Circle 3 3 2,384 $599,000 $575,000 $241 8 days 5/28/26
Holly Springs Holly Springs N/A N/A N/A $410,000 $410,000 Unknown 1 day 5/19/26
4004 Indian Run Road 3 2 1,632 $475,000 $477,000 $292 7 days 5/19/26
15420 Bob White Trail 4 3 2,620 $625,000 $630,000 $240 11 days 5/15/26
16452 Bobak Road 3 4 2,331 $799,990 $799,990 $343 299 days 5/6/26
15421 Quail Ridge Drive 4 3 1,700 $749,900 $759,000 $446 10 days 5/5/26
34 Liscarne Lane 5 4 2,890 $1,350,000 $1,325,000 $458 10 days 5/5/26
3460 Indian Run Road 3 2 1,620 $675,000 $675,000 $416 36 days 5/1/26
4163 Holly Springs Road 3 2 1,962 $711,900 $755,835 $385 1 day 5/1/26
436 Hinsons Ford Road N/A N/A 2,043 $849,000 $732,000 $358 15 days 4/18/26
436 Hinsons Ford Road 8 5 2,043 $849,000 $732,000 $358 75 days 4/18/26
436 Hinsons Ford Road 8 5 2,043 $849,000 $732,000 $358 84 days 4/18/26
16199 Covey Circle 4 5 2,613 $799,900 $885,000 $338 5 days 4/16/26
436 Hinsons Ford Road N/A N/A N/A $849,000 $732,000 Unknown 15 days 4/14/26
3417 Bear Pond Lane 4 3 2,958 $1,125,000 $1,145,000 $387 2 days 4/7/26
571 Richmond Road 2 1 1,200 $349,900 $330,000 $275 325 days 4/1/26
2496 Jefferson Woods 3 3 1,772 $599,000 $575,000 $324 52 days 3/18/26
268 Rollins Ford Road 3 1 1,258 $119,900 $119,900 $95 3 days 3/18/26
7004 Tapps Ford Road 3 2 2,700 $475,000 $495,000 $183 8 days 3/16/26
18097 Waterloo Road 3 3 1,428 $525,000 $525,000 $367 5 days 3/6/26
13537 Spotswood Way 4 4 4,065 $1,795,000 $1,425,000 $350 140 days 3/4/26
13537 Spotswood Way 4 4 4,065 $1,795,000 $1,425,000 $350 151 days 3/4/26
4273 Running Quail Trail 4 4 2,242 $715,000 $715,000 $318 3 days 2/25/26
16289 Quail Ridge Drive 3 3 2,036 $625,000 $610,000 $299 164 days 2/13/26
270 Seven Ponds Road 3 1 1,172 $739,000 $715,000 $610 72 days 2/4/26
5194 Beach Ridge Lane 5 4 2,610 $675,000 $690,000 $264 45 days 2/2/26
Average: 3.7 3.0 2,177 $734,264 $696,919 $337 53 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37