Sign up to stay up to date on the Ashburn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42572 Wildly Ter 3 3 1,984 $550,000 $277 0 days
43728 Transit Sq 3 3 1,772 $569,000 $321 0 days
43701 Great Harvest Ct 3 3 2,324 $895,000 $385 0 days
20577 Rosewood Manor Sq 2 2 1,667 $690,000 $413 0 days
20647 Casablanca Dr 3 2 1,699 $750,000 $441 0 days
22597 Maison Carree Sq 4 4 2,133 $699,000 $327 0 days
43451 Charitable St N/A 1 3,443 $875,000 $254 1 day
22306 Tees Ter 4 4 2,296 $774,990 $337 1 day
43297 Chokeberry Sq 3 4 1,522 $635,000 $417 1 day
22339 Trailview Crossing Ter 4 4 2,918 $825,000 $282 1 day
22675 Simonet Blanc Ter 3 4 2,907 $749,000 $257 1 day
20566 Milbridge Ter 3 3 1,476 $565,000 $382 1 day
44028 Tavern Dr 4 4 2,960 $1,000,000 $337 1 day
20086 Northville Hills Ter 3 4 2,749 $772,999 $281 2 days
22322 Foundation Dr 4 5 2,102 $699,000 $332 2 days
43247 Clearnight Ter 3 4 1,372 $635,000 $462 3 days
43640 Cather Ct 4 5 3,314 $1,175,000 $354 2 days
43868 Stronghold Ct 4 4 2,636 $949,900 $360 3 days
42335 Nelsonville Ter 4 5 3,152 $950,000 $301 2 days
43760 Cog Hill Ter 3 3 2,846 $898,000 $315 3 days
20358 Flushing Meadows Ct 4 3 2,592 $850,000 $327 1 day
43415 Madison Renee Ter Unit #114 2 2 1,684 $445,000 $264 0 days
20655 Hope Spring Ter Unit #301 2 2 1,515 $535,000 $353 1 day
23702 September Sun Sq 3 3 2,406 $825,000 $342 1 day
43451 Sweet Brandy Ter 3 4 3,154 $835,000 $264 4 days
21776 Jarvis Sq 2 2 1,300 $480,000 $369 2 days
21108 Stonecrop Pl 5 5 3,235 $1,275,000 $394 1 day
21757 Ladyslipper Sq 3 4 2,253 $689,900 $306 1 day
20536 Milbridge Ter 3 3 2,538 $665,000 $262 4 days
41865 Scotchbridge Pl 7 8 5,859 $3,800,000 $648 5 days
20049 Crew Sq 2 4 1,152 $535,000 $464 2 days
23889 Heather Meadow Dr 6 4 3,539 $1,300,000 $367 1 day
21130 Winding Brook Sq 3 3 1,534 $599,900 $391 5 days
44537 Fiery Skipper Ter 3 3 2,608 $869,000 $333 1 day
20980 Tobacco Sq 3 3 1,483 $600,000 $404 2 days
43848 Glenhazel Dr 4 4 2,552 $925,000 $362 6 days
20847 Shy Beaver Ct 4 4 2,505 $998,500 $398 7 days
44735 Medway Ter 3 5 2,904 $920,000 $316 1 day
42808 Crane Meadows Sq 4 3 2,750 $870,000 $316 3 days
42852 Genuine Reward Ct 4 4 2,046 $895,900 $437 1 day
20691 Tally Ho Ct 4 4 2,414 $975,000 $403 9 days
22976 Copper Tree Ter 4 5 3,255 $934,900 $287 8 days
20344 Newfoundland Sq 3 3 1,668 $569,500 $341 9 days
23688 Bolton Crescent Ter Unit #304 2 2 1,280 $489,990 $382 2 days
44309 Oldetowne Pl 5 5 3,537 $1,550,000 $438 9 days
42618 Trappe Rock Ct 5 6 5,915 $2,350,000 $397 8 days
19818 Bodmer Dr 4 4 3,255 $1,059,900 $325 7 days
19748 Sepia Sq 3 3 2,401 $694,999 $289 10 days
21950 Garganey Terrace Unit #407 2 2 1,301 $475,000 $365 10 days
43126 Meadow Grove Dr 6 9 6,095 $2,300,000 $377 2 days
Average: 3.4 3.7 2,565 $918,670 $341 50 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23679 Bolton Crescent Ter Unit #305 3 2 2,491 $699,900 $280 1 day
20674 Crescent Pointe 3 3 2,847 $895,000 $314 7 days
20670 Citation Dr 4 4 2,062 $935,000 $453 7 days
19816 Bethpage 4 4 3,435 $1,299,000 $378 7 days
20663 Golden Ridge Dr 3 2 2,150 $835,000 $388 6 days
43080 Greeley Sq 4 3 2,226 $1,099,000 $493 11 days
20780 Rock Harbor Cir 3 3 2,897 $960,000 $331 14 days
44221 Navajo Dr 5 4 2,930 $1,100,000 $375 14 days
20724 Rock Harbor Cir 3 3 2,897 $895,000 $308 3 days
43312 Wayside Cir 4 4 2,986 $1,050,000 $351 14 days
22305 Philanthropic Dr 4 5 3,467 $899,900 $259 1 day
43975 Lords Valley Ter 4 4 2,376 $750,000 $315 13 days
44221 Litchfield Ter 3 3 1,648 $565,000 $342 15 days
21160 Dray Ter 3 4 2,287 $725,000 $317 3 days
19829 Sleepy Orange Ter 3 4 2,796 $869,000 $310 15 days
20918 Rocky Knoll Sq 3 3 2,621 $879,990 $335 4 days
21775 Bancroft Ct 3 3 1,406 $499,900 $355 5 days
43412 Sperrin Ct 4 3 2,702 $899,000 $332 19 days
21358 Sawyer Square 3 3 2,448 $688,000 $281 4 days
43433 Robey Sq 5 5 2,556 $770,000 $301 21 days
21291 Smokehouse Ct 4 4 2,242 $990,000 $441 23 days
43775 Brookline Ter 4 4 2,808 $599,000 $213 14 days
21226 Hedgerow Ter 3 4 1,380 $624,999 $452 21 days
21514 Merion St 4 3 2,136 $749,900 $351 15 days
23246 Evergreen Ridge Dr 3 4 2,735 $849,990 $310 14 days
23641 Kinston Ferry Ter 3 4 2,900 $985,000 $339 4 days
22168 Penelope Heights Ter 4 5 3,246 $1,100,000 $338 22 days
44382 Cedar Heights Dr 3 3 2,243 $879,000 $391 7 days
20896 Fowlers Mill Cir 4 4 2,184 $925,000 $423 26 days
20252 Northpark Dr 4 5 3,272 $1,299,900 $397 29 days
44691 Wellfleet Dr Unit #202 1 1 810 $389,000 $480 27 days
43715 Clemens Ter 3 3 2,733 $789,900 $289 21 days
20699 Erskine Ter 4 4 2,964 $770,000 $259 29 days
23099 Growler Sq 3 4 2,108 $760,000 $360 26 days
44605 York Crest Ter Unit #401 2 2 1,525 $520,000 $340 2 days
42626 Waxpool Rd 5 5 2,823 $954,880 $338 30 days
43445 Old Ryan Rd 3 3 2,500 $707,000 $282 17 days
43699 Hay Rd 3 2 1,498 $709,900 $473 23 days
20956 Goose Preserve Dr 5 5 3,065 $999,999 $326 3 days
42628 Beckett Ter 4 4 3,216 $949,800 $295 28 days
21009 Timber Ridge Ter Unit #304 1 1 735 $275,000 $374 14 days
43478 Golden Meadow Cir 4 4 3,216 $1,099,000 $341 20 days
43847 Tattinger Ter 4 4 2,298 $699,900 $304 35 days
43100 Thoroughfare Gap Ter 3 3 2,452 $589,000 $240 33 days
HOMESITE 67 Northpark Dr 3 3 1,639 $634,990 $387 17 days
22585 Welborne Manor Sq 3 4 2,965 $770,000 $259 29 days
20801 Lamlash Ter 3 3 2,532 $650,000 $256 35 days
41942 Jasper Trail Dr 5 5 3,778 $1,497,909 $396 18 days
41926 Jasper Trail Dr 6 5 3,778 $1,401,310 $370 18 days
20816 Cross Timber Dr 5 5 2,929 $1,150,000 $392 2 days
Average: 3.5 3.6 2,411 $821,101 $345 32 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42918 Needham Way 3 4 1,499 $665,000 $657,000 $438 32 days 9/11/26
21095 Mossy Glen Terrace 4 4 1,993 $655,000 $641,000 $321 50 days 9/10/26
21565 Center Point Circle 4 3 2,886 $859,900 $850,000 $294 40 days 9/10/26
20322 Beechwood Terrace Unit #202 2 2 1,102 $399,000 $399,000 $362 10 days 9/9/26
21036 Lemon Springs Terrace 3 4 1,334 $585,000 $585,000 $438 11 days 9/8/26
43686 Phelps Terrace 3 3 2,172 $650,000 $640,000 $294 38 days 9/7/26
43905 Hickory Corner Terrace Unit #103 2 3 1,676 $455,000 $455,000 $271 3 days 9/4/26
22503 Windsor Locks Square 3 4 2,648 $799,000 $770,000 $290 53 days 9/4/26
43475 Apple Orchard Square 4 4 2,296 $775,000 $775,000 $337 4 days 9/4/26
43021 Greggsville Chapel Terrace Unit #116 2 3 1,525 $520,000 $520,000 $340 6 days 9/4/26
20223 Edisto Square 4 4 2,394 $680,000 $680,000 $284 3 days 9/4/26
20400 Baseline Terrace 3 4 2,359 $649,990 $665,000 $281 2 days 9/3/26
44154 Natalie Terrace Unit #302 1 1 798 $315,000 $315,000 $394 10 days 9/3/26
44621 Uptown Row Drive 4 5 3,272 $1,285,000 $1,275,000 $389 6 days 9/2/26
20104 Blackwolf Run Place 5 4 3,460 $1,175,000 $1,150,000 $332 19 days 9/2/26
20405 Savin Hill Drive 5 5 2,962 $1,365,000 $1,330,000 $449 1 day 9/1/26
20441 Scioto Terrace 3 3 1,718 $544,950 $550,000 $320 11 days 9/1/26
43378 Livery Square 3 4 2,158 $634,900 $623,100 $288 41 days 9/1/26
42198 Shining Star Square Unit #HOMESITE 4534 4 5 2,860 $860,990 $844,990 $295 13 days 8/31/26
43535 Plantation Terrace 3 4 1,454 $599,999 $590,000 $405 15 days 8/31/26
22465 Willington Square 3 5 3,356 $969,900 $955,000 $284 3 days 8/31/26
44481 Wolfhound Square 3 3 1,672 $549,990 $549,000 $328 25 days 8/31/26
43154 Meadow Grove Drive 4 7 5,614 $2,200,000 $2,175,000 $387 10 days 8/31/26
19704 Stanford Hall Place 5 5 4,012 $1,395,000 $1,395,000 $347 8 days 8/31/26
44120 Merrywood Court 4 4 2,419 $985,000 $985,000 $407 6 days 8/31/26
43079 Lago Gallerie Court 6 6 4,876 $2,300,000 $2,200,000 $451 56 days 8/31/26
44136 Shady Glen Terrace 3 3 1,520 $525,000 $525,000 $345 32 days 8/31/26
42661 Darala Drive 3 3 2,415 $679,990 $679,990 $281 63 days 8/28/26
20911 Houseman Terrace 3 4 2,480 $720,000 $710,000 $286 6 days 8/28/26
42460 Mildred Landing Square 4 5 3,397 $952,500 $952,500 $280 6 days 8/28/26
21665 Kings Crossing Terrace 3 3 2,353 $650,000 $640,000 $271 24 days 8/28/26
19804 Orchid Dove Terrace 3 3 2,548 $706,694 $700,269 $274 19 days 8/28/26
21064 Tioga Terrace 3 4 2,040 $650,000 $645,000 $316 6 days 8/28/26
20515 Little Creek Terrace Unit #304 2 2 1,515 $535,000 $527,500 $348 27 days 8/28/26
20163 Northpark Drive Unit #HOMESITE 66 3 3 2,430 $759,990 $729,990 $300 61 days 8/27/26
20515 Little Creek Terrace Unit #101 2 2 1,347 $429,900 $429,900 $319 2 days 8/27/26
43909 Evelyn Path Terrace 3 4 3,243 $989,900 $970,000 $299 77 days 8/27/26
43268 Clearnight Terrace 3 4 1,846 $625,000 $640,000 $346 33 days 8/26/26
19753 Sepia Square 3 3 2,401 $694,999 $694,999 $289 14 days 8/26/26
43927 Hurleys Hunt Terrace 3 4 3,255 $1,099,000 $1,075,000 $330 75 days 8/26/26
19790 Lavender Dust Square 3 3 1,520 $589,835 $577,035 $379 26 days 8/26/26
42848 Sidney Place 4 5 3,068 $999,999 $990,000 $322 85 days 8/25/26
21029 Timber Ridge Terrace Unit #302 2 1 882 $318,000 $318,000 $360 11 days 8/25/26
20155 Northpark Drive Unit #HOMESITE 62 3 3 2,450 $769,990 $759,990 $310 125 days 8/25/26
20655 Tannahill Terrace 4 4 2,020 $635,000 $625,000 $309 51 days 8/25/26
20365 Belmont Park Terrace Unit #110 2 2 1,012 $350,000 $325,000 $321 36 days 8/25/26
43799 Abbott Place 5 4 3,279 $1,250,000 $1,250,000 $381 9 days 8/25/26
42872 Pimlico Way 4 3 1,010 $695,000 $700,000 $693 3 days 8/24/26
20151 Northpark Drive Unit #HOMESITE 59 3 3 1,619 $639,990 $619,990 $382 37 days 8/24/26
44256 Panther Ridge Drive 3 3 2,404 $895,000 $950,000 $395 2 days 8/24/26
Average: 3.4 3.7 2,448 $844,585 $847,458 $347 22 days
Viewing 1 - 50 of 706
Viewing 1 - 50 of 706