Sign up to stay up to date on the Burke Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6028 Old Landing Way Unit #22 3 3 1,360 $449,000 $330 1 day
9529 Cherry Oak Ct 3 4 1,320 $650,000 $492 2 days
6010 Heathwick Ct 3 4 1,794 $669,888 $373 4 days
5604 Mount Burnside Way 4 3 2,316 $949,888 $410 4 days
5546 Kendrick Ln 3 3 1,232 $645,000 $523 4 days
9684 Church Way 4 4 3,000 $949,999 $316 5 days
6111 Pond Lily Ct 3 3 1,120 $499,000 $445 7 days
9153 Fort Fisher Ct 4 4 2,368 $1,049,900 $443 3 days
9021 Parliament Dr 4 3 1,824 $987,500 $541 8 days
5906 Bridgetown Ct Unit #37 2 3 1,140 $480,000 $421 5 days
6011 Burnside Landing Dr 5 4 2,450 $850,000 $346 4 days
5918 Cove Landing Rd Unit #202 2 2 886 $425,000 $479 10 days
9619 Hillock Ct 3 3 1,680 $640,000 $380 10 days
5770 First Landing Way Unit #107 3 3 1,360 $439,950 $323 10 days
6336 Torrence St 4 3 2,666 $945,000 $354 12 days
5932 Peregrine Dr 4 3 1,840 $719,990 $391 13 days
5803 Hall St 6 5 3,424 $1,199,000 $350 13 days
8991 Cotswold Dr N/A N/A N/A $332,000 Unknown 16 days
6226 Mockingbird Pond Ter 3 4 1,238 $624,900 $504 17 days
10603 Reeds Landing Cir 3 4 1,470 $669,800 $455 39 days
9510 Gatecross Pl 3 4 2,692 $799,900 $297 0 days
6359 Fenestra Ct Unit #117-B 3 3 1,512 $465,000 $307 7 days
9024 Brook Ford Rd 5 3 1,894 $895,000 $472 17 days
5422 Bromyard Ct 3 4 1,408 $675,000 $479 33 days
9519 Heathwood Ct 5 4 2,058 $935,000 $454 25 days
9400 Packard Way 3 2 1,205 $499,000 $414 33 days
10127 Schoolhouse Woods Ct 4 3 1,668 $785,000 $470 13 days
6214 Erman St 5 3 2,000 $855,000 $427 4 days
9826 Burke Pond Ln 4 4 1,750 $749,000 $428 4 days
5835 Cove Landing Rd Unit #304 2 1 781 $319,900 $409 20 days
5214 Rolling Rd Unit #20 N/A N/A N/A $480,000 Unknown 38 days
5908 Oakland Park Dr 4 3 2,468 $935,000 $378 17 days
6030 Burnside Landing Dr 4 3 1,995 $885,000 $443 29 days
6117 Martins Landing Ct 3 3 1,282 $574,900 $448 46 days
5537 Kendrick Ln 3 4 1,254 $549,000 $437 56 days
10210 Sassafras Woods Ct 3 3 1,232 $520,000 $422 66 days
6484 Fenestra Ct 3 3 1,460 $465,000 $318 17 days
5205 Lyngate Ct Unit #6 N/A N/A N/A $329,000 Unknown 74 days
8992 Fern Park Dr Unit #6 N/A N/A N/A $699,000 Unknown 89 days
9338 Lee St 4 4 3,500 $1,400,000 $400 187 days
Average: 3.5 3.3 1,795 $699,762 $413 24 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6110 Calico Pool Ln 3 4 1,280 $560,000 $437 5 days
5752 Crownleigh Ct 3 4 1,546 $635,000 $410 3 days
9904 Marquand Dr 4 3 2,408 $889,000 $369 10 days
9903 Rand Dr 3 3 1,760 $799,000 $453 6 days
10201 Faire Commons Ct 3 3 1,341 $559,900 $417 12 days
5855 Wye Oak Commons Ct 3 3 1,410 $565,000 $400 5 days
9825 Wolcott Dr 4 4 2,189 $950,000 $433 10 days
5633 Sutherland Ct 3 4 1,554 $599,900 $386 9 days
9350 Peter Roy Ct 3 3 1,508 $679,888 $450 4 days
9617 Waterline Dr 4 3 1,744 $949,900 $544 20 days
5919 First Landing Way Unit #183 2 1 1,221 $349,999 $286 10 days
9515 Ashbridge Ct 3 4 1,457 $500,000 $343 6 days
5109 Harford Ln 3 3 1,188 $549,900 $462 17 days
6140 Calico Pool Ln 3 4 1,280 $599,900 $468 11 days
10100 Walnut Wood Ct 4 4 1,542 $665,000 $431 12 days
9603 Scorpio Ct 3 3 1,137 $724,900 $637 3 days
9514 Wallingford Dr 4 4 1,824 $999,999 $548 19 days
6144 Shiplett 4 3 2,144 $800,000 $373 2 days
9937 Whitewater Dr 3 4 1,400 $520,000 $371 25 days
6372 Birch Leaf Ct 2 2 1,107 $405,000 $365 19 days
5742 Burke Towne Ct 3 3 1,344 $625,000 $465 26 days
9662 Westport Ln 4 4 1,320 $599,900 $454 26 days
5712 Round Top Ln 3 2 1,240 $520,000 $419 15 days
5699 Summer Oak Way 4 3 1,464 $499,000 $340 14 days
6908 Courageous Cir 4 3 2,134 $950,000 $445 35 days
6134 Wicklow Dr 4 3 1,830 $895,000 $489 32 days
9347 Peter Roy Ct 3 4 2,479 $729,770 $294 28 days
9700 Tiny Ct 4 4 2,310 $925,000 $400 3 days
6039 Liberty Bell Ct 3 3 1,584 $600,000 $378 18 days
9203 Byron Ter 4 4 2,047 $975,000 $476 39 days
6600 Crayford St 4 3 2,160 $924,888 $428 40 days
5803 Wood Laurel Ct 4 3 1,242 $800,000 $644 6 days
5631 Fort Corloran Dr 4 3 1,764 $839,000 $475 38 days
5502 Peppercorn Dr 3 4 1,860 $569,000 $305 30 days
5636 Fort Corloran Dr 5 4 2,644 $849,990 $321 45 days
10669 Spring Oak Ct 4 3 1,464 $539,900 $368 46 days
6119 Windward Dr 4 2 1,040 $690,000 $663 22 days
10142 Marshall Pond Rd 4 4 2,088 $850,000 $407 50 days
5904 Roberts Common Ct 3 4 1,290 $535,000 $414 35 days
9010 Parliament Dr 5 4 1,824 $974,900 $534 39 days
5720 Crownleigh Ct 3 4 1,551 $675,000 $435 19 days
9501 Wallingford Dr 4 3 1,296 $839,000 $647 52 days
5863 Banning Pl 4 4 1,562 $549,500 $351 55 days
5208 Ruffner Woods Ct 4 3 2,280 $950,000 $416 34 days
10103 Sassafras Woods Ct 3 3 1,194 $595,000 $498 80 days
5661 Chelmsford Ct 3 4 1,550 $635,000 $409 78 days
9009 Lake Braddock Dr 4 3 2,136 $848,000 $397 77 days
9865 High Water Ct 3 3 1,399 $516,600 $369 66 days
6208 Ormandy Dr 5 4 1,825 $889,900 $487 107 days
9751 Ironmaster Dr 5 4 1,838 $975,000 $530 14 days
Average: 3.6 3.4 1,647 $711,500 $438 15 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9318 Humphries Drive 3 3 1,188 $530,000 $530,000 $446 1 day 7/24/26
9507 Leathersmith Court 4 4 2,580 $985,000 $985,000 $381 1 day 7/24/26
9102 Blue Jug Lndg 3 4 1,594 $849,900 $898,573 $563 3 days 7/23/26
5808 Cove Landing Road Unit #302 3 2 1,139 $399,900 $410,000 $359 0 days 7/22/26
5918 Oak Ridge Court 5 4 2,376 $899,990 $900,000 $378 13 days 7/22/26
6613 Bestwicke Court 3 1 1,040 $635,000 $550,000 $528 13 days 7/20/26
5534 Kendrick Lane 3 3 1,232 $675,000 $675,000 $547 8 days 7/20/26
5446 Lighthouse Lane 3 3 1,232 $585,000 $595,000 $482 24 days 7/20/26
5851 Jacksons Oak Court 3 3 1,320 $550,000 $560,000 $424 18 days 7/17/26
9215 Cork Place 4 3 2,188 $949,900 $985,000 $450 7 days 7/17/26
9426 Goshen Lane 3 3 1,232 $659,000 $659,000 $534 3 days 7/17/26
9617 Woodedge Drive 5 4 2,374 $1,100,000 $1,100,000 $463 17 days 7/17/26
5639 Fort Corloran Drive 4 4 1,764 $785,000 $800,000 $453 6 days 7/17/26
9109 Parliament Drive 5 4 2,439 $1,089,888 $1,135,000 $465 3 days 7/17/26
10243 Roberts Common Lane 3 3 1,290 $575,000 $575,000 $445 6 days 7/17/26
10869 Oak Green Court 3 3 1,320 $614,888 $625,000 $473 5 days 7/17/26
6700 Passageway Place 4 4 2,259 $999,900 $1,025,000 $453 31 days 7/17/26
9454 Lapstrake Lane 5 4 2,592 $999,950 $1,132,052 $436 5 days 7/16/26
5526 Hollins Lane 3 3 1,320 $590,000 $595,000 $450 5 days 7/15/26
9505 Sailcloth Place 4 4 2,450 $999,888 $1,045,000 $426 6 days 7/13/26
10340 Luria Commons Court Unit #3H 2 1 850 $260,000 $260,000 $305 64 days 7/10/26
9404 Goldfield Lane 4 3 2,324 $898,900 $904,000 $388 9 days 7/10/26
9515 Holly Prospect Court 4 4 3,176 $1,299,900 $1,300,000 $409 9 days 7/9/26
5822 Jacksons Oak Court 3 4 1,584 $505,000 $495,000 $312 4 days 7/8/26
6030 Burnside Landing Drive 4 3 1,995 $895,000 $895,000 $448 11 days 7/8/26
5862 Kara Place 4 4 1,540 $630,000 $630,000 $409 6 days 7/8/26
5800 Cove Landing Road Unit #304 2 2 886 $395,000 $395,000 $445 44 days 7/8/26
5731 Wood Mouse Court 3 4 1,440 $640,000 $640,000 $444 10 days 7/7/26
5826 Jacksons Oak Court 3 4 1,419 $615,000 $615,000 $433 3 days 7/7/26
10727 Shingle Oak Court 4 4 2,304 $934,888 $988,000 $428 7 days 7/7/26
5926 Powells Landing Road 3 4 1,470 $674,900 $655,000 $445 30 days 7/7/26
5964 Clerkenwell Court 3 3 1,612 $535,000 $530,000 $328 0 days 7/6/26
9920 Marquand Drive 4 3 2,200 $829,900 $870,000 $395 5 days 7/2/26
9501 Ironmaster Drive 4 3 2,128 $825,000 $830,000 $390 12 days 7/2/26
5911 Oakland Park Drive 4 4 2,468 $950,000 $960,000 $388 2 days 7/1/26
6358 Fenestra Court 3 3 2,040 $480,000 $480,000 $235 6 days 7/1/26
5629 Rapid Run Court 4 4 1,454 $624,900 $635,000 $436 19 days 6/30/26
9636 Westport Lane 3 3 1,188 $575,000 $580,000 $488 19 days 6/30/26
6615 Crayford Street 3 3 1,442 $825,000 $830,000 $575 6 days 6/30/26
6401 Fenestra Court Unit #110A 2 2 1,107 $375,000 $375,000 $338 10 days 6/30/26
10041 Chestnut Wood Lane 4 4 1,542 $649,900 $650,000 $421 26 days 6/30/26
5968 Clerkenwell Court 3 4 1,612 $645,000 $660,000 $409 3 days 6/30/26
5510 Conistone Court 4 3 1,474 $692,500 $692,500 $469 3 days 6/30/26
5967 New England Woods Drive 5 3 1,864 $849,900 $860,000 $461 2 days 6/30/26
5873 Kara Place 4 3 1,748 $684,000 $710,000 $406 5 days 6/30/26
10060 Wood Sorrels Lane 3 3 1,092 $644,900 $650,000 $595 4 days 6/30/26
6059 Clerkenwell Court 3 4 1,794 $689,900 $700,000 $390 4 days 6/29/26
9822 Wolcott Drive 4 4 2,002 $934,000 $939,000 $469 14 days 6/26/26
5719 Crownleigh Court 3 4 1,576 $650,000 $685,000 $434 5 days 6/26/26
10349 Steamboat Landing Lane 4 4 2,426 $999,000 $1,020,000 $420 9 days 6/26/26
Average: 3.6 3.4 1,735 $743,944 $760,318 $446 11 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276