Sign up to stay up to date on the Chantilly Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25322 Shipley Ter 4 4 1,574 $541,990 $344 2 days
25340 Lake Mist Sq Unit #302 3 2 1,463 $464,900 $317 1 day
15205 Philip Lee Rd 3 3 1,793 $759,000 $423 1 day
44021 Etna Ter Unit #342 3 3 1,542 $500,000 $324 2 days
4023 Novar Dr 4 3 1,560 $597,500 $383 0 days
4509 Fillingame Dr 3 2 1,516 $619,900 $408 2 days
25351 Sackwheat Sq 4 4 2,292 $700,000 $305 0 days
42811 Smallwood Ter 3 4 1,574 $538,000 $341 3 days
13575 Smallwood Ln 3 3 1,756 $875,000 $498 4 days
43602 Mckay Ter 3 4 2,132 $700,000 $328 4 days
43023 Tippman Pl 3 3 1,984 $925,000 $466 4 days
25340 Lake Mist Sq Unit #103 2 2 1,170 $445,000 $380 3 days
25338 Mcintyre Sq 3 4 2,440 $699,000 $286 2 days
4627 Olivine Dr 3 3 1,573 $639,990 $406 6 days
4625 Olivine Dr 3 3 2,512 $759,000 $302 6 days
26105 Nimbleton Sq 3 4 2,372 $660,000 $278 5 days
4147 Meadowland Ct Unit #24 3 3 1,178 $372,000 $315 4 days
25429 Hartland Orchard Ter 3 4 2,840 $819,900 $288 5 days
4838 Garden View Ln 5 5 2,210 $819,900 $370 5 days
25117 Mcbryde Ter 3 4 1,656 $540,000 $326 11 days
14740 Flint Lee Rd Unit #UNIT A&B N/A N/A N/A $1,799,000 Unknown 11 days
4619 Granite Rock Ct 4 4 2,962 $1,100,000 $371 3 days
25233 Laureldale Ter 3 4 2,208 $574,900 $260 2 days
26125 Lands End Dr 3 3 2,246 $637,000 $283 13 days
13752 Penwith Ct 3 2 1,056 $469,000 $444 4 days
25260 Lake Shore Sq Unit #202 2 2 1,128 $449,900 $398 10 days
25302 Shipley Ter 3 4 1,524 $530,000 $347 12 days
4112 Weeping Willow Ct Unit #131B 3 3 1,294 $430,000 $332 10 days
42813 Pilgrim Sq 3 2 2,178 $592,950 $272 17 days
14512 Iberia Circle 4 2 1,580 $136,000 $86 17 days
43114 Watercrest Sq Unit #304 2 2 1,322 $475,000 $359 5 days
4080 Lafayette Center Dr Unit #130 N/A N/A N/A $450,000 Unknown 19 days
4936 Trail Vista Ln 4 5 2,987 $885,000 $296 17 days
4011 Novar Dr 4 3 1,540 $685,000 $444 18 days
25191 Bald Eagle Ter 3 3 2,761 $735,000 $266 3 days
25134 Mcbryde Ter 4 3 1,524 $529,900 $347 24 days
43055 Walnutgrove Ln N/A N/A N/A $1,599,000 Unknown 23 days
43375 Town Gate Sq 3 4 2,208 $574,999 $260 23 days
14004 Willard Rd Unit #6 N/A N/A N/A $760,000 Unknown 28 days
25272 Whippoorwill Ter 3 3 1,956 $689,900 $352 25 days
5022 Longmire Way Unit #LOT 80 3 3 2,474 $733,728 $296 32 days
25126 Mcbryde Ter 4 3 1,524 $500,000 $328 31 days
43088 Francis Sq 3 4 2,302 $624,900 $271 32 days
42481 Mandolin St 4 4 2,791 $960,000 $343 31 days
42818 Pamplin Ter 3 4 1,582 $549,900 $347 32 days
42255 Dean Chapel Sq 3 4 2,650 $719,900 $271 31 days
25555 Gwynneth Sq 3 4 2,156 $610,000 $282 3 days
4676 Westfields Blvd 3 3 1,573 $624,990 $397 40 days
14627 Lufthansa Cir 3 2 1,600 $120,000 $75 41 days
25200 Lake Shore Sq Unit #103 2 2 1,124 $449,900 $400 45 days
Average: 3.1 3.2 1,878 $722,254 $334 42 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4997 Longmire Way Unit #LOT 180 4 5 3,189 $999,990 $313 9 days
43535 Helmsdale Ter 3 3 1,528 $490,000 $320 14 days
25120 Neptune Ter 3 4 1,727 $589,900 $341 4 days
25511 Byrnes Crossing Dr 5 5 2,970 $1,150,000 $387 6 days
John Mosby N/A N/A N/A $15,000,000 Unknown 19 days
43191 Owen Park Way 4 4 2,224 $614,900 $276 4 days
42906 Overly 3 3 2,761 $699,000 $253 5 days
4417 Woods Edge Ct 4 4 2,449 $999,900 $408 3 days
42920 Golf View Dr 3 4 2,174 $615,000 $282 3 days
42237 Palm Cove Ct 4 4 2,920 $990,000 $339 23 days
42224 Heathman Pl 4 5 3,268 $1,065,000 $325 14 days
13902 Leeton Cir 4 4 2,244 $960,000 $427 6 days
43611 Aldie Mill Ct 6 5 3,032 $1,025,000 $338 18 days
4640 Deerwatch Dr 3 4 1,584 $575,000 $363 4 days
4607 Deerwatch Dr 3 3 1,436 $535,000 $372 2 days
25555 Dapper Ct 5 6 5,448 $1,685,000 $309 38 days
4674 Westfields Blvd 3 3 2,345 $719,990 $307 6 days
4802 Garden View Ln 3 4 1,988 $685,000 $344 31 days
13630 Bellerose Dr 5 3 2,310 $779,000 $337 30 days
43926 Middlesex Dr 6 5 3,077 $1,175,000 $381 6 days
43695 Gallitzin Ln 5 5 3,495 $1,088,000 $311 33 days
13802 Sauterne Way 2 1 884 $340,000 $384 4 days
43389 Town Gate Square 3 4 2,222 $574,900 $258 5 days
25826 Kirkwood 3 4 2,512 $700,000 $278 7 days
13740 Autumn Vale Ct Unit #16D 3 3 1,304 $455,000 $348 28 days
5018 Longmire Way Unit #LOT 74 3 3 2,474 $745,168 $301 43 days
5016 Longmire Way Unit #73 3 3 1,621 $657,865 $405 53 days
3850 Lightfoot St Unit #152 1 1 966 $307,000 $317 43 days
4650 Westfields Blvd 2 3 1,573 $651,775 $414 16 days
4660 Westfields Blvd 3 3 2,451 $737,990 $301 16 days
13436 Broken Branch Ct 4 4 3,035 $1,070,000 $352 15 days
25350 Pleasant Valley Rd Unit #180 N/A N/A N/A $2,600,000 Unknown 55 days
25350 Pleasant Valley Rd Unit #175 N/A N/A N/A $2,400,000 Unknown 59 days
13558 Point Pleasant Dr 5 4 1,632 $850,000 $520 47 days
13730 Penwith Ct 3 3 1,200 $498,500 $415 65 days
14313 Yesler Ave 4 5 3,104 $979,000 $315 10 days
4656 Westfields Blvd 3 3 1,564 $624,990 $399 37 days
14230 Sullyfield Cir Unit #4230-H N/A N/A N/A $490,000 Unknown 41 days
4664 Westfields Blvd 2 3 1,564 $632,990 $404 28 days
4980 Longmire Way Unit #LOT 55 3 3 1,621 $659,900 $407 50 days
3840 Lightfoot St Unit #149 3 2 1,233 $375,000 $304 71 days
4668 Westfields Blvd 3 3 2,334 $699,990 $299 56 days
14307 Yesler Ave Unit #LOT 110 3 5 2,784 $1,065,892 $382 31 days
42264 Watling Ct 4 3 2,256 $999,500 $443 54 days
4678 Westfields Blvd 3 3 2,771 $736,350 $265 35 days
14270 Newbrook Dr 3 3 1,573 $629,990 $400 42 days
14276 Newbrook Dr 3 3 2,771 $736,350 $265 21 days
14278 Newbrook Dr 2 2 2,344 $655,760 $279 31 days
14274 Newbrook Dr 2 3 1,573 $624,990 $397 23 days
14266 Newbrook Dr 3 3 2,345 $699,990 $298 52 days
Average: 3.5 3.9 2,758 $1,235,812 $350 21 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4120 Meadowland Court Unit #78 3 2 1,178 $339,000 $327,500 $278 27 days 9/6/24
26144 Lands End Drive 3 4 2,464 $629,900 $654,000 $265 3 days 9/6/24
25784 Spectacular Run Place 5 4 3,371 $1,128,000 $1,130,000 $335 4 days 9/6/24
14214 Newbrook Drive 3 3 1,573 $605,850 $600,850 $381 21 days 9/6/24
13415 Point Pleasant Drive 4 4 2,172 $925,000 $905,000 $416 38 days 9/5/24
25483 Byrnes Crossing Drive 4 4 2,970 $1,075,000 $1,051,002 $353 8 days 9/4/24
43092 Francis Square 3 4 2,184 $525,000 $550,000 $251 5 days 9/4/24
4303 General Kearny Court 3 3 1,832 $615,000 $615,000 $335 4 days 9/4/24
13766 Flowing Brook Court Unit #33G 2 2 1,294 $399,000 $399,999 $309 32 days 9/3/24
13860 Beaujolais Court 2 2 884 $375,000 $350,000 $395 0 days 8/30/24
25348 SE Whippoorwill Se Terrace 3 3 2,283 $660,000 $650,000 $284 25 days 8/30/24
43360 Polenta Terrace 3 4 2,870 $774,990 $774,990 $270 3 days 8/30/24
43501 Interval Street 3 4 2,052 $629,900 $636,435 $310 5 days 8/30/24
26768 Crusher Drive 4 5 4,179 $1,200,000 $1,245,000 $297 15 days 8/30/24
4640 Charger Place Unit #704 3 3 2,170 $669,000 $665,000 $306 30 days 8/30/24
43741 Paramount Place 6 5 3,077 $1,250,000 $1,300,000 $422 3 days 8/30/24
26190 Ocala Circle 4 4 2,946 $989,000 $970,000 $329 17 days 8/30/24
24948 Earlsford Drive 3 4 2,920 $749,900 $745,000 $255 11 days 8/29/24
13935 Valley Country Drive 4 4 3,172 $999,990 $1,100,000 $346 6 days 8/27/24
3548 Armfield Farm Drive 4 4 2,484 $985,000 $1,055,000 $424 5 days 8/26/24
25832 Turlough Terrace 3 4 2,452 $650,000 $615,000 $250 18 days 8/26/24
3809 Beech Down Drive 4 2 922 $674,900 $720,000 $780 4 days 8/23/24
3840 Lightfoot Street Unit #246 2 2 966 $359,000 $359,000 $371 13 days 8/23/24
43534 Laidlow Street 2 3 1,940 $609,000 $589,000 $303 57 days 8/23/24
43004 Matties Terrace 3 4 2,454 $669,900 $685,000 $279 4 days 8/23/24
15211 Sovereign Place 3 3 1,568 $699,000 $730,000 $465 4 days 8/23/24
25260 Lyon Terrace 3 3 2,688 $719,000 $719,000 $267 15 days 8/22/24
15102 Bernadette Court 3 2 1,272 $535,000 $556,000 $437 2 days 8/21/24
13711 Flowing Brook Court Unit #45B 3 3 1,294 $434,990 $440,000 $340 3 days 8/21/24
4117 Winter Harbor Court 2 2 1,294 $410,000 $410,000 $316 7 days 8/21/24
26251 Rachel Hill Drive 5 4 2,073 $875,000 $845,000 $407 29 days 8/21/24
14557 Lee Road 4 4 N/A $702,485 $732,865 Unknown 0 days 8/20/24
15213 Louis Mill Drive 4 3 1,845 $775,000 $785,000 $425 16 days 8/20/24
13828 Beaujolais Court 2 2 884 $400,000 $411,000 $464 5 days 8/20/24
42787 Pilgrim Square 3 2 1,824 $535,000 $530,000 $290 15 days 8/20/24
25544 Heyer Square 3 3 2,288 $620,000 $627,000 $274 6 days 8/20/24
4977 Lakeside Crossing 3 4 2,130 $689,737 $703,000 $330 6 days 8/16/24
4602 Sutton Oaks Drive 5 5 3,100 $1,175,000 $1,150,000 $370 7 days 8/16/24
42411 Pine Forest Drive 4 4 3,441 $1,159,000 $1,150,000 $334 10 days 8/15/24
42768 Locklear Terrace 3 3 2,400 $690,000 $690,000 $287 0 days 8/15/24
43617 White Cap Terrace 3 4 2,909 $769,000 $814,000 $279 5 days 8/15/24
25065 Avonlea Drive 5 5 3,096 $875,000 $875,000 $282 4 days 8/15/24
42594 Pelican Drive 4 3 3,443 $1,069,000 $1,060,000 $307 5 days 8/14/24
4966 Longmire Way Unit #LOT 52 3 3 2,474 $698,938 $698,938 $282 20 days 8/14/24
4954 Longmire Way Unit #LOT 46 3 3 2,474 $701,991 $659,225 $266 28 days 8/13/24
24908 Castleton Drive 5 5 3,304 $875,000 $905,000 $273 6 days 8/13/24
4960 Longmire Way Unit #LOT 49 3 3 1,621 $634,475 $617,300 $380 99 days 8/12/24
25807 Anderby 4 5 3,611 $1,129,000 $1,129,000 $312 6 days 8/12/24
42190 Frontier Spring Drive 4 5 3,655 $1,124,990 $1,076,000 $294 28 days 8/12/24
44083 Peirosa Terrace 3 3 1,598 $495,000 $505,000 $316 3 days 8/12/24
Average: 3.6 3.7 2,444 $798,543 $811,829 $339 13 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350