Sign up to stay up to date on the Culpeper Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10575 Sperryville N/A N/A N/A $125,000 Unknown 0 days
19065 Brandy Fizz Ct 4 5 2,651 $680,000 $256 0 days
12342 Calvert St 4 3 1,904 $495,000 $259 1 day
10317 Jamesons Mill Rd 2 1 1,316 $229,900 $174 6 days
838 Kingsbrook Rd 5 4 3,712 $635,000 $171 3 days
1904 Meadow Lark Dr 4 3 2,128 $419,900 $197 4 days
1314 S West 2 1 875 $269,900 $308 8 days
16467 Raccoon Ford Rd 3 2 1,560 $425,000 $272 9 days
823 E Piedmont St 5 4 2,029 $499,900 $246 10 days
19100 Stallion Rd 5 4 2,132 $535,000 $250 5 days
1040 Sperryville Pike N/A N/A N/A $399,000 Unknown 20 days
602 S Blue Ridge Ave 3 3 3,378 $599,900 $177 19 days
15573 Gibson Mill Rd 3 2 1,150 $275,000 $239 11 days
15031 North Ridge Blvd 4 3 2,202 $535,000 $242 11 days
20121 Buck Run Ct 3 2 1,564 $430,444 $275 19 days
Zeuswyn Drive N/A N/A N/A $349,900 Unknown 26 days
9505 Hollow Oak Court 3 3 2,251 $525,000 $233 25 days
12122 Majestic Pl 3 4 1,856 $459,900 $247 25 days
12065 Hidden Lks 5 4 2,033 $675,000 $332 16 days
17269 Whisper Hill Rd 4 4 3,052 $1,649,999 $540 12 days
14456 Norman N/A N/A N/A $150,000 Unknown 30 days
1825 Picadilly Circle 3 2 1,144 $250,000 $218 30 days
Hillendale N/A N/A N/A $110,000 Unknown 38 days
509 Windermere 4 4 3,566 $430,000 $120 8 days
TM 6-42 Holly Springs Rd Unit #42 N/A N/A N/A $875,000 Unknown 45 days
Glen Ella Rd N/A N/A N/A $375,000 Unknown 49 days
15604 Great Bridge Ln 7 5 3,771 $769,000 $203 29 days
501 Germanna Hwy N/A N/A N/A $1,600,000 Unknown 59 days
No address N/A N/A N/A $150,000 Unknown 60 days
301 West St S N/A N/A N/A $825,000 Unknown 65 days
9999 Orange Road N/A N/A N/A $2,260,000 Unknown 72 days
Bennett Dr N/A N/A N/A $2,100,000 Unknown 73 days
15720 Auburn rd Auburn 3 2 1,500 $424,900 $283 99 days
770 Zeuswyn Dr 5 6 3,857 $1,150,500 $298 49 days
Lot 19 Randolph Trl 4 3 2,019 $679,900 $336 125 days
19388 Manor Dr 4 4 2,780 $750,000 $269 125 days
Lot 46 Covington Home Place N/A N/A N/A $125,500 Unknown 133 days
Lot 47 Covington Home Pl N/A N/A N/A $125,000 Unknown 151 days
Mountain Ridge Way N/A N/A N/A $178,000 Unknown 160 days
Swamp Poodle N/A N/A N/A $425,000 Unknown 176 days
11074 Clair Mist Ct 6 5 2,679 $840,000 $313 180 days
934 Sperryville Pike N/A N/A N/A $650,000 Unknown 195 days
934 Sperryville Pike 4 1 1,736 $650,000 $374 195 days
8424 Kilby Rd Unit #2 N/A N/A N/A $104,999 Unknown 233 days
15480 Maple N/A N/A N/A $2,500,000 Unknown 238 days
15480 Maple 3 2 1,850 $2,500,000 $1,351 238 days
675 Laurel St N/A N/A N/A $580,000 Unknown 251 days
Mt Pony Rd N/A N/A N/A $410,000 Unknown 274 days
16184 Brandy Rd N/A N/A N/A $1,500,000 Unknown 281 days
LOT 2 Owl Knl 3 2 1,761 $543,900 $308 309 days
Average: 3.9 3.1 2,230 $979,220 $303 391 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 W Chandler St 4 3 1,108 $354,900 $320 4 days
1393 N Red Oak Way 4 3 1,870 $365,000 $195 14 days
9229 Sperryville Pike 2 1 741 $275,000 $371 12 days
1925 Crepe Myrtle Ln 3 2 1,220 $310,000 $254 6 days
404 Covington St 4 4 2,238 $410,000 $183 12 days
12463 Calvert St 4 3 1,288 $424,999 $329 10 days
424 Wayland Rd 3 3 1,392 $359,900 $258 12 days
11267 Alum Spgs 4 3 2,352 $524,900 $223 13 days
727 1st St 6 3 2,048 $385,000 $187 2 days
9385 Pintail Ln 4 4 3,008 $799,900 $265 3 days
21135 Old Mill Rd 4 3 1,680 $435,000 $258 5 days
542 Windermere Dr 5 4 2,104 $479,990 $228 8 days
19225 Sycamore Ln 3 3 1,469 $385,000 $262 0 days
11347 Alvin Lane 4 3 1,518 $550,000 $362 6 days
420 Azalea St 3 2 1,092 $340,000 $311 16 days
18131 Scenic Creek Ln 5 3 2,240 $474,900 $212 12 days
9551 Blackbird 4 3 2,318 $549,000 $236 2 days
702 Kingsbrook 4 4 3,084 $524,999 $170 4 days
623 Pelhams Reach Dr 3 3 2,183 $495,000 $226 40 days
840 Autumn Ridge Rd 4 4 2,098 $437,500 $208 34 days
7446 Pine Stake Rd 3 2 N/A $389,900 Unknown 43 days
27595 Old Office Rd 5 3 1,237 $409,900 $331 47 days
27501 Old Office Rd 5 3 1,237 $409,900 $331 53 days
1055 Oaklawn Dr 4 3 2,100 $489,900 $233 59 days
11345 Pauline Ct 4 3 1,540 $389,900 $253 23 days
1824 Picadilly Cir 3 2 1,111 $240,000 $216 65 days
29412 Old Office Rd 3 3 1,700 $475,000 $279 67 days
12282 Horseshoe Dr 3 2 1,350 $374,500 $277 66 days
13017 Scotts Mill Rd 3 2 1,906 $585,000 $306 72 days
19200 S Merrimac Rd 4 3 1,352 $319,999 $236 47 days
11733 Eggbornsville Rd 4 3 3,561 $650,000 $182 63 days
4191 Muster Field Rd 3 2 1,508 $285,000 $188 53 days
11379 Grey Fox Ln 4 3 2,400 $799,000 $332 185 days
9173 Smith Ct 4 2 1,047 $299,999 $286 151 days
17311 Brandy Rd Unit #B N/A N/A N/A $1,250,000 Unknown 465 days
1417 Orange Rd N/A N/A N/A $398,777 Unknown 555 days
7060 Silk Rd 3 3 2,198 $732,900 $333 1 day
4a-45b1 Loyds Ln N/A N/A N/A $192,600 Unknown 0 days
LOT 2 Marys Pl 3 2 1,761 $467,900 $265 39 days
LOT 1 Marys Pl 4 3 2,429 $495,900 $204 15 days
Nalles Mill Rd N/A N/A N/A $7,660,000 Unknown 2667 days
Average: 3.8 2.8 1,819 $638,952 $259 141 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
653 Kings Grant Road 5 4 1,918 $415,000 $415,000 $216 18 days 3/20/23
723 Hawkshead Court 3 3 2,668 $485,000 $395,000 $148 4 days 3/17/23
14196 Horseshoe Court 3 2 1,232 $349,999 $315,000 $255 111 days 3/17/23
400 Queen Street 3 2 1,662 $375,000 $375,000 $225 5 days 3/17/23
2125 Orange Road 5 3 1,492 $399,900 $399,900 $268 55 days 3/13/23
10210 Quartz Ave 4 4 2,922 $749,000 $749,000 $256 0 days 3/10/23
27613 Old Office Road 3 2 1,344 $409,900 $409,900 $304 4 days 3/3/23
2321 Maplewood Drive 3 3 2,020 $375,000 $375,000 $185 12 days 3/3/23
1516 Kestral Court 3 2 1,064 $320,000 $320,000 $300 6 days 3/3/23
409, 413, 415 East Piedmont 3 2 1,434 $565,000 $566,000 $394 6 days 3/1/23
27079 Bison Lane 3 2 2,599 $489,900 $490,000 $188 3 days 2/28/23
19228 Belle Clair Road 4 3 2,893 $675,000 $685,000 $236 9 days 2/28/23
2212 Forsythia Drive 3 4 1,400 $299,999 $299,999 $214 61 days 2/28/23
540 Greenbriar Drive 5 4 3,170 $535,000 $530,000 $167 48 days 2/28/23
13275 Mt Zion Church Road 4 3 2,310 $679,900 $780,000 $337 4 days 2/24/23
11471 Fox Hill Lane 4 4 2,897 $479,000 $473,000 $163 145 days 2/24/23
311 S West N/A N/A 2,444 $425,000 $365,000 $149 74 days 2/24/23
12307 Robin 4 4 2,186 $465,000 $465,000 $212 47 days 2/24/23
17249 Bel Pre Road 3 2 1,300 $325,000 $330,000 $253 75 days 2/23/23
19370 Clair Manor Drive 4 4 3,308 $695,000 $650,000 $196 83 days 2/22/23
19370 Clair Manor Drive 4 4 3,308 $675,000 $650,000 $196 10 days 2/22/23
9230 Clyde Lane 3 3 1,200 $347,000 $347,000 $289 31 days 2/21/23
15177 Douglas Street 3 2 1,287 $369,900 $369,900 $287 25 days 2/21/23
15352 Norman Road 3 2 1,334 $339,900 $343,000 $257 6 days 2/21/23
2198 Cottonwood Lane 4 2 3,326 $440,000 $440,000 $132 33 days 2/17/23
12008 Live Oak Drive 3 2 1,352 $379,700 $372,000 $275 45 days 2/17/23
16398 Shadow Drive 3 3 1,924 $520,000 $515,000 $267 41 days 2/17/23
27073 Bison Lane 3 2 1,967 $499,900 $499,900 $254 3 days 2/17/23
1109 Kearns Court 3 4 2,023 $415,000 $412,500 $203 92 days 2/15/23
4947 Harmony Forest Lane 3 2 1,358 $349,900 $340,000 $250 129 days 2/15/23
2151 Juniper 3 3 1,890 $410,000 $410,000 $216 50 days 2/14/23
10075 Cedar Spring Lane 3 2 2,269 $1,200,000 $1,200,000 $528 22 days 2/14/23
631 Holly Crest Drive 4 4 2,696 $439,990 $447,990 $166 4 days 2/13/23
231 Lesco Boulevard 3 1 1,040 $309,000 $310,000 $298 39 days 2/13/23
707 Holly Crest Drive 5 4 3,000 $515,000 $515,000 $171 12 days 2/10/23
Kilby Rd N/A N/A N/A $115,000 $100,000 Unknown 225 days 2/10/23
457 Madison Rd 6 5 3,589 $845,000 $685,000 $190 19 days 2/10/23
716 Ripplebrook 2 2 943 $259,900 $263,000 $278 5 days 2/9/23
271 Moonlight Drive 3 2 1,650 $425,000 $410,000 $248 57 days 2/7/23
515 Wayland Road 3 1 1,203 $249,000 $255,000 $211 67 days 2/7/23
604 Ripplebrook Drive 2 3 1,144 $250,000 $255,000 $222 17 days 2/6/23
801 Virginia Avenue 4 3 2,390 $449,900 $430,000 $179 15 days 2/3/23
14482 Randolph Trail 4 3 2,785 $596,900 $837,468 $300 1 day 1/31/23
11310 Brinker Court 3 3 1,676 $465,000 $450,000 $268 113 days 1/31/23
General Longstreet Avenue General Longstreet Avenue 3 1 1,349 $259,000 $265,000 $196 13 days 1/30/23
676 Rocky Knolls 3 3 1,870 $350,000 $350,000 $187 129 days 1/30/23
10474 Sperryville Pike 3 2 1,504 $389,000 $389,000 $258 17 days 1/28/23
201 Elmwood Drive 3 3 864 $329,990 $319,990 $370 17 days 1/27/23
3390 Pannell Lane 3 2 1,479 $449,990 $425,000 $287 93 days 1/27/23
3390 Pannell Lane 3 2 1,479 $449,990 $425,000 $287 186 days 1/27/23
Average: 3.5 2.9 1,908 $450,907 $443,519 $232 59 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183