Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12165 Penderview Ter Unit #1037 1 1 564 $225,000 $398 0 days
Winfield Road N/A N/A N/A $775,000 Unknown 1 day
11101 Popes Head Road N/A N/A N/A $5,000,000 Unknown 1 day
4249 Berritt St 4 2 1,955 $699,000 $357 0 days
4356 Sutler Hill Sq 2 3 1,662 $525,000 $315 2 days
3942 Bradwater St 3 4 1,408 $515,000 $365 1 day
2655 Prosperity Ave Unit #231 1 1 748 $345,000 $461 1 day
3883 Mohr Oak Ct 3 3 1,452 $585,000 $402 2 days
3146 Cedar Grove Dr 4 4 1,320 $575,000 $435 0 days
2665 Prosperity Ave Unit #328 1 1 690 $320,000 $463 0 days
11545 Laurel Lake Sq 4 3 1,868 $669,900 $358 0 days
10500 Chancery Ct 3 4 2,780 $789,900 $284 2 days
9932 Commonwealth Blvd 5 4 1,590 $799,999 $503 1 day
3510 Rose Crest Ln 5 5 4,865 $1,588,000 $326 1 day
4816 Powell Rd 4 4 2,084 $780,000 $374 1 day
3751 Mazewood Ln 3 4 1,320 $530,000 $401 4 days
4222 Lamarre Dr 4 4 3,320 $949,000 $285 4 days
5955 Colchester Rd 5 6 4,614 $1,440,000 $312 4 days
3501 Queen Anne Dr Unit #LOT 26A 4 4 2,920 $929,000 $318 4 days
2665 Prosperity Ave Unit #440 1 1 822 $425,000 $517 5 days
12635 Fair Crest Ct Unit #124 2 3 1,280 $399,900 $312 5 days
11121 Rock Garden Dr 2 2 832 $289,000 $347 4 days
12505 Chronical Dr 5 3 4,222 $1,895,000 $448 5 days
13304 Tuckaway Dr 4 4 2,229 $875,000 $392 4 days
Lee Highway N/A N/A N/A $250,000 Unknown 7 days
5109 Firethorne Ct 4 4 2,482 $969,000 $390 5 days
13305 Point Pleasant Dr 4 2 1,728 $635,000 $367 5 days
4026 Shaughnessy Ct 3 4 1,782 $649,999 $364 0 days
4996 Dequincey Dr 4 3 1,205 $635,000 $526 5 days
4490 Market Commons Dr Unit #103 2 3 1,484 $679,900 $458 6 days
4655 Braddock Green Ct 5 3 2,916 $925,000 $317 0 days
12104 Greenway Ct Unit #218 2 2 998 $319,990 $320 0 days
4710 Olde Forge Ct 4 3 2,028 $799,700 $394 6 days
2655 Prosperity Ave Unit #433 1 1 898 $419,900 $467 2 days
3111 Covington St 2 2 997 $439,900 $441 0 days
12481 Hayes Ct Unit #102 2 2 1,227 $350,000 $285 4 days
13206 Point Pleasant Dr 4 2 1,950 $695,000 $356 3 days
2900 Home Pl 5 6 3,432 $1,789,970 $521 7 days
3537 Queen Anne Dr 4 3 2,940 $789,900 $268 5 days
10303 Commonwealth Blvd 4 3 2,187 $810,000 $370 6 days
4413 Fair Stone Dr Unit #204 2 2 1,038 $330,000 $317 0 days
9113 Bowler Dr 3 4 1,496 $639,000 $427 5 days
3901 Acosta Rd 4 5 5,265 $1,459,000 $277 12 days
3050 Southern Elm Ct 3 4 1,540 $650,000 $422 1 day
10714 Norman Ave 4 3 2,430 $849,000 $349 10 days
10131 Dwight Ave 5 3 2,462 $979,000 $397 10 days
10099 Cover Pl 4 5 3,260 $1,088,000 $333 3 days
12309 Ox Ridge Rd 5 5 3,516 $1,219,000 $346 6 days
4138 Meadow Field Ct 4 4 1,795 $640,000 $356 13 days
10711 Dudley Ct 5 5 1,176 $1,600,000 $1,360 6 days
Average: 3.8 3.8 2,437 $1,117,585 $416 69 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5277 Tractor Ln 5 5 3,600 $1,199,900 $333 4 days
10821 Stanhope Pl 4 3 1,522 $725,000 $476 4 days
9470 Canonbury Sq 4 5 1,633 $704,900 $431 2 days
11722 Larry Rd 4 3 1,540 $699,999 $454 6 days
10328 Sager Ave Unit #207 2 2 1,595 $595,000 $373 5 days
3872 University Dr 4 4 2,400 $635,950 $264 2 days
3057 Rittenhouse Cir Unit #68 3 3 2,294 $659,000 $287 4 days
4427 Shirley Gate Rd 5 3 2,438 $775,000 $317 3 days
10604 Orchard St 4 4 3,200 $988,800 $309 4 days
4200 Mozart Brigade Ln Unit #Q 3 2 1,500 $475,000 $316 5 days
4603 Lawn Ct 4 3 1,278 $675,000 $528 2 days
9483 Fairfax Blvd Unit #302 1 1 698 $200,000 $286 0 days
9671 Thackery Sq 3 3 1,287 $475,000 $369 4 days
9501 Barcellona Ct 3 4 1,430 $575,000 $402 4 days
3000 Fairhill Rd 3 2 1,320 $559,000 $423 5 days
3921 Tallow Tree Pl 3 4 1,800 $630,000 $350 4 days
4845 Carriagepark Rd 4 4 1,748 $623,000 $356 7 days
10914 Rippon Lodge Dr 4 3 2,090 $794,500 $380 5 days
4507 Libbey Dr 5 4 1,993 $1,150,000 $577 5 days
3500 Wilson St 4 3 1,604 $675,000 $420 9 days
11115 Rock Garden Dr 2 2 832 $319,900 $384 7 days
4490 Market Commons Dr Unit #601 2 2 1,138 $489,000 $429 10 days
5206 Claridge Ct 4 3 1,409 $824,500 $585 5 days
11619 Park Vista Blvd 3 4 1,670 $740,000 $443 11 days
12323 Field Lark Ct 4 4 1,440 $599,999 $416 5 days
13305 Hollinger Ave 3 3 1,533 $664,000 $433 12 days
10521 Judicial Dr Unit #305 N/A N/A N/A $290,000 Unknown 12 days
4918 Mcfarland Dr 3 3 1,280 $499,900 $390 7 days
5426 Cabot Ridge Ct 3 4 1,524 $530,000 $347 13 days
9112 Ashmeade Dr 4 3 1,524 $725,000 $475 4 days
5201 Holden St 5 3 1,436 $765,000 $532 5 days
3716 Farmland Dr 3 4 1,334 $540,000 $404 5 days
12491 Sweet Leaf Ter 3 4 1,584 $589,999 $372 5 days
3030 Braxton Wood Ct 3 3 1,216 $534,900 $439 4 days
10136 Glenmere Rd 4 3 1,988 $1,049,990 $528 12 days
11996 Artery Dr 3 4 1,292 $525,000 $406 5 days
12931 Grays Pointe Rd Unit #C 2 2 1,098 $339,900 $309 10 days
9696 Cedar Farm Cir 3 4 2,048 $729,900 $356 4 days
10279 Latney Rd 3 4 1,302 $520,000 $399 5 days
4124 Lenox Dr 4 3 2,237 $795,000 $355 12 days
11565 Cavalier Landing Ct Unit #305 2 2 1,181 $419,000 $354 18 days
2655 Prosperity Ave Unit #435 1 1 898 $419,900 $467 5 days
9495 Linden Leaf Ct 3 2 1,119 $289,900 $259 6 days
3800 Ridge Knoll Ct Unit #9 2 2 1,240 $375,000 $302 19 days
11622 Forest Hill Ct 5 5 3,927 $1,350,000 $343 6 days
3989 Norton Pl Unit #103 1 1 1,074 $419,990 $391 19 days
10201 Lister Ct 4 3 1,594 $675,000 $423 2 days
3410 Hill St 4 3 1,466 $680,000 $463 2 days
4539 Monmouth St 3 4 2,509 $729,000 $290 3 days
4168 Zinnia Ln 3 4 1,477 $599,000 $405 6 days
Average: 3.7 3.6 2,054 $870,242 $412 22 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4619 Wood Glen Road 5 5 3,129 $1,365,700 $1,386,361 $443 43 days 3/20/23
4101 Leclair Court 3 4 1,890 $709,900 $732,500 $387 5 days 3/20/23
12900 Grays Pointe Road Unit #12900C 2 2 1,112 $369,900 $371,900 $334 10 days 3/20/23
13081 Autumn Woods Way Unit #101 1 1 703 $259,000 $253,000 $359 5 days 3/20/23
10432 Breckinridge Lane 3 4 2,572 $798,000 $840,000 $326 4 days 3/20/23
3909 Estel Road 4 3 2,476 $730,000 $750,000 $302 3 days 3/20/23
4805 Bentonbrook Drive 4 3 3,395 $1,000,000 $1,010,000 $297 8 days 3/17/23
3901 Skyview Lane 3 3 1,344 $775,000 $750,000 $558 12 days 3/17/23
8907 Colesbury Place 5 5 3,760 $1,199,000 $1,100,000 $292 225 days 3/17/23
11420 Log Ridge Drive 3 4 1,848 $729,900 $740,000 $400 0 days 3/17/23
11701 Washington Street 5 5 4,236 $1,490,000 $1,551,000 $366 6 days 3/17/23
4707 Carterwood Drive 5 3 2,106 $825,000 $841,806 $399 3 days 3/17/23
3838 Highland Oaks Drive 4 5 3,182 $1,100,000 $1,068,000 $335 5 days 3/17/23
9210 Saint Marks Place 4 3 1,996 $995,000 $1,050,250 $526 4 days 3/16/23
3804 Green Ridge Court Unit #102 3 2 1,123 $375,000 $392,000 $349 8 days 3/16/23
3318 Mantua Drive 4 3 2,724 $985,000 $985,000 $361 6 days 3/16/23
4926 Princess Anne Court 3 3 1,334 $535,000 $535,000 $401 1 day 3/15/23
3780 Persimmon Circle 3 3 1,610 $430,000 $417,500 $259 14 days 3/15/23
9670 Lindenbrook Street 3 3 1,408 $525,000 $540,000 $383 6 days 3/15/23
4625 Wood Glen Road 5 5 3,129 $1,463,814 $1,423,814 $455 60 days 3/15/23
12105 Green Ledge Court Unit #101 2 2 940 $335,000 $341,500 $363 4 days 3/15/23
4091 Sutherland Place 3 4 2,409 $825,000 $825,000 $342 0 days 3/15/23
12301 Donaldson Court 3 4 1,748 $625,000 $637,000 $364 5 days 3/15/23
13327 Hollinger Avenue 2 2 1,396 $599,000 $557,500 $399 12 days 3/15/23
4204 Zouave Lane 3 3 1,950 $610,000 $575,000 $294 25 days 3/15/23
2847B Hunter Road 6 6 3,695 $1,699,990 $1,699,990 $460 158 days 3/14/23
12808 Point Pleasant Drive 4 3 1,363 $795,000 $800,000 $586 6 days 3/14/23
10226 Antietam Avenue 4 3 2,107 $699,000 $695,000 $329 42 days 3/14/23
3912 Penderview Drive Unit #528 1 1 564 $217,000 $230,000 $407 2 days 3/14/23
3283 Tilton Valley Drive 6 6 3,808 $1,340,000 $1,319,000 $346 6 days 3/14/23
9823 Saint Cloud Court 3 3 1,440 $549,000 $547,000 $379 3 days 3/14/23
9247 Okla Drive 5 4 2,824 $1,080,000 $1,200,000 $424 6 days 3/13/23
12537 Rochester Drive 6 5 4,060 $1,150,000 $1,210,000 $298 5 days 3/13/23
4922 Oakcrest Drive 5 4 2,848 $1,299,888 $1,315,000 $461 7 days 3/13/23
4443 Fair Stone Drive Unit #305 1 1 703 $260,000 $267,500 $380 5 days 3/10/23
13058 Autumn Woods Way Unit #205 1 1 703 $265,000 $265,000 $376 1 day 3/10/23
10224 Grovewood Way 4 3 3,100 $974,888 $975,000 $314 5 days 3/10/23
3736 Farmland Drive 3 4 1,314 $529,900 $565,000 $429 5 days 3/10/23
2903 Saintsbury Plaza Unit #203 3 3 1,622 $459,900 $450,000 $277 71 days 3/10/23
3964 Portloe Terrace 4 5 3,816 $1,025,000 $1,025,000 $268 5 days 3/10/23
12650 Marcum Court 4 4 1,650 $600,000 $615,000 $372 3 days 3/10/23
4308 Argonne Drive 5 3 1,519 $725,000 $755,000 $497 1 day 3/10/23
8937 Littleton Street 5 4 3,369 $895,000 $1,211,000 $359 5 days 3/10/23
9710 Kingsbridge Drive Unit #304 1 1 881 $180,000 $180,000 $204 9 days 3/9/23
12811 Mount Royal Lane 4 3 2,231 $695,000 $700,000 $313 7 days 3/8/23
3715 Center Way 4 5 2,975 $955,000 $958,650 $322 81 days 3/8/23
12143 Monteith Lane 3 4 2,560 $699,990 $726,000 $283 4 days 3/8/23
3608 Devilwood Court 3 4 2,039 $765,000 $780,000 $382 17 days 3/8/23
12871 Fair Briar Lane 2 2 1,230 $380,000 $385,000 $313 7 days 3/7/23
4407 Eastwood Court 4 3 1,774 $850,000 $850,000 $479 1 day 3/7/23
Average: 3.4 3.2 1,927 $701,061 $697,488 $372 32 days
Viewing 1 - 50 of 694
Viewing 1 - 50 of 694