Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 Billberry Dr 4 4 2,832 $950,000 $335 0 days
10027 Whitefield St 4 3 2,055 $845,000 $411 0 days
3735 Mayors Way 3 4 2,300 $999,990 $434 2 days
5550 Falmead Rd 3 3 1,452 $575,000 $396 0 days
11320 Aristotle Dr Unit #4-308 1 1 744 $299,990 $403 0 days
12789 Fair Crest Ct Unit #14-102 1 1 1,186 $329,000 $277 1 day
5564 Ann Peake Dr 4 3 2,081 $859,900 $413 1 day
3558 Sutton Heights Cir 4 5 3,092 $1,450,000 $468 3 days
12014 Golf Ridge Ct Unit #102 3 2 1,123 $350,000 $311 1 day
9689 Lindenbrook St 4 4 1,408 $585,000 $415 2 days
12707 Westbrook Dr 6 6 3,608 $1,299,000 $360 3 days
4142 Fountainside Ln Unit #E201 2 2 1,254 $429,000 $342 4 days
10120 Spring Lake Ter 4 3 1,400 $729,240 $520 5 days
4104 Orchard Dr 3 2 1,107 $585,000 $528 0 days
3923 Tallow Tree Pl 4 4 1,584 $649,990 $410 0 days
12279 Engelmann Oak Ln 3 4 2,154 $760,000 $352 0 days
3500 Rushton Rd 5 5 4,396 $1,485,000 $337 0 days
11147 Byrd Dr 5 3 1,087 $719,900 $662 0 days
10829 Paynes Church Dr 5 3 1,534 $745,000 $485 3 days
9457 Fairfax Blvd Unit #202 3 2 1,129 $319,990 $283 7 days
2905 Saintsbury Plaza Unit #117 3 3 1,586 $499,000 $314 6 days
9513 Old Creek Dr 3 1 1,100 $499,900 $454 0 days
5504 Paxford Ct 3 4 1,452 $575,000 $396 5 days
9343 Athens Road 7 4 3,400 $895,000 $263 7 days
3407 Franklin Manor Ct 5 5 3,580 $1,175,000 $328 6 days
9430 Silver King Ct Unit #202 2 2 1,472 $649,000 $440 0 days
10713 Jones St 7 7 5,286 $2,250,000 $425 0 days
5304 Orchardson Ct 5 3 1,200 $850,000 $708 8 days
3111 Sutherland Hill Ct 3 4 1,626 $649,900 $399 8 days
4457 Beacon Grove Cir Unit #705B 3 3 N/A $569,500 Unknown 5 days
4412 Helmsford Ln Unit #203 2 2 1,038 $359,990 $346 0 days
9303 Shari Dr 4 3 1,425 $849,000 $595 8 days
5602 Glanmore Ct 4 3 1,824 $799,900 $438 12 days
8900 Glade Hill Rd 5 4 2,880 $1,100,000 $381 5 days
5244 Kaywood Ct 4 4 2,187 $989,500 $452 13 days
5376 Gainsborough Dr 4 3 1,926 $699,900 $363 7 days
4188 Lord Culpeper Ln 3 4 2,767 $815,000 $294 6 days
12514 Fanleaf Ct 3 4 1,608 $649,000 $403 13 days
10917 Santa Clara Dr Dr 4 4 1,878 $829,000 $441 13 days
3837 Farr Oak Cir 4 5 3,311 $1,225,000 $369 12 days
5211 Claridge Ct 4 3 1,590 $849,500 $534 4 days
12096 Antler Ct 3 4 2,106 $650,000 $308 0 days
12103 Green Leaf Ct Unit #202 3 2 1,064 $405,000 $380 0 days
5567 James Young Way 6 6 3,981 $1,747,000 $438 14 days
5955 Colchester Rd N/A N/A N/A $630,000 Unknown 15 days
3921 Penderview Dr Unit #1835 1 1 700 $259,900 $371 5 days
3817 Plaza Dr N/A N/A N/A $289,000 Unknown 16 days
10724 W Dr 204 Unit #204 2 1 980 $259,500 $264 15 days
10605 Yorktown Dr 3 5 2,900 $985,000 $339 13 days
13103 Wren Hollow Ln 3 3 1,648 $575,000 $348 14 days
Average: 3.8 3.8 2,437 $981,971 $393 79 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Deer Hollow Way Unit #217 2 2 1,274 $469,000 $368 2 days
3607 Dorado Ct 5 3 1,749 $815,000 $465 5 days
12158 Penderview Ln Unit #1703 2 1 876 $300,000 $342 2 days
12553 Cerromar Pl 5 5 3,321 $1,149,900 $346 6 days
11508 Sperrin Cir Unit #303 2 2 1,058 $374,900 $354 5 days
3993 Wilcoxson Dr 3 3 1,600 $649,900 $406 5 days
9316 Coronado Ter 4 3 1,988 $1,100,000 $553 6 days
13085 Autumn Woods Way Unit #305 1 1 703 $275,000 $391 11 days
2911 Deer Hollow Way Unit #120 3 2 1,288 $509,000 $395 6 days
5037 Portsmouth Rd 5 3 3,671 $849,800 $231 12 days
3908 Penderview Dr Unit #605 2 1 876 $319,990 $365 7 days
3870 Bradwater St 4 4 1,540 $610,000 $396 7 days
3961 Lyndhurst Dr Lyndhurst Unit #302 1 1 753 $225,000 $298 4 days
2665 Prosperity Ave Unit #425 2 2 1,102 $509,900 $462 6 days
2940 Langdon Gate Dr 4 4 2,068 $870,000 $420 11 days
12482 Casbeer Dr 3 3 1,776 $749,900 $422 12 days
10465 Courtney Dr 3 4 2,626 $719,000 $273 6 days
3010 Robin Ridge Ct 3 3 1,158 $639,000 $551 5 days
8932 Walker St 4 3 1,956 $849,000 $434 5 days
9812 Bronte Dr 4 3 1,590 $824,500 $518 19 days
3729 Richard Ave 2 1 962 $525,000 $545 6 days
10085 Daniels Run Way 4 4 3,208 $1,069,900 $333 5 days
12158 Penderview Ln Unit #1731 2 2 1,070 $359,000 $335 11 days
3504 Country Hill Dr 5 3 2,628 $795,000 $302 20 days
4462 Holly Ave 3 4 1,280 $550,000 $429 8 days
10314 Forest Ave 4 3 1,500 $599,000 $399 6 days
3035 Mission Square Dr 3 4 1,452 $570,000 $392 8 days
9471 Fairfax Blvd Unit #102 1 1 698 $220,000 $315 6 days
4316 Thomas Brigade Ln 3 4 2,163 $599,900 $277 5 days
3997 Troon Ct 3 4 2,064 $769,000 $372 6 days
4267 Sleepy Lake Dr 3 3 1,524 $599,000 $393 5 days
11457 Log Ridge Dr 2 3 1,224 $599,990 $490 19 days
4205 Middle Ridge Dr 4 3 1,316 $749,000 $569 8 days
4583 Derring Ln 3 4 1,600 $679,900 $424 5 days
4102 Glendale Way 3 4 2,409 $800,000 $332 7 days
3824 Chantal Ln 4 3 1,344 $849,000 $631 4 days
9066 Loreleigh Way 3 4 1,070 $550,000 $514 19 days
5126 Lavery Ct 4 3 1,950 $729,900 $374 17 days
12023 Lisa Marie Ct 3 4 2,300 $749,000 $325 27 days
10005 Dalroy Ct 4 3 2,100 $785,000 $373 20 days
11802 Robertson Farm Cir 5 5 4,008 $1,250,000 $311 28 days
4045 Taylor Dr 4 2 1,250 $750,000 $600 27 days
4399 Denfeld Trl 3 5 2,249 $895,000 $397 21 days
13140 Pavilion Ln 4 2 1,827 $669,900 $366 9 days
3003 Braxton Wood Ct 3 3 1,216 $544,500 $447 5 days
13229 Memory Ln 4 2 1,950 $695,000 $356 2 days
11837 Robertson Farm Cir 4 4 4,660 $1,290,000 $276 3 days
3908 Pineland St 4 4 4,881 $1,649,900 $338 31 days
4722 Warm Hearth Cir 3 4 2,479 $729,000 $294 4 days
3191 Readsborough Ct 3 4 1,580 $695,000 $439 6 days
Average: 3.5 3.5 2,257 $822,999 $389 23 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4139 Fountainside Lane Unit #301 3 2 1,370 $439,990 $443,000 $323 42 days 10/4/23
10705 Orchard Street 4 3 2,886 $769,500 $807,500 $279 9 days 10/3/23
13085 Autumn Woods Way Unit #303 1 1 703 $268,000 $269,000 $382 48 days 10/3/23
3790 Lyndhurst Drive Unit #301 1 1 682 $225,000 $225,000 $329 6 days 10/3/23
3699 Persimmon Circle 3 3 1,610 $425,000 $433,000 $268 5 days 10/3/23
5381 Laura Belle Lane 4 2 820 $649,900 $650,000 $792 10 days 10/2/23
10570 Main Street Unit #308 1 1 750 $245,000 $240,000 $320 14 days 10/2/23
9802 Kingsbridge Drive Unit #102 2 2 1,109 $299,000 $285,000 $256 14 days 10/2/23
4215 Mozart Brigade Lane Unit #57 3 2 1,038 $375,000 $380,000 $366 7 days 9/29/23
4800 Prestwick Drive 4 3 1,484 $900,000 $870,000 $586 11 days 9/29/23
13103 Madonna Lane 4 3 2,231 $750,000 $755,000 $338 30 days 9/29/23
9000 Greer Court 4 3 2,960 $900,000 $900,000 $304 5 days 9/29/23
4612 Luxberry Drive 4 4 1,671 $749,500 $770,000 $460 5 days 9/29/23
10815 Scott Drive 4 2 1,428 $650,000 $671,000 $469 4 days 9/29/23
9712 Water Oak Drive 4 3 1,744 $799,990 $750,000 $430 62 days 9/29/23
3961 Woodberry Meadow Drive 5 5 3,937 $1,350,000 $1,382,600 $351 5 days 9/28/23
4480 Market Commons Drive Unit #710 2 2 1,120 $489,900 $489,900 $437 8 days 9/28/23
3803 Ridge Knoll Court Unit #103A 2 2 1,300 $425,000 $425,000 $326 1 day 9/28/23
12413 Ramrod Court 4 3 1,276 $749,000 $740,000 $579 29 days 9/28/23
12314 Fox Lake Court 3 4 1,786 $695,000 $720,000 $403 6 days 9/27/23
3524 Sutton Heights Circle Unit #LOT 25 CARY 3 4 2,380 $1,085,000 $1,221,692 $513 2 days 9/26/23
5547 Hecate Court 3 4 1,220 $539,000 $539,000 $441 2 days 9/26/23
10406 Headly Court 4 3 2,000 $808,000 $840,000 $420 4 days 9/26/23
5507 Hamlet Hill Court 5 6 4,028 $1,300,000 $1,360,000 $337 5 days 9/25/23
3315 Buckeye Lane 2 4 1,344 $529,900 $530,000 $394 12 days 9/25/23
3831 Persimmon Circle 2 2 1,610 $375,000 $388,500 $241 4 days 9/25/23
4501 Roberts Road 5 2 1,008 $750,000 $750,000 $744 70 days 9/25/23
12150 Penderview Terrace Unit #1338 2 2 1,070 $370,000 $378,000 $353 4 days 9/25/23
4524 Fair Valley Drive 3 4 2,424 $739,900 $740,000 $305 4 days 9/25/23
3809 Keith Avenue 3 2 1,638 $600,000 $662,501 $404 6 days 9/22/23
3920 Penderview Drive Unit #302 1 1 564 $230,000 $230,000 $407 8 days 9/22/23
9743 Kings Crown Court Unit #001 2 2 1,191 $335,000 $321,778 $270 4 days 9/22/23
9261 Eljames Drive 4 4 2,450 $849,999 $920,000 $375 4 days 9/22/23
9728 Cardinal Road 3 4 1,472 $569,000 $595,000 $404 6 days 9/21/23
9101 Bowler Drive 4 4 1,496 $595,000 $595,000 $397 6 days 9/21/23
3134 Ellenwood Drive 3 3 1,056 $550,000 $576,000 $545 1 day 9/21/23
4951 Brook Forest Drive Unit #LOT 6 5 6 3,412 $1,660,840 $1,658,125 $485 95 days 9/21/23
10443 Malone Court 3 4 1,448 $607,000 $603,500 $416 5 days 9/21/23
2665 Prosperity Avenue Unit #220 1 1 765 $364,999 $365,000 $477 13 days 9/21/23
10131 Dwight Avenue 5 3 2,462 $875,000 $860,000 $349 17 days 9/21/23
13126 Madonna Lane 4 3 1,316 $695,000 $755,000 $573 5 days 9/20/23
10510 Providence Way 4 3 2,252 $849,900 $830,000 $368 8 days 9/20/23
5533 Winford Court 3 4 1,452 $489,900 $530,000 $365 3 days 9/20/23
4413 Fair Stone Drive Unit #302 1 1 703 $259,000 $290,000 $412 5 days 9/20/23
12163 Bridgend Run 3 4 2,190 $779,500 $775,000 $353 46 days 9/19/23
2908 Home Place 5 6 N/A $1,609,142 $1,609,142 Unknown 0 days 9/19/23
4956 Brook Forest Drive 4 5 3,412 $1,550,000 $1,525,000 $446 7 days 9/19/23
10607 Maple Street 3 2 1,166 $499,000 $468,000 $401 16 days 9/18/23
4201 Lamarre Drive 3 2 2,094 $674,000 $681,000 $325 5 days 9/18/23
2655 Prosperity Avenue Unit #447 1 1 704 $349,900 $350,000 $497 4 days 9/18/23
Average: 3.5 3.3 1,938 $734,231 $747,830 $401 13 days
Viewing 1 - 50 of 923
Viewing 1 - 50 of 923