Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10707 Colton St 4 3 1,534 $995,500 $648 0 days
3957 Rosebay Ct 4 4 1,686 $659,000 $390 0 days
3921 Penderview Dr Unit #1828 2 2 1,070 $409,900 $383 1 day
12789 Fair Crest Ct Unit #301 2 3 1,258 $439,900 $349 1 day
10755 Fairgrounds Dr Unit #138 1 1 705 $449,000 $636 0 days
3800 Ridge Knoll Ct Unit #9 2 2 1,240 $419,000 $337 0 days
3806 Haynsworth Pl 5 3 2,688 $899,900 $334 0 days
3801 Tussica Way 5 5 3,372 $1,169,888 $346 1 day
5416 New London Park Dr 3 3 1,292 $599,990 $464 1 day
12880 Fair Valley Ct 3 4 1,944 $799,000 $411 1 day
3749 Chain Bridge Rd 5 2 2,453 $725,000 $295 1 day
3158 Ellenwood Dr 3 3 1,144 $624,900 $546 1 day
10826 Willow Ter 3 3 2,474 $1,130,000 $456 0 days
5319 Stonington Dr 4 3 1,950 $850,000 $435 0 days
10924 Spurlock Ct 4 3 1,522 $695,000 $456 1 day
4003 Middle Ridge Dr 3 3 2,316 $869,000 $375 0 days
10631 Elmont Ct 4 4 2,500 $899,000 $359 1 day
3888 Billberry Dr 4 4 3,094 $1,199,900 $387 2 days
9301 Santayana Dr 5 3 1,410 $1,025,000 $726 1 day
10444 Stallworth Ct 4 4 2,278 $955,000 $419 1 day
12506 Charles Stewart Ct 4 4 2,094 $874,900 $417 1 day
9280 Bailey Ln 3 4 1,656 $749,900 $452 3 days
3846 Lyndhurst Dr Unit #302 1 1 753 $249,900 $331 2 days
5364 Laura Belle Ln 3 2 1,120 $749,000 $668 6 days
3523 Jean St 3 3 1,054 $750,000 $711 4 days
No address N/A N/A N/A $180,000 Unknown 5 days
4604 Superior Sq Unit #PH 4 2 2 1,310 $450,000 $343 4 days
10704 Warwick Ave Unit #A 6 7 4,028 $1,899,000 $471 5 days
12715 Heatherford Pl 4 4 3,314 $885,000 $267 1 day
3925 Fair Ridge Dr Unit #303 2 2 1,301 $559,900 $430 6 days
12440 Liberty Bridge Rd Unit #303B 3 3 1,866 $599,999 $321 0 days
4401 Fair Stone Dr Unit #102 1 1 703 $269,900 $383 6 days
5381 Ashleigh Rd 4 5 3,649 $1,299,000 $355 0 days
4550 Plateau Dr 4 4 2,979 $1,035,000 $347 0 days
3894 Plum Run Ct 4 4 2,408 $925,000 $384 6 days
10222 Fox Ln 4 3 2,065 $739,990 $358 2 days
10316 Monroe Ct 3 3 1,189 $788,999 $663 0 days
5572 Glasgow Woods Ct 3 4 1,220 $614,000 $503 5 days
4222 Trumbo Ct 3 4 2,400 $799,888 $333 0 days
4363 Patriot Park Ct 4 4 2,505 $880,000 $351 1 day
4200 Mozart Brigade Ln Unit #W 3 2 1,500 $510,000 $340 7 days
4703 Tara Dr 5 3 1,278 $850,000 $665 7 days
9745 Kings Crown Ct Unit #1 1 1 962 $260,000 $270 7 days
3991 Lyndhurst Dr Unit #204 2 1 875 $299,500 $342 1 day
3810 Daniels Run Ct 5 5 3,644 $1,599,888 $439 7 days
5211 Ellington Ct 5 4 1,500 $949,500 $633 1 day
5415 Long Boat Ct 3 3 1,430 $625,000 $437 1 day
5074 Coleridge Dr 4 3 1,590 $789,900 $496 1 day
4106 Marble Ln 4 2 1,512 $639,000 $422 6 days
2905 Bleeker St Unit #205 2 2 1,685 $769,000 $456 8 days
Average: 3.1 3.2 1,859 $881,595 $429 60 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9475 Sprague Ave Unit #404 2 2 1,508 $634,990 $421 1 day
9465 Sprague Ave Unit #302 2 2 1,513 $699,990 $462 1 day
9465 Sprague Ave Unit #401 2 2 1,287 $589,990 $458 1 day
9465 Sprague Ave Unit #101 2 2 1,287 $589,990 $458 1 day
9475 Sprague Ave Unit #304 2 2 1,508 $629,990 $417 1 day
4506 Arniel Pl 4 5 4,768 $1,599,900 $335 7 days
4312 Sutler Hill Sq 3 3 1,646 $600,000 $364 2 days
5340 Aylor Rd 3 3 2,056 $753,900 $366 8 days
3728 Prince William Dr 4 4 2,640 $1,125,000 $426 7 days
13403 Foxhole Dr 3 4 1,452 $600,000 $413 4 days
4024 Heatherstone Ct 3 4 2,480 $749,000 $302 4 days
12380 Washington Brice Rd 5 4 1,887 $962,380 $510 5 days
9465 Sprague Ave Unit #107 1 1 772 $409,990 $531 1 day
9538 Stevebrook Rd 5 3 1,388 $849,888 $612 12 days
10328 Sager Ave Unit #218 2 2 1,595 $610,000 $382 14 days
9599 Blake Park Ct 4 4 1,452 $665,000 $457 3 days
3609 Buckeye Ct 4 4 1,368 $575,000 $420 5 days
5024 Wheatstone Dr 4 3 1,665 $699,990 $420 7 days
8955 Colesbury Pl 6 5 3,600 $1,550,000 $430 1 day
9938 Great Oaks Way 3 3 2,264 $885,000 $390 19 days
4211 University Dr 4 3 2,058 $675,000 $327 20 days
8715 Cherry Dr 6 4 2,480 $1,024,900 $413 9 days
4664 Superior Sq 2 2 1,230 $425,000 $345 21 days
9540 Bastille St Unit #108 2 2 1,636 $764,990 $467 1 day
3113 Pebble Hill Ln 3 3 1,144 $618,888 $540 21 days
5459 Cheshire Meadows Way 4 4 1,608 $665,000 $413 7 days
5202 Richardson Dr 4 3 2,850 $825,000 $289 6 days
10799 Glen Mist Ln 3 4 2,886 $1,125,000 $389 4 days
6102 Queens Brigade Ct 4 4 1,816 $890,000 $490 9 days
3071 White Birch Ct 4 4 1,568 $699,900 $446 3 days
5002 Gainsborough Dr 3 2 1,340 $835,000 $623 21 days
9251 Wood Violet Ct 3 4 1,988 $925,000 $465 6 days
3808 Green Ridge Ct Unit #302 3 2 1,211 $450,000 $371 27 days
9500 Sprague Ave Unit #403 2 2 1,546 $750,000 $485 27 days
9103 Barrick St 4 4 1,496 $684,900 $457 21 days
9660 Boyett Ct 6 5 4,016 $1,274,888 $317 22 days
4200 Mozart Brigade Ln Unit #V 2 2 1,028 $389,000 $378 21 days
3718 Broadrun Dr 4 4 2,736 $1,250,000 $456 26 days
9357 Chestnut Knolls Dr 4 3 1,830 $850,000 $464 3 days
3839 Inverness Rd 3 4 1,664 $799,000 $480 5 days
12490 Fanleaf Ct 3 4 1,640 $699,999 $426 2 days
3544 Queen Anne 5 3 2,592 $895,000 $345 28 days
3514 Cobb Dr 4 4 2,684 $1,000,000 $372 20 days
4103 Woodland Dr 4 2 1,309 $649,900 $496 28 days
9465 Sprague Ave Unit #303 2 2 1,190 $579,990 $487 1 day
9550 Bastille St Unit #607 1 1 772 $409,990 $531 1 day
10925 Milburn St 3 2 1,464 $669,000 $456 15 days
9703 Water Oak Dr 4 3 2,352 $850,000 $361 5 days
9717 Limoges Dr 5 3 1,938 $998,888 $515 16 days
5000 Gainsborough Dr 4 4 1,635 $850,000 $519 28 days
Average: 3.0 2.7 1,777 $774,489 $451 19 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11707 Tumbrel Court Unit #3 2 3 1,250 $499,999 $492,000 $393 25 days 9/9/26
9710 Dansk Court 5 4 2,599 $1,200,000 $1,330,500 $511 12 days 9/9/26
10802 Second Street 4 4 2,220 $999,999 $985,000 $443 35 days 9/9/26
10500 Linfield Street 4 3 1,288 $840,000 $790,000 $613 72 days 9/9/26
4555 Gossamer Way 3 4 1,842 $789,900 $820,000 $445 1 day 9/9/26
4300 Tartan Oak Court 4 3 1,940 $850,000 $850,000 $438 19 days 9/9/26
3926 Collis Oak Court 3 4 1,386 $650,000 $667,000 $481 7 days 9/8/26
4432 Fair Lakes Court 4 4 1,974 $949,900 $935,000 $473 38 days 9/8/26
12850 Fair Heights Drive 4 4 2,424 $825,000 $810,000 $334 10 days 9/8/26
13112 Hearthside Lane 3 4 1,944 $725,000 $755,000 $388 5 days 9/8/26
3985 Norton Place Unit #101 2 2 1,434 $615,000 $615,000 $428 59 days 9/4/26
10105 Fair Woods 3 2 1,292 $349,900 $355,000 $274 33 days 9/4/26
3927 Fair Ridge Drive Unit #208 2 2 1,584 $629,500 $625,000 $394 16 days 9/4/26
3702 Mason Street 4 2 1,738 $750,000 $775,000 $445 2 days 9/4/26
4151 Orchard Drive 5 4 2,014 $1,150,000 $1,075,000 $533 48 days 9/4/26
10755 Fairgrounds Drive Unit #115 1 1 744 $427,500 $415,000 $557 5 days 9/4/26
4216 Sideburn Road 3 3 1,380 $785,000 $760,000 $550 9 days 9/4/26
3105 Sutherland Hill Court 3 4 1,666 $775,000 $775,000 $465 8 days 9/4/26
10353 Main Street 3 4 2,440 $930,000 $910,000 $372 60 days 9/4/26
2907 Saintsbury Plaza Unit #404 2 1 892 $249,990 $249,990 $280 15 days 9/4/26
4867 Carriagepark Road 3 4 1,806 $675,000 $658,000 $364 54 days 9/4/26
9721 Kings Crown Court Unit #202 2 2 1,191 $299,999 $299,999 $251 31 days 9/3/26
12500 Falkirk Drive 5 5 3,666 $1,475,000 $1,500,000 $409 4 days 9/3/26
3135 Fair Woods 5 3 2,107 $850,000 $850,000 $403 1 day 9/3/26
3174 Colchester Brook Lane 3 4 1,749 $753,000 $763,000 $436 4 days 9/2/26
4230 Majestic Lane 4 3 2,231 $839,000 $839,000 $376 6 days 9/2/26
3925 Fair Ridge Drive Unit #201 2 2 1,526 $625,000 $615,000 $403 97 days 9/2/26
9630 Lindenbrook Street 4 4 1,320 $679,900 $690,000 $522 6 days 9/1/26
3024 Mainstone Drive 4 4 2,628 $1,100,000 $1,100,000 $418 2 days 9/1/26
4579 Derring Lane 3 4 1,600 $730,000 $725,000 $453 34 days 8/31/26
11350 Aristotle Drive Unit #7-103 1 1 744 $299,900 $300,000 $403 0 days 8/31/26
10828 Broadwater Drive 4 3 1,528 $850,000 $925,000 $605 2 days 8/31/26
10013 Terry Street 3 2 912 $619,900 $619,900 $679 3 days 8/31/26
2665 Prosperity Avenue Unit #437 2 2 1,184 $535,000 $535,000 $451 10 days 8/31/26
10260 Eagle Nest Court 3 4 1,292 $620,000 $610,000 $472 19 days 8/31/26
3130 Chichester Lane 4 2 2,278 $950,000 $1,059,000 $464 6 days 8/31/26
5315 Summit Drive 4 3 1,862 $780,000 $750,000 $402 7 days 8/31/26
13121 Misty Glen Lane 3 4 1,824 $739,000 $720,000 $394 49 days 8/31/26
3211 Chichester Lane 5 5 2,674 $1,395,000 $1,340,000 $501 26 days 8/31/26
3945 Highland Oaks Drive 5 4 2,748 $1,195,000 $1,255,000 $456 3 days 8/31/26
3930 Collis Oak Court 3 4 1,362 $719,900 $700,000 $513 34 days 8/31/26
3231 Fair Woods Parkway 4 3 1,380 $799,000 $795,000 $576 9 days 8/31/26
9345 Lemon Mint Court 3 4 1,580 $960,000 $950,000 $601 22 days 8/31/26
12887 Grays Pointe Road Unit #12887B 2 2 1,093 $380,000 $375,000 $343 5 days 8/31/26
5194 Dungannon Road 4 4 2,684 $1,064,888 $1,134,888 $422 5 days 8/31/26
4311 Still Meadow Road 4 3 1,138 $725,000 $789,046 $693 5 days 8/31/26
11604 Park Vista Boulevard 3 4 1,896 $899,900 $965,000 $508 4 days 8/28/26
5105 Walport Lane 4 2 1,500 $805,000 $750,000 $500 45 days 8/28/26
3930 Pender Drive Unit #330 N/A N/A N/A $420,000 $420,000 Unknown 60 days 8/28/26
4216 Plaza Lane 3 2 1,950 $869,000 $875,000 $448 3 days 8/28/26
Average: 3.4 3.3 1,936 $812,980 $822,807 $438 18 days
Viewing 1 - 50 of 937
Viewing 1 - 50 of 937