Sign up to stay up to date on the Gainesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13649 Rockingham Ln 3 4 1,862 $685,000 $367 0 days
7868 Culloden Crest Ln 3 4 2,208 $765,000 $346 0 days
13186 Triple Crown Loop 4 3 2,806 $779,000 $277 0 days
7704 Huron Dr 3 3 1,421 $649,000 $456 0 days
8089 Tysons Oaks Ct 5 4 3,360 $1,049,900 $312 0 days
8259 Tall Timber Dr 4 4 2,979 $875,000 $293 1 day
6968 Manahoac Pl 4 4 1,832 $549,900 $300 1 day
15049 Fallen Oaks Pl 5 3 3,348 $1,249,980 $373 1 day
7744 Cedar Branch Dr 3 3 1,568 $418,000 $266 7 days
13723 Long Ridge Dr 3 3 3,264 $1,110,000 $340 2 days
6821 Hampton Bay Ln 3 3 1,825 $415,000 $227 6 days
13217 Triple Crown Loop 3 3 2,520 $714,000 $283 5 days
13225 Fieldstone Way 3 4 1,974 $815,000 $412 8 days
7301 Sugar Magnolia Loop 5 5 3,882 $1,350,000 $347 8 days
8844 Song Sparrow Dr 4 4 2,190 $710,000 $324 1 day
8287 Arrowleaf Turn 6 7 5,185 $1,900,000 $366 3 days
8121 Willingboro Ct 4 4 2,523 $950,000 $376 13 days
8203 Buckland Mill Rd 3 3 1,674 $700,000 $418 0 days
14261 Clubhouse Rd 4 5 3,456 $970,000 $280 4 days
4280 Lawnvale Dr 5 5 3,382 $995,000 $294 14 days
7651 Covewood Ct 5 4 2,770 $924,999 $333 14 days
14855 Lee Hwy 3 3 2,109 $865,000 $410 14 days
6005 Cantwell St 4 4 2,038 $750,000 $368 24 days
14636 Shelford Way 3 3 1,775 $400,000 $225 23 days
8050 Amsterdam Ct 3 4 3,024 $974,990 $322 14 days
13845 Litespeed Way 3 4 1,770 $629,900 $355 19 days
14586 Kylewood Way 3 3 1,805 $394,900 $218 26 days
13984 Chelmsford Dr 3 3 2,153 $600,000 $278 6 days
17037 Loftridge Ln 3 4 1,984 $728,900 $367 28 days
8213 Crackling Fire Dr 4 4 2,244 $815,000 $363 28 days
7305 Sugar Magnolia Loop 6 6 4,336 $1,429,000 $329 30 days
7760 Milton Cir 3 4 1,850 $700,000 $378 21 days
13281 Fieldstone Way 3 3 2,520 $720,000 $285 35 days
7033 Little Thames Dr 3 4 1,600 $550,000 $343 34 days
3508 Finish Line Dr 6 8 5,898 $1,499,900 $254 18 days
13708 Bridlewood Dr 5 4 2,920 $950,000 $325 41 days
15217 Santander Dr 4 4 2,462 $829,000 $336 29 days
4800 Maurine Ct 4 2 1,869 $720,000 $385 43 days
7536 San Diego Ct 5 4 2,578 $889,900 $345 38 days
13039 Triple Crown Loop 3 3 2,474 $700,000 $282 8 days
13919 Chelmsford Dr 4 4 3,113 $775,000 $248 40 days
15187 Windy Hollow Cir 5 5 3,608 $1,165,000 $322 40 days
14361 Fallsmere Cir 5 4 2,176 $749,900 $344 44 days
6765 Hampton Bay Ln 3 3 1,775 $390,000 $219 48 days
7057 Sauvage Ln 3 4 1,520 $565,000 $371 48 days
13539 Heritage Farms Dr 5 5 3,616 $1,045,000 $288 47 days
13890 Chelmsford Dr Unit #305 2 2 1,388 $425,000 $306 45 days
15006 Ransom Oaks Ct 5 5 3,796 $1,079,000 $284 50 days
15056 Danehurst Cir 3 4 1,680 $590,000 $351 31 days
15090 Danehurst Cir 3 4 1,440 $585,000 $406 35 days
Average: 3.7 3.7 2,454 $922,418 $322 73 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13621 Heritage Farms Dr 5 4 3,548 $1,049,000 $295 0 days
14112 Redstart Ct 4 4 2,124 $725,000 $341 5 days
6518 Debhill Ln 5 5 4,010 $1,098,500 $273 14 days
6825 Saddle Run Way 2 3 2,238 $915,000 $408 1 day
13520 Heritage Farms Dr 5 4 3,196 $1,024,900 $320 19 days
5638 Lick River Ln 4 5 3,369 $1,095,000 $325 28 days
13722 Abbey Manor Ln 4 4 2,912 $875,000 $300 21 days
8007 Turtle Creek Cir 4 5 3,037 $850,000 $279 26 days
8192 Tillinghast Ln 6 4 2,952 $975,000 $330 11 days
7626 Huron Dr N/A N/A N/A $199,000 Unknown 30 days
7628 Huron Dr 4 3 1,620 $539,000 $332 30 days
7504 Brunson Cir 3 3 2,521 $483,000 $191 37 days
7668 Great Dover St 5 5 4,474 $1,200,000 $268 35 days
6872 Saddle Run Way 2 2 2,066 $699,999 $338 41 days
13745 Senea Dr 4 4 2,400 $750,000 $312 3 days
13996 Lakeview Dr 3 2 1,144 $545,000 $476 42 days
14620 Shelford Way 3 3 1,775 $379,900 $214 10 days
8159 Tenbrook Dr 4 4 2,296 $849,900 $370 41 days
14268 Hunters Run Way 3 3 1,618 $535,000 $330 22 days
7671 Hamelin Ln 4 5 3,104 $987,500 $318 55 days
15054 Danehurst Cir 3 3 2,276 $585,000 $257 55 days
7739 Milton Cir 3 4 1,850 $665,090 $359 33 days
13886 Crabtree Way 3 4 2,520 $899,900 $357 56 days
8393 Tenbrook Dr 4 3 2,451 $745,000 $303 57 days
7574 Brunson Cir 3 3 1,494 $444,000 $297 45 days
7844 Cedar Branch Dr 3 3 2,440 $455,000 $186 62 days
14204 Forbes Pl 4 4 1,784 $689,990 $386 53 days
8125 Crooked Oaks Ct 5 4 3,104 $1,350,000 $434 43 days
4556 Lawnvale Dr 4 3 1,920 $746,000 $388 83 days
6806 Witton Cir 3 4 2,447 $650,000 $265 91 days
6726 Edgartown Way 4 4 2,706 $835,000 $308 56 days
7101 Little Thames Dr Unit #213 2 3 1,247 $350,000 $280 74 days
8277 Roxborough Loop 5 5 2,763 $985,000 $356 97 days
7420 Heritage Village Plz Unit #7420 N/A N/A N/A $305,000 Unknown 108 days
12113 Sierra Sunset Ln 4 3 2,554 $765,000 $299 118 days
6877 Saddle Run Way 3 2 1,809 $639,000 $353 94 days
14602 Shelford Way 3 3 1,775 $399,900 $225 119 days
8832 Yellowthroat Ct 4 3 2,460 $725,000 $294 1 day
7503 James Madison Hwy N/A N/A N/A $1,060,800 Unknown 298 days
7509 James Madison Hwy N/A N/A N/A $950,000 Unknown 468 days
7705 James Madison Hwy N/A N/A N/A $3,500,000 Unknown 631 days
Average: 3.7 3.6 2,444 $817,570 $316 28 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7626 Huron Drive N/A N/A N/A $199,000 $172,000 Unknown 7 days 9/9/26
8816 Yellowthroat Court 4 4 3,148 $799,900 $858,750 $272 2 days 9/8/26
14515 Kylewood Way 3 3 1,775 $425,000 $413,000 $232 97 days 9/4/26
14915 Alpine Bay Loop 6 8 3,802 $1,385,000 $1,365,000 $359 19 days 9/4/26
7385 Cluster House Way 4 4 2,423 $730,000 $725,000 $299 10 days 9/3/26
13928 Real Quite Court 3 3 2,520 $685,000 $685,000 $271 63 days 9/2/26
7915 Lake Manassas Drive Unit #303 N/A N/A N/A $650,000 $650,000 Unknown 18 days 9/2/26
13728 Fieldstone Way 3 3 2,320 $699,000 $699,000 $301 31 days 9/2/26
7312 James Madison Highway 4 5 3,870 $1,049,000 $1,036,500 $267 45 days 9/1/26
7078 Mongoose Trail 3 2 1,440 $535,000 $535,000 $371 15 days 8/31/26
7600 Great Dover Street 5 5 3,868 $1,275,000 $1,250,000 $323 29 days 8/31/26
7030 Darbey Knoll Drive 3 4 1,864 $685,000 $680,000 $364 49 days 8/31/26
12128 Paper Birch Lane 4 4 3,490 $850,000 $870,000 $249 4 days 8/31/26
8351 Roxborough Loop 4 4 4,530 $1,350,000 $1,500,000 $331 3 days 8/31/26
6128 Beton Court 3 3 2,653 $799,000 $848,718 $319 6 days 8/31/26
14248 Hunters Run Way 3 3 1,618 $549,900 $562,000 $347 4 days 8/28/26
14109 Estate Manor Drive 5 5 3,204 $875,000 $888,000 $277 6 days 8/28/26
7580 Gardner Park Drive Unit #11 N/A N/A N/A $550,000 $510,000 Unknown 28 days 8/28/26
6901 Saddle Run Way 3 3 2,618 $640,000 $615,000 $234 73 days 8/28/26
16000 Madison Ridge Place 4 5 2,662 $699,000 $699,000 $262 13 days 8/28/26
7664 Framingham Court 5 4 3,100 $856,000 $856,000 $276 1 day 8/28/26
6417 Morven Park Lane 4 4 3,186 $874,000 $874,000 $274 113 days 8/27/26
14162 Haro Trail 3 3 2,641 $524,900 $524,900 $198 56 days 8/25/26
14370 Clearview Avenue 4 3 2,618 $749,500 $749,500 $286 42 days 8/25/26
14410 Hulfish Way 3 3 1,678 $589,500 $570,000 $339 6 days 8/24/26
4366 Stepney Drive 3 3 2,256 $815,000 $795,000 $352 26 days 8/24/26
6029 Calumet Court 2 4 1,920 $700,000 $700,000 $364 34 days 8/21/26
7055 Heritage Hunt Drive Unit #111 2 2 1,421 $450,000 $450,000 $316 9 days 8/21/26
8155 Cancun Court 5 5 3,522 $1,050,000 $1,025,000 $291 12 days 8/21/26
6230 Settlers Trail Place 4 3 1,677 $688,000 $675,000 $402 73 days 8/19/26
8057 Tysons Oaks Court 4 3 3,336 $940,000 $910,000 $272 13 days 8/18/26
4560 Lawnvale Drive 4 3 2,432 $1,025,000 $1,050,000 $431 0 days 8/18/26
14246 Ladderbacked Drive 4 4 2,585 $799,900 $835,375 $323 6 days 8/17/26
13703 Currant Loop 3 3 2,050 $565,000 $545,000 $265 45 days 8/17/26
13618 Heritage Valley Way 2 3 2,313 $799,000 $760,000 $328 35 days 8/17/26
5634 Lick River Lane 6 5 3,674 $1,198,000 $1,198,000 $326 26 days 8/14/26
15059 Fallen Oaks Place 4 4 2,732 $1,299,980 $1,299,980 $475 7 days 8/14/26
12016 Paper Birch Lane 4 4 2,891 $865,000 $890,000 $307 5 days 8/13/26
6005 Piney Grove Way 4 4 2,143 $825,000 $825,000 $384 35 days 8/12/26
14008 Cannondale Way 3 4 1,440 $529,900 $529,900 $367 18 days 8/11/26
7158 Little Thames Drive Unit #185 3 3 1,339 $379,999 $375,000 $280 66 days 8/10/26
7025 Manahoac Place 3 4 1,584 $549,999 $550,000 $347 5 days 8/10/26
7053 Sauvage Lane 3 4 1,504 $575,000 $570,000 $378 4 days 8/10/26
14456 Village High Street Unit #94 3 3 1,731 $414,900 $410,000 $236 28 days 8/10/26
7700 James Madison Highway 4 4 1,991 $750,000 $743,000 $373 85 days 8/7/26
7914 Turtle Creek Circle 3 5 3,409 $789,999 $790,000 $231 30 days 8/6/26
8022 Rocky Run Road 4 3 1,372 $669,999 $670,000 $488 49 days 8/6/26
14714 Grand Cru Loop 4 4 2,651 $750,000 $735,000 $277 65 days 8/5/26
15099 Windy Hollow Circle 4 4 2,570 $979,900 $979,900 $381 5 days 8/5/26
14406 Fowlers Mill Drive 3 4 1,672 $575,000 $565,000 $337 34 days 8/4/26
Average: 3.7 3.7 2,439 $766,327 $769,358 $323 17 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317