Sign up to stay up to date on the Jeffersonton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6345 Myers Mill Rd 3 2 1,332 $419,000 $314 5 days
18141 Telford Drive 5 4 2,229 $635,000 $284 11 days
2431 Brighton Pl 3 4 2,673 $689,900 $258 9 days
2405 Newton Dr Unit #LOT 2279 CONCORD 5 5 3,289 $828,290 $251 14 days
2445 Newton Dr Unit #LOT 2269 CONCORD 5 5 3,289 $819,020 $249 14 days
2107 Berwick Dr 6 6 2,751 $775,000 $281 18 days
17196 Pepperstock Ln 5 4 2,801 $699,999 $249 2 days
Dreamland Rd N/A N/A N/A $215,000 Unknown 33 days
2131 Berwick Dr 5 4 2,682 $655,900 $244 35 days
Beaver Dam Rd N/A N/A N/A $228,900 Unknown 13 days
17263 Deerfield Ln 4 3 1,984 $582,500 $293 41 days
2340 Hawkshill Dr Unit #LOT 2224 POWELL 4 3 2,862 $668,410 $233 65 days
2441 Newton Drive Unit #MACARTHUR LOT 2270 5 5 3,676 $776,780 $211 103 days
LOT 48A Ryland Chapel Rd 3 3 2,265 $705,900 $311 121 days
LOT 48 Ryland Chapel Rd 4 3 2,198 $647,900 $294 121 days
Newton Dr Unit #MACARTHUR 4 5 3,676 $812,190 $220 162 days
2413 Newton Dr Unit #LOT 2277 CONCORD 6 5 3,289 $780,190 $237 177 days
Stonehaven Unit #MACARTHUR 4 4 3,676 $723,990 $196 721 days
Stonehaven Unit #CONCORD 4 3 3,289 $678,990 $206 721 days
Stonehaven Unit #AZALEA 4 4 3,344 $698,990 $209 721 days
Average: 4.4 4.0 2,850 $652,092 $252 156 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5613 Jeffersonton Rd 3 2 1,144 $265,900 $232 10 days
18411 Gleneagle Dr Unit #HARLOW II LOT 2323 5 4 3,083 $658,940 $213 5 days
2437 Newton Dr Unit #LOT 2271 CONCORD 6 6 3,289 $785,290 $238 13 days
18113 Telford Dr Unit #LOT 1072 PLYMOUTH 5 4 2,229 $621,990 $279 9 days
Lot 2281 Gleneagle Dr Unit #BONNINGTON 4 3 3,005 $691,290 $230 1 day
2085 Whithorn Hill 5 5 2,796 $619,990 $221 15 days
Lot 2312 Northumberland Dr Unit #INNISBROOK 5 4 3,751 $623,620 $166 2 days
Lot 2325 Gleneagle Dr Unit #HARLOW II 5 4 3,034 $712,420 $234 2 days
LOT 46 Ryland Chapel Rd 3 2 1,761 $640,900 $363 119 days
Lot 2164 Isabel Blvd Unit #SAVANNAH 4 4 1,963 $444,620 $226 2 days
Lot 2165 Isabel Blvd Unit #SAVANNAH 4 4 1,963 $459,470 $234 34 days
Lot 2162 Isabel Blvd Unit #SAVANNAH 3 4 1,963 $446,035 $227 33 days
Lot 2157 Isabel Blvd Unit #SAVANNAH 3 4 1,963 $452,905 $230 33 days
Lot 2160 Isabel Blvd Unit #EDENTONII 3 4 2,352 $502,435 $213 8 days
Lot 2159 Isabel Boulevard Unit #SAVANNAH 3 4 1,963 $448,905 $228 20 days
Lot 2156 Isabel Boulevard Unit #SAVANNAH 4 4 1,963 $446,695 $227 6 days
Lot 2158 Isabel Blvd Unit #SAVANNAH 4 4 1,963 $452,295 $230 33 days
Lot 2155 Isabel Blvd Unit #EDENTON II 4 4 2,352 $501,445 $213 33 days
4162 Queens Ln 3 5 2,912 $569,500 $195 128 days
Lot 2225 Hawkshill Dr Unit #PLYMOUTH 5 4 2,229 $619,740 $278 2 days
Lot 2276 Newton Dr Unit #AZALEA 6 5 3,676 $860,850 $234 157 days
Lot 2273 Newton Drive Unit #CONCORD 5 5 3,289 $784,790 $238 14 days
2327 Hawkshill Drive Unit #LOT 2203 POWELL 4 3 2,681 $598,090 $223 8 days
Lot 2249 Newton Drive Unit #HARLOW II 5 4 3,034 $708,790 $233 2 days
Lot 2205 Ravelston Terrace Unit #LEXINGTON 4 3 1,810 $617,240 $341 2 days
Lot 2228 Hawkshill Unit #LEXINGTON 4 3 1,810 $633,940 $350 2 days
Newton Dr Unit #INNISBROOK 5 3 2,751 $608,790 $221 3 days
Newton Dr Unit #HARLOW II 5 4 3,034 $678,340 $223 5 days
Hawkshill Dr Unit #HARLOW II 5 4 3,034 $651,140 $214 2 days
Lot 2214 Hawkshill Dr Unit #MACARTHUR 5 5 3,676 $890,590 $242 37 days
Hawkshill Unit #MACARTHUR 5 5 3,676 $820,290 $223 30 days
Lot 2201 Hawkshill Dr Unit #LEXINGTON 3 3 1,878 $657,990 $350 140 days
Lot 2218 Hawkshill Drive Unit #HARLOW II 5 4 3,083 $683,090 $221 51 days
2313 Scotston Ter Unit #WILLIAMSBURG #2236 5 4 2,796 $670,490 $239 45 days
Lot 2216 Hawkshill Drive Unit #HARLOW II 5 4 3,034 $721,990 $237 120 days
Lot 2222 Hawkshill Drive Unit #HARLOW II 4 3 3,034 $620,690 $204 1 day
Gleneagle Dr Unit #LEXINGTON 4 3 1,878 $624,620 $332 62 days
LOT 2215 Hawkshill Dr Unit #CONCORD 6 6 4,461 $739,990 $165 16 days
Hawkshill Dr Unit #AZALEA 5 5 3,676 $823,570 $224 32 days
Average: 4.4 4.0 2,666 $624,606 $241 30 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
LOT 2234 Scotston Terrace Unit #PLYMOUTH 5 4 2,229 $614,690 $614,690 $275 85 days 9/6/24
3367 Southampton Drive 4 3 2,334 $635,000 $641,000 $274 67 days 9/4/24
18339 Gleneagle Drive Unit #LOT 2200 4 3 2,681 $624,060 $625,610 $233 2 days 8/30/24
18331 Gleneagle Drive Unit #LOT#2198 3 2 1,810 $561,940 $561,940 $310 2 days 8/29/24
2322 Scotston Terrace Unit #LOT 2239 4 3 1,810 $623,670 $614,687 $339 2 days 8/29/24
18319 Gleneagle Drive Unit #POWELL LOT 2195 5 4 2,871 $602,040 $602,040 $209 28 days 8/28/24
18335 Gleneagle Unit #LOT#2199 5 4 2,229 $584,590 $569,590 $255 28 days 8/28/24
18332 Gleneagle Drive Unit #LOT 2242 4 3 2,229 $532,940 $530,240 $237 4 days 8/27/24
18328 Gleneagle Drive Unit #LOT 2243 5 4 2,796 $658,940 $655,940 $234 173 days 8/26/24
2235 Barhill Way Unit #EDENTON II LOT 2187 3 4 2,352 $497,745 $492,745 $209 25 days 8/23/24
3531 Southampton Drive 5 4 2,510 $599,000 $600,000 $239 15 days 8/21/24
3410 Southampton Drive 5 3 3,189 $610,000 $610,000 $191 48 days 8/19/24
5409 Countryside Circle 5 3 3,688 $734,900 $725,000 $196 35 days 8/13/24
2225 Barhill Way Unit #SAVANNAH LOT 2192 3 4 1,963 $443,135 $436,135 $222 15 days 8/12/24
18324 Gleneagle Drive Unit #LOT2244 4 3 1,810 $614,220 $614,220 $339 20 days 7/29/24
20129 Stonehaven Avenue Unit #SAVANNAH LOT 2150 3 4 1,963 $454,095 $454,095 $231 110 days 7/29/24
20127 Stonehaven Avenue Unit #SAVANNAH LOT 2151 4 4 1,963 $430,220 $430,220 $219 39 days 7/29/24
17220 Pepperstock Lane 5 5 3,185 $825,000 $900,000 $282 4 days 7/29/24
Oak Shade And Ryland Chapel Rd Combined 4 Lots N/A N/A N/A $680,000 $640,000 Unknown 4 days 7/26/24
19203 Kings Drive 4 3 1,904 $449,500 $462,000 $242 6 days 7/26/24
20147 Stonehaven Avenue Unit #SAVANNAH LOT 2142 3 4 1,963 $459,990 $454,990 $231 18 days 7/25/24
2244 Barhill Way Unit #EDENTONII LOT 2174 3 4 2,352 $477,414 $473,892 $201 91 days 7/25/24
2230 Barhill Way Way Unit #EDENTONII LOT 2167 3 4 2,352 $485,385 $485,385 $206 44 days 7/25/24
17170 Paddington Court 5 3 3,309 $715,000 $730,000 $220 23 days 7/24/24
2245 Barhill Way Unit #SAVANNAH LOT 2183 3 4 1,963 $407,990 $407,990 $207 2 days 7/19/24
2259 Blackford Drive Unit #EDENTONII 3 4 2,352 $477,020 $495,020 $210 165 days 7/18/24
20149 Stonehaven Avenue Unit #EDENTON II LOT 2141 4 4 2,352 $549,990 $515,000 $218 47 days 7/18/24
2247 Barhill Way Unit #SAVANNAH LOT 2182 3 4 1,963 $409,990 $409,990 $208 1 day 7/18/24
2242 Barhill Way Unit #SAVANNAH LOT 2173 3 4 1,963 $428,125 $431,125 $219 7 days 7/17/24
20121 Stonehaven Avenue Unit #EDENTONII LOT 2154 4 4 2,352 $498,045 $498,045 $211 12 days 7/15/24
2238 Barhill Way Unit #SAVANNAH LOT 2171 3 4 1,963 $427,795 $414,795 $211 82 days 7/9/24
20165 Stonehaven Avenue Unit #SAVANNAH LOT 2138 4 4 1,963 $454,120 $454,120 $231 62 days 6/28/24
3534 Southampton Drive 4 3 2,919 $575,000 $575,000 $196 8 days 6/28/24
2285 Welton Pond Court 4 4 2,545 $750,000 $775,000 $304 5 days 6/27/24
5379 Jeffersonton Road 3 2 1,247 $459,000 $465,000 $372 22 days 6/27/24
2234 Barhill Way Unit #SAVANNAH LOT 2169 3 4 1,963 $444,075 $444,075 $226 57 days 6/26/24
Blackford Drive Unit #SAVANNAH 3 4 1,963 $416,990 $416,870 $212 12 days 6/17/24
2259 Barhill Way Unit #EDENTON II LOT 2178 3 4 2,352 $496,020 $495,020 $210 29 days 6/17/24
Stonehaven Avenue Unit #SAVANNAH 3 4 1,963 $435,400 $435,400 $221 11 days 6/17/24
Blackford Drive Unit #EDENTONII 3 4 2,352 $459,990 $445,000 $189 33 days 6/15/24
Stonehaven Avenue Unit #SAVANNAH 3 4 1,963 $439,435 $439,435 $223 84 days 6/14/24
Stonehaven Avenue Unit #EDENTONII 3 4 2,352 $489,990 $489,730 $208 53 days 6/4/24
Stonehaven Avenue Unit #SAVANNAH 3 4 1,963 $428,990 $428,425 $218 165 days 6/4/24
19438 Walnut Hills Road 4 3 1,296 $499,990 $510,000 $393 7 days 6/3/24
Stonehaven Avenue Unit #SAVANNAH 3 4 1,963 $429,435 $429,435 $218 1 day 5/31/24
20161 Stonehaven Ava 4 4 2,600 $495,410 $495,410 $190 0 days 5/28/24
2446 Brighton Place 6 4 2,734 $729,000 $715,000 $261 11 days 5/24/24
20125 Stonehaven Ave. Unit #SAVANNAH LOT 2152 3 4 1,963 $428,245 $428,245 $218 2 days 5/17/24
20143 Stonehaven Avenue Unit #LOT 2144 3 4 1,963 $443,990 $468,800 $238 138 days 5/15/24
3522 Southampton Drive 5 4 3,267 $735,000 $735,000 $224 4 days 5/15/24
Average: 3.7 3.7 2,282 $531,611 $532,449 $235 36 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53