Sign up to stay up to date on the Leesburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39400 Crooked Bridge Ln 3 4 2,324 $1,050,000 $451 0 days
276 Se Train Whistle Ter Se 3 4 1,726 $650,000 $376 0 days
43643 Mcdowell Sq 3 3 1,712 $499,900 $291 0 days
19355 Cypress Ridge Ter Unit #314 2 2 1,038 $330,000 $317 0 days
306 Bodega Ter Se 4 4 1,952 $680,000 $348 0 days
42990 Mill Race Ter 3 4 2,568 $735,000 $286 1 day
13487 Eagles Rest Dr 5 4 2,544 $850,000 $334 0 days
18320 Sugar Snap Cir 5 6 3,184 $1,399,993 $439 0 days
749 Vermillion Dr Ne 6 5 3,473 $1,099,000 $316 0 days
43809 Lees Mill Sq 4 2 1,686 $620,000 $367 2 days
303 Oakcrest Manor Dr Ne 5 4 2,726 $1,070,000 $392 1 day
700 Mount Airy Ter Ne Unit #202 2 2 1,574 $530,000 $336 0 days
533 Tuliptree Sq Ne 3 4 1,514 $597,000 $394 0 days
721 Wirt St Sw 3 1 1,472 $370,000 $251 2 days
19375 Cypress Ridge Ter Unit #1118 2 2 1,441 $525,000 $364 6 days
114 Petite Sirah Ter Se 2 3 1,576 $510,000 $323 5 days
18441 Lanier Island Sq 4 5 3,154 $1,393,000 $441 1 day
19328 Brookwater Ter 3 4 3,056 $810,000 $265 1 day
803 Sawback Sq Ne 3 5 2,268 $724,750 $319 1 day
19605 Northampton Ln 4 5 5,097 $1,950,000 $382 1 day
16553 Levade Dr 6 6 3,678 $1,475,000 $401 5 days
473 Kornblau Ter Se 3 3 1,648 $550,000 $333 7 days
315 Oakcrest Manor Dr Ne 4 3 2,408 $800,000 $332 0 days
18871 Woodburn Rd 5 6 4,783 $1,839,999 $384 6 days
17485 White Gate Pl 5 5 4,015 $1,357,000 $337 6 days
1108 Ribbon Limestone Ter Se 3 3 1,694 $550,000 $324 6 days
503 Sunset View Ter Se Unit #404 1 1 992 $367,000 $369 6 days
251 Golden Larch Ter Ne 3 4 1,984 $550,000 $277 1 day
43620 Hampshire Crossing Sq 3 3 1,614 $500,000 $309 1 day
42747 Cannon Chapel Dr 5 6 3,184 $1,300,000 $408 7 days
420 Nikki Se 3 4 1,741 $579,900 $333 1 day
40387 Horsemint Ct 4 5 4,443 $1,780,995 $400 8 days
19232 Kepharts Mill Ter 3 4 2,688 $770,000 $286 1 day
19350 Magnolia Grove Sq Unit #208 2 2 1,444 $465,000 $322 3 days
718 Invermere Ne 4 4 2,418 $975,000 $403 1 day
19365 Cypress Ridge Ter Unit #821 2 2 1,509 $459,000 $304 8 days
40664 Gallorette Pl 6 7 6,400 $2,350,000 $367 8 days
42831 Delphinium Cir 4 5 3,402 $1,200,000 $352 7 days
19370 Magnolia Grove Unit #107 2 2 1,394 $375,000 $269 6 days
825 Santmyer Dr Se 4 4 2,658 $949,990 $357 6 days
406 Georgetown Ct Ne 4 4 1,973 $899,900 $456 6 days
817 Sawback Sq Ne 4 4 1,930 $699,900 $362 2 days
19355 Cypress Ridge Ter Unit #310 2 2 1,500 $490,000 $326 8 days
204 Shenandoah St Se 4 3 1,440 $474,000 $329 9 days
545 Sparkleberry Ter Ne 3 4 2,016 $590,000 $292 0 days
15192 Harrison Hill Ln 3 3 4,259 $2,000,000 $469 1 day
120-2 Washington St Ne Unit #5 2 1 898 $210,000 $233 10 days
503 Radford Ter Ne 4 4 1,812 $519,900 $286 9 days
44237 Silverpalm Grove Ter 3 4 2,765 $889,000 $321 2 days
222 W Market St W 2 3 1,732 $975,000 $562 7 days
Average: 3.7 3.8 2,720 $1,137,060 $381 52 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Millbrook Ter Ne 3 4 1,427 $549,900 $385 4 days
42865 Travelers Run Ln 5 7 5,787 $1,849,999 $319 2 days
43421 Spring Cellar Ct 5 4 2,578 $965,000 $374 6 days
317 Runner Stone Ct Nw 5 5 4,279 $2,011,034 $469 1 day
18403 Kingsmill St 4 4 3,293 $1,199,900 $364 6 days
19360 Magnolia Grove Sq Unit #414 3 3 1,930 $674,900 $349 6 days
510 Sunset Ter Se Unit #206 2 2 1,182 $400,000 $338 14 days
Leesburg Belleplain Rd N/A N/A N/A $150,000 Unknown 7 days
1129 Huntmaster Ter Ne Unit #101 2 2 1,003 $325,900 $324 5 days
705 Foxtail Cir Ne 4 3 2,156 $725,000 $336 15 days
19304 Forked Creek Ter 4 5 3,404 $850,000 $249 21 days
43093 Lucketts Rd 4 5 4,358 $2,299,000 $527 12 days
43155 Teaberry Dr 3 2 2,031 $875,000 $430 7 days
19508 Mill Dam Pl 5 5 3,552 $1,285,000 $361 19 days
18430 Montview Sq 3 4 2,254 $700,000 $310 4 days
110 Alpine Dr Se 4 4 2,672 $995,000 $372 8 days
43728 Collett Mill Ct 4 5 3,426 $1,195,000 $348 26 days
43075 Northlake Blvd 4 5 4,023 $1,274,900 $316 21 days
333 Stable View Ter Ne 3 4 1,454 $569,000 $391 26 days
43603 Mcdowell Sq 3 3 1,600 $489,000 $305 2 days
416 Crestwood St Sw 3 3 1,280 $447,000 $349 22 days
212 Occoquan Ter Sw 3 4 2,034 $639,900 $314 4 days
630 Marshall Dr Ne 4 3 2,787 $709,900 $254 30 days
1124 Huntmaster Ter Ne Unit #201 2 1 917 $275,000 $299 17 days
208 Occoquan Ter Sw 3 4 2,018 $635,000 $314 35 days
42954 Coralbells Pl 5 4 3,944 $1,150,000 $291 34 days
42975 Mill Race Ter 4 5 2,926 $775,000 $264 2 days
327 Runner Stone Ct Nw 5 6 4,279 $2,073,024 $484 1 day
334 Runner Stone Ct Nw 5 6 4,244 $2,037,286 $480 1 day
114 Birch St Ne 3 3 1,396 $749,999 $537 29 days
18448 Sugar Snap Cir 6 6 2,867 $1,079,990 $376 1 day
126 Great Laurel Sq 4 4 2,960 $709,900 $239 19 days
43607 Mcdowell Sq 3 3 1,600 $485,000 $303 33 days
1027 Venifena Ter Se 3 5 2,894 $850,000 $293 41 days
18318 Chutnee Run Dr 5 6 2,867 $1,079,990 $376 1 day
740 Hetzel Ter Se 2 4 1,740 $500,000 $287 30 days
43430 Wild Dunes Sq 3 4 2,635 $850,000 $322 29 days
40611 Farm Market Rd N/A N/A N/A $499,000 Unknown 7 days
510 Sparkleberry Ter Ne 3 4 2,067 $585,000 $283 36 days
104 Loudoun St Sw N/A N/A N/A $899,900 Unknown 44 days
1407 Balderston Ct Ne 5 6 4,726 $1,400,000 $296 36 days
502 Sunset View Ter Se Unit #303 2 2 1,449 $420,000 $289 24 days
125 Clubhouse Dr Sw Unit #7 1 1 761 $225,000 $295 48 days
44121 Riverpoint Dr 6 6 3,739 $1,350,000 $361 42 days
311 Ebaugh Dr Se 3 4 1,812 $675,000 $372 49 days
404 Rusert Dr Se 3 4 1,952 $699,000 $358 55 days
18229 Glen Abbey Ct 4 5 3,506 $1,299,900 $370 57 days
1609 Field Sparrow Ter Ne 3 4 2,934 $799,900 $272 55 days
43515 Butler Pl 4 5 4,584 $1,535,000 $334 63 days
42688 Cattail Creek Dr 6 6 3,099 $1,251,722 $403 60 days
Average: 4.0 4.4 2,819 $1,081,586 $363 20 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41305 Windybush Drive 5 5 2,992 $1,150,000 $1,140,000 $381 33 days 9/8/26
18264 Oak Lake Court 4 4 2,446 $895,000 $900,000 $367 6 days 9/8/26
215 NE Andover Ne Court 4 3 2,756 $999,995 $990,000 $359 33 days 9/8/26
43423 Wild Dunes Square 4 4 2,623 $890,000 $850,000 $324 69 days 9/7/26
13583 Elysian Drive 5 4 2,768 $814,900 $814,900 $294 43 days 9/4/26
641 SW Lipizzan Sw Drive 5 5 3,142 $1,100,000 $1,100,000 $350 16 days 9/4/26
125 SW Clubhouse Sw Drive Unit #7 N/A 1 446 $169,000 $169,000 $378 33 days 9/4/26
1127 NE Huntmaster Ne Terrace Unit #202 2 2 1,003 $329,000 $329,000 $328 9 days 9/4/26
918 NE California Ne Drive 3 3 1,574 $530,000 $530,000 $336 40 days 9/4/26
1179 NE Cambria Ne Terrace 3 4 2,634 $695,000 $687,000 $260 5 days 9/3/26
36 Mackeys Lane 3 1 2,070 $179,900 $150,000 $72 81 days 9/2/26
19131 Stream Crossing Court 6 6 4,620 $1,650,000 $1,650,000 $357 5 days 9/2/26
232 SE Bluemont Branch Se Terrace 4 5 2,784 $929,900 $925,000 $332 35 days 9/1/26
125 SW Clubhouse Sw Drive Unit #5 2 2 869 $280,000 $260,000 $299 36 days 9/1/26
208 SE Railbender Se Alley 3 4 3,138 $1,270,000 $1,250,000 $398 15 days 9/1/26
504 SE Sunset View Se Terrace Unit #301 2 2 1,404 $409,000 $400,000 $284 3 days 8/31/26
43042 Sherbrooke Terrace 3 4 1,440 $549,000 $549,000 $381 21 days 8/31/26
20882 Mcintosh Place 6 6 5,299 $1,849,000 $1,795,000 $338 55 days 8/31/26
14740 Chapel Lane 3 3 1,560 $719,990 $695,000 $445 6 days 8/31/26
43537 Michigan Square 3 3 2,678 $710,000 $710,000 $265 5 days 8/31/26
306 NW Morven Park Nw Court 3 3 1,776 $775,000 $800,000 $450 4 days 8/31/26
41926 Beningbrough Place 5 5 3,610 $1,175,000 $1,150,000 $318 22 days 8/31/26
441 SE Haupt Se Square 3 4 1,962 $729,000 $720,000 $366 13 days 8/28/26
66 NE Plaza Ne Street Unit #105 2 2 864 $299,980 $299,980 $347 30 days 8/28/26
43567 Michigan Square 3 3 2,754 $679,900 $670,000 $243 31 days 8/28/26
19272 Brookwater Terrace 4 5 3,464 $885,000 $875,000 $252 54 days 8/28/26
43274 Fieldsview Court 4 5 4,525 $1,995,000 $1,985,000 $438 10 days 8/28/26
18417 Lanier Island Square 4 4 2,688 $919,900 $930,000 $345 3 days 8/28/26
44238 Silverpalm Grove Terrace 3 5 2,789 $865,000 $852,500 $305 10 days 8/28/26
43045 Fridays Run Lane 6 6 3,184 $1,399,900 $1,399,900 $439 2 days 8/28/26
507 SW Meade Sw Drive 4 5 3,413 $1,350,000 $1,405,000 $411 2 days 8/28/26
1176 SW Hawling Sw Place 6 6 5,956 $2,100,000 $2,100,000 $352 4 days 8/28/26
19370 Magnolia Grove Square Unit #403 2 2 1,168 $350,000 $340,000 $291 60 days 8/27/26
20789 Red Cedar Drive 4 4 2,298 $769,990 $769,990 $335 13 days 8/27/26
528 NE Kalmia Ne Square 3 4 1,452 $519,000 $519,000 $357 7 days 8/27/26
601 NE Newington Ne Place 4 4 2,806 $899,900 $899,000 $320 15 days 8/26/26
207 NE North Ne Street 5 4 2,520 $1,100,000 $1,060,000 $420 21 days 8/26/26
512 SE Sunset View Se Terrace Unit #201 3 2 1,311 $425,000 $420,000 $320 14 days 8/26/26
19385 Cypress Ridge Terrace Unit #317 2 2 1,415 $430,000 $410,000 $289 61 days 8/26/26
42827 Spinks Ferry Road 5 4 3,460 $1,099,000 $1,050,000 $303 14 days 8/25/26
21002 Courtland Village Drive 3 3 2,460 $689,000 $689,000 $280 10 days 8/25/26
4 SW Ayr Sw Street 2 2 1,258 $775,000 $775,000 $616 51 days 8/25/26
42892 Cardinal Brook Terrace 4 5 2,789 $859,990 $859,990 $308 34 days 8/25/26
18509 Bear Creek Terrace 3 4 3,045 $1,099,000 $1,055,000 $346 7 days 8/25/26
540 NE Currant Ne Terrace 2 3 1,408 $529,900 $532,000 $377 33 days 8/25/26
453 NE Pearlbush Ne Square 3 4 1,332 $560,000 $550,000 $412 27 days 8/25/26
19355 Cypress Ridge Terrace Unit #708 2 2 1,105 $384,900 $384,900 $348 11 days 8/24/26
678 SE Gateway Se Drive Unit #912 2 1 948 $285,000 $270,000 $284 144 days 8/24/26
19392 Coppermine Square 5 5 3,500 $839,900 $830,000 $237 5 days 8/24/26
18284 Battlefield Crossing Lane 5 6 3,217 $1,109,990 $1,250,034 $388 1 day 8/24/26
Average: 3.8 3.9 2,610 $908,430 $914,908 $356 22 days
Viewing 1 - 50 of 662
Viewing 1 - 50 of 662