Sign up to stay up to date on the Linden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Lee Dr 3 2 1,555 $495,000 $318 0 days
32 Parnassus Rd 2 2 1,344 $375,000 $279 4 days
107 Tee Ct 4 3 1,192 $430,000 $360 6 days
Red Barn Ln N/A N/A N/A $995,000 Unknown 10 days
92 Apple Orchard Dr 4 4 2,240 $510,000 $227 8 days
434 King David Dr 3 3 1,308 $450,000 $344 5 days
368 Freeze Rd 3 2 1,208 $425,000 $351 6 days
461 Rome Beauty Dr 3 3 1,278 $425,000 $332 12 days
1336 Granny Smith Rd 3 2 1,060 $515,000 $485 12 days
Lot 13C Appalachian Ln N/A N/A N/A $450,000 Unknown 12 days
286 Oregon Hollow Rd 3 2 1,108 $425,000 $383 8 days
847 Jonathan Rd N/A N/A N/A $540,000 Unknown 10 days
847 Jonathan Rd N/A 1 700 $540,000 $771 10 days
1730 High Top Rd 3 2 1,379 $474,000 $343 20 days
367 Northern Spy Dr 3 2 1,536 $559,900 $364 14 days
425 Freezeland Loop Rd 3 2 2,035 $850,000 $417 24 days
LOT 76 Sleepy Hollow Rd 3 2 1,752 $599,000 $341 25 days
1001 Bifrost Way 2 1 782 $289,000 $369 31 days
1157 Granny Smith Rd 3 3 1,428 $454,900 $318 40 days
318 Ulysses Way 4 3 2,168 $450,000 $207 37 days
1099 High Top Rd 3 2 1,288 $450,000 $349 45 days
2710 Tuckers Ln 4 3 3,685 $829,900 $225 46 days
108 Lee Dr 3 2 1,701 $749,000 $440 51 days
5201 Carolyns Way 3 4 2,400 $825,000 $343 45 days
Carolyns Way N/A N/A N/A $189,000 Unknown 54 days
2628 High Top Rd 2 1 1,102 $255,000 $231 56 days
160 Camp David Ct 3 3 1,800 $699,000 $388 47 days
110 Lee Drive 3 2 1,480 $555,500 $375 66 days
LOT 75 Sleepy Hollow Rd 3 2 1,752 $564,900 $322 65 days
146 Trillium Trail Rd 4 3 1,012 $450,000 $444 65 days
143 Zinn Way 3 2 1,740 $419,900 $241 71 days
51 Winesap Ct 3 2 912 $369,900 $405 74 days
189 Piedmont Orchard Rd N/A N/A N/A $224,000 Unknown 77 days
189 Piedmont Orchard Rd 2 N/A 1,111 $224,000 $201 79 days
407 Freeze Rd 3 2 912 $379,999 $416 76 days
2668 High Top Rd 4 3 1,420 $585,000 $411 65 days
718 Turkey Path Road 3 2 2,258 $799,000 $353 88 days
267 Red Robin Ln 3 2 1,040 $375,000 $360 87 days
1614 High Top Rd 2 2 1,120 $475,000 $424 96 days
3195 Fiery Run Rd 5 4 2,964 $1,150,000 $387 102 days
1982 High Top 6 3 1,288 $454,900 $353 116 days
14 Cider Ct 3 2 1,904 $489,000 $256 100 days
28 Henry Way 3 3 1,160 $525,000 $452 131 days
1104 High Top Rd 3 3 1,614 $464,900 $288 87 days
120 Ridge Top Ln. 3 2 1,300 $475,000 $365 178 days
4179 Fiery Run Rd 5 3 3,432 $824,999 $240 193 days
Fiery Run Rd N/A N/A N/A $447,321 Unknown 255 days
47 Newton N/A N/A N/A $125,000 Unknown 284 days
John Marshall Hwy N/A N/A N/A $495,000 Unknown 376 days
John Marshall Hwy N/A N/A N/A $495,000 Unknown 376 days
Average: 3.2 2.4 1,568 $510,796 $351 138 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Tee Ct 3 3 1,132 $374,900 $331 18 days
94 Mcdonalds Farm Rd 4 3 1,040 $325,000 $312 25 days
881 Bifrost Way 3 3 1,412 $508,500 $360 18 days
28 Worlds End Ln 3 2 754 $365,000 $484 26 days
72 Long View Rd 3 3 1,770 $399,000 $225 20 days
521 Northern Spy Dr 4 3 1,646 $375,000 $227 37 days
1190 W St Georges Ave Unit #C43 1 1 1,032 $299,900 $290 47 days
Lot 129A High Top Rd 3 2 1,400 $455,000 $325 1 day
430 Worlds End Ln 2 1 640 $288,888 $451 17 days
500 Delicious Rd 3 3 1,260 $535,000 $424 59 days
112 Lee Dr 3 2 1,679 $881,800 $525 65 days
1008 Oregon Hollow Rd 4 2 960 $379,000 $394 40 days
997 Wilderness Rd 3 3 1,008 $379,900 $376 35 days
703 Bifrost Way 5 3 1,568 $510,000 $325 43 days
106 Lee Dr 3 2 1,679 $962,845 $573 86 days
126 Cliffside Rd 3 3 1,040 $395,000 $379 46 days
105 Lee Drive 3 2 1,679 $911,080 $542 128 days
1249 High Top Rd 3 2 1,379 $469,100 $340 136 days
198 Heim Jones Rd 3 2 1,379 $449,000 $325 135 days
2802 Top Rd 3 3 N/A $682,000 Unknown 319 days
Average: 3.1 2.4 1,287 $497,295 $379 9 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13030 John Marshall Highway 3 1 1,629 $415,000 $406,000 $249 11 days 7/17/26
538 Black Twig Road 3 3 1,226 $419,900 $410,000 $334 66 days 7/16/26
233 Lee Drive 3 2 1,480 $681,780 $681,780 $460 54 days 7/10/26
543 Whiskey Still Road 3 2 1,344 $425,000 $425,000 $316 14 days 7/10/26
638 Apple Orchard Drive 4 2 1,056 $430,000 $420,000 $397 19 days 6/30/26
91 Granny Smith Road 3 3 1,150 $399,900 $399,900 $347 27 days 6/30/26
557 Golden Russet Drive 3 2 1,346 $479,950 $479,950 $356 11 days 6/30/26
380 Granny Smith Road 3 3 1,080 $385,000 $375,000 $347 34 days 6/26/26
2622 Ccc Road 3 2 2,700 $624,900 $595,000 $220 15 days 6/26/26
49 Wild Cherry Way 2 2 1,110 $359,900 $380,500 $342 6 days 6/24/26
163 Cliffside Road 3 3 1,040 $375,000 $365,000 $350 41 days 6/23/26
3717 Freezeland Road 3 2 1,104 $189,900 $189,900 $172 51 days 6/18/26
68 Tee Ct. 3 2 1,300 $450,000 $465,519 $358 125 days 6/18/26
141 Hickory Nut Road 4 3 1,330 $410,000 $425,000 $319 5 days 6/8/26
52 Hickory Nut Road 4 2 680 $315,000 $325,000 $477 6 days 6/5/26
70 Arrowood Road 2 1 825 $350,000 $352,000 $426 13 days 5/13/26
3998 Hidden Valley Lane 3 2 1,120 $565,000 $565,000 $504 13 days 5/8/26
2915 Dismal Hollow Road N/A N/A N/A $2,300,000 $2,100,000 Unknown 156 days 5/4/26
112 Apple Orchard Drive 4 3 1,388 $525,000 $525,000 $378 4 days 4/30/26
415 Inca Road 4 2 1,142 $435,000 $435,000 $380 47 days 4/28/26
397 Parkside Road 3 2 1,512 $425,000 $430,000 $284 11 days 4/20/26
588 Apple Orchard Drive 4 3 1,098 $399,000 $425,000 $387 5 days 4/15/26
47 Freeze Road 2 1 840 $320,000 $327,000 $389 35 days 3/27/26
215 Buck Road 3 3 1,127 $449,000 $449,000 $398 11 days 3/27/26
236 Piedmont Orchard Road 3 1 2,160 $439,900 $429,900 $199 44 days 3/20/26
250 Ridge Top Lane 4 3 1,040 $387,000 $387,000 $372 24 days 3/20/26
689 Ulysses Way 4 2 1,128 $275,000 $295,000 $261 5 days 3/17/26
155 Pee Wee Lane 2 1 680 $220,000 $240,000 $352 6 days 3/9/26
157 Woodthrush Way 3 2 1,220 $389,900 $392,900 $322 4 days 2/27/26
928 High Top Road 3 2 1,288 $425,000 $410,000 $318 39 days 2/27/26
138 Parkside Road 3 2 912 $325,000 $325,000 $356 14 days 2/26/26
173 Red Robin Lane 3 3 1,152 $399,900 $405,000 $351 5 days 2/23/26
247 Arrowood Road 3 2 1,028 $379,000 $384,000 $373 6 days 2/10/26
572 Bifrost Way 3 1 1,276 $299,000 $299,000 $234 31 days 2/6/26
284 Tulip Poplar Drive 4 3 1,050 $375,000 $385,000 $366 87 days 2/4/26
108 Pippin Court 4 3 1,625 $495,000 $495,000 $304 54 days 1/30/26
13057 John Marshall Highway 1 1 864 $480,000 $420,000 $486 199 days 1/30/26
4127 Hardscrabble N/A N/A N/A $179,000 $160,000 Unknown 214 days 1/30/26
Average: 3.1 2.1 1,223 $452,577 $446,824 $347 39 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38