Sign up to stay up to date on the Linden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Lee Dr 3 3 1,250 $599,000 $479 Unknown
385 Freeze Rd 2 2 1,824 $347,000 $190 3 days
487 Freeze Rd 2 1 675 $180,000 $266 3 days
119 Lee Dr 3 2 1,579 $699,000 $442 8 days
1099 High Top Rd 3 2 1,288 $445,000 $345 10 days
1554 Khyber Pass Rd 1 1 520 $242,900 $467 11 days
662 Northern Spy Dr 4 3 2,736 $479,737 $175 11 days
124 Lee Dr 3 1 1,147 $499,000 $435 11 days
230 Parkside Rd 4 2 1,580 $350,000 $221 15 days
1388 Granny Smith Rd 3 3 2,698 $649,000 $240 18 days
684 Grimes Golden Rd 3 3 1,858 $440,000 $236 16 days
500 Mcdonalds Farm Rd 3 2 2,016 $435,000 $215 23 days
160 Camp David Ct 3 3 2,620 $672,500 $256 32 days
1526 N Stiles St 4 2 N/A $734,000 Unknown 35 days
113 Lee Dr 3 2 1,480 $555,000 $375 11 days
2668 High Top Rd 4 3 2,320 $575,000 $247 34 days
54 Memory Ln 3 2 1,568 $429,900 $274 39 days
367 Northern Spy Dr 3 2 1,920 $499,999 $260 11 days
542 Jonathan Rd 3 3 2,814 $431,000 $153 24 days
327 Woodpecker Way 3 3 2,844 $599,900 $210 47 days
3195 Fiery Run Rd 5 4 4,000 $1,000,000 $250 37 days
4607 Blue Mountain Rd 2 2 960 $295,000 $307 12 days
857 Bifrost Way 4 3 2,395 $496,000 $207 26 days
2376 High Top Rd 3 3 1,900 $445,000 $234 42 days
28 Henry Way 3 3 2,320 $395,000 $170 28 days
3967 Hidden Valley Ln 3 3 3,772 $899,900 $238 61 days
13328 John Marshall Hwy 3 3 2,504 $750,000 $299 41 days
186 Apple Orchard Dr 4 3 2,094 $419,999 $200 32 days
111 Lee Dr 3 2 1,701 $749,000 $440 72 days
128 Orchard Lagoon Dr 3 2 1,680 $530,000 $315 76 days
18 Vista Ct 4 3 1,683 $479,000 $284 73 days
No address N/A N/A N/A $900,000 Unknown 27 days
107 Tee Ct 4 3 2,074 $423,000 $203 42 days
92 Apple Orchard Dr 4 4 2,240 $485,000 $216 65 days
368 Freeze Rd 3 2 1,208 $375,000 $310 76 days
461 Rome Beauty Dr 3 3 1,720 $399,900 $232 91 days
Lot 13C Appalachian N/A N/A N/A $450,000 Unknown 11 days
1730 High Top Rd 3 2 1,379 $474,000 $343 11 days
425 Freezeland Loop Rd 3 2 2,035 $850,000 $417 Unknown
LOT 76 Sleepy Hollow 3 2 3,504 $599,000 $170 116 days
1001 Bifrost Way 2 1 782 $275,000 $351 105 days
318 Ulysses Way 4 3 2,488 $440,000 $176 112 days
2710 Tuckers Ln 4 3 3,685 $829,900 $225 121 days
5201 Carolyns Way 3 4 3,300 $825,000 $250 118 days
Carolyns Way N/A N/A N/A $189,000 Unknown 30 days
110 Lee Dr 3 2 1,480 $555,500 $375 141 days
LOT 75 Sleepy Hollow 3 2 3,504 $564,900 $161 95 days
143 Zinn Way 3 2 2,940 $419,900 $142 152 days
51 Winesap Ct 3 2 1,824 $369,900 $202 122 days
1614 High Top Rd 2 2 1,120 $475,000 $424 97 days
Average: 3.2 2.4 2,010 $522,131 $282 141 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Mt Oriole Ln 3 3 1,766 $375,000 $212 9 days
209 Luchase Rd 3 2 1,750 $539,000 $308 17 days
101 Blue Valley Rd 4 3 2,241 $470,000 $209 17 days
286 Oregon Hollow Rd 3 2 1,628 $399,500 $245 51 days
376 Black Twig Rd 4 2 2,206 $399,900 $181 22 days
Red Barn Lane N/A N/A N/A $995,000 Unknown 41 days
434 King David Dr 3 3 1,962 $399,900 $203 82 days
847 Jonathan Rd N/A N/A N/A $540,000 Unknown 101 days
847 Jonathan Rd N/A 1 700 $540,000 $771 101 days
Lot 129A High Top 3 2 1,400 $455,000 $325 3 days
108 Lee Dr 3 2 1,701 $922,000 $542 73 days
112 Lee Dr 3 2 1,679 $881,800 $525 27 days
407 Freeze Rd 3 2 1,824 $359,000 $196 133 days
106 Lee Dr 3 2 1,679 $962,845 $573 66 days
105 Lee Dr 3 2 3,358 $911,080 $271 103 days
1249 High Top Rd 3 2 1,379 $469,100 $340 62 days
Average: 3.2 2.1 1,805 $601,195 $350 57 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4791 Observatory 2 2 1,675 $1,500,000 $1,400,000 $835 28 days 10/23/26
22 Wealthy Rd 3 3 2,095 $425,000 $425,000 $202 29 days 10/20/26
149 King David Dr 5 3 4,133 $550,000 $558,000 $135 12 days 10/9/26
267 Red Robin Ln 3 2 2,080 $365,000 $360,000 $173 114 days 9/28/26
184 Apple Jack Cir 4 3 3,422 $629,900 $629,900 $184 4 days 9/16/26
746 Bifrost Way 3 2 1,152 $330,000 $320,000 $277 27 days 9/16/26
1982 High Top 6 3 1,288 $454,900 $454,900 $353 141 days 9/16/26
1157 Granny Smith Rd 3 3 2,078 $449,000 $440,000 $211 56 days 9/9/26
32 Parnassus Rd 2 2 1,344 $375,000 $355,000 $264 8 days 8/31/26
94 Mcdonalds Farm Rd 4 3 1,892 $325,000 $250,000 $132 14 days 8/31/26
126 Cliffside Rd 3 3 1,820 $395,000 $395,000 $217 15 days 8/31/26
72 Long View Rd 3 3 1,770 $399,000 $404,000 $228 11 days 8/28/26
1190 W St Georges Ave Unit C43 1 1 1,032 $300,000 $300,000 $290 45 days 8/28/26
2802 Top Rd 3 3 N/A $762,389 $762,389 Unknown 201 days 8/28/26
881 Bifrost Way 3 3 2,284 $508,500 $480,000 $210 19 days 8/25/26
146 Trillium Trail Rd 3 3 2,024 $450,000 $450,000 $222 70 days 8/25/26
2628 High Top Rd 2 1 1,102 $255,000 $255,000 $231 66 days 8/18/26
189 Piedmont Orchard Rd N/A N/A N/A $224,000 $186,000 Unknown 86 days 8/18/26
189 Piedmont Orchard Rd 2 N/A 1,111 $224,000 $186,000 $167 88 days 8/18/26
73 Heim Jones Rd 3 2 1,379 $449,000 $449,000 $325 17 days 8/14/26
28 Worlds End Ln 3 2 1,131 $365,000 $355,000 $313 13 days 8/12/26
94 Tee Ct 3 3 1,382 $374,900 $390,000 $282 6 days 8/10/26
500 Delicious Rd 3 3 2,160 $535,000 $535,000 $247 18 days 8/7/26
521 Northern Spy Dr 4 3 2,024 $375,000 $350,000 $172 14 days 8/5/26
997 Wilderness Rd 3 3 1,948 $379,900 $375,900 $192 32 days 8/4/26
703 Bifrost Way 5 3 2,744 $510,000 $490,000 $178 30 days 8/4/26
1008 Oregon Hollow Rd 4 2 1,661 $379,000 $379,000 $228 6 days 8/3/26
430 Worlds End Ln 2 1 1,120 $288,888 $289,000 $258 17 days 7/30/26
13030 John Marshall Hwy 3 1 1,629 $415,000 $406,000 $249 11 days 7/17/26
538 Black Twig Rd 3 3 1,226 $419,900 $410,000 $334 66 days 7/16/26
543 Whiskey Still Rd 3 2 1,344 $425,000 $425,000 $316 14 days 7/10/26
233 Lee Dr 3 2 1,480 $681,780 $681,780 $460 54 days 7/10/26
557 Golden Russet Dr 3 2 1,346 $479,950 $479,950 $356 11 days 6/30/26
638 Apple Orchard Dr 4 2 2,082 $430,000 $420,000 $201 19 days 6/30/26
91 Granny Smith Rd 3 3 2,150 $399,900 $399,900 $186 27 days 6/30/26
2622 Ccc Rd 3 2 2,700 $624,900 $595,000 $220 15 days 6/26/26
380 Granny Smith Rd 3 3 1,728 $385,000 $375,000 $217 34 days 6/26/26
49 Wild Cherry Way 2 2 1,950 $359,900 $380,500 $195 6 days 6/24/26
163 Cliffside Rd 3 3 1,560 $375,000 $365,000 $233 41 days 6/23/26
3717 Freezeland Rd 3 2 1,104 $189,900 $189,900 $172 51 days 6/18/26
68 Tee Ct 3 2 1,300 $450,000 $465,519 $358 125 days 6/18/26
141 Hickory Nut Rd 4 3 2,660 $410,000 $425,000 $159 5 days 6/8/26
52 Hickory Nut Rd 4 2 1,360 $315,000 $325,000 $238 6 days 6/5/26
70 Arrowood Rd 2 1 825 $350,000 $352,000 $426 13 days 5/13/26
3998 Hidden Valley Ln 3 2 1,480 $565,000 $565,000 $381 13 days 5/8/26
2915 Dismal Hollow Rd N/A N/A N/A $2,300,000 $2,100,000 Unknown 156 days 5/4/26
112 Apple Orchard Dr 4 3 2,488 $525,000 $525,000 $211 4 days 4/30/26
415 Inca Rd 4 2 2,078 $435,000 $435,000 $209 47 days 4/28/26
Average: 3.2 2.4 1,785 $481,554 $469,679 $259 39 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!