Sign up to stay up to date on the Linden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Steps To Heaven Rd 4 3 1,566 $458,500 $292 2 days
221 Wealthy Rd 3 2 1,200 $349,999 $291 5 days
7 Tee Ct 3 3 1,650 $349,000 $211 0 days
538 Black Twig Rd 3 3 1,226 $375,000 $305 12 days
3011 Freezeland Rd 4 4 1,988 $525,000 $264 0 days
455 Gussin Way 3 2 1,056 $325,000 $307 28 days
312 W Linden Ave 4 2 N/A $529,900 Unknown 35 days
4160 Hardscrabble 2 1 1,175 $1,100,000 $936 71 days
Bifrost Way 4 3 1,932 $569,900 $294 75 days
751 Ulysses Way 2 1 864 $427,000 $494 135 days
John Marshall Highway Lot 3 N/A N/A N/A $159,000 Unknown 161 days
John Marshall Highway Lot 4 N/A N/A N/A $149,000 Unknown 160 days
751 Ulysses Way 2 1 864 $527,000 $609 188 days
3725 Cherry Hill Rd N/A N/A N/A $280,000 Unknown 361 days
Hidden Valley Ln N/A N/A N/A $199,000 Unknown 381 days
Average: 3.1 2.3 1,352 $421,553 $400 108 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1437 Fiery Run Rd 2 2 1,376 $400,000 $290 17 days
46 Apple Core Rd 4 3 1,780 $550,000 $308 20 days
Lot 2 Fiery Run N/A N/A N/A $125,000 Unknown 33 days
2847 Wickersham Ave 3 2 N/A $549,900 Unknown 34 days
397 Northern Spy Dr 3 2 1,150 $340,000 $295 32 days
527 Rome Beauty Dr 3 2 1,680 $335,000 $199 4 days
1724 High Top Rd 3 3 1,556 $365,000 $234 44 days
Camp David Ct, Lot 4 3 3 1,850 $649,000 $350 39 days
120 Source Ln 3 2 1,400 $399,900 $285 121 days
Ulysses Way 3 3 N/A $553,500 Unknown 141 days
7 Cresthill Ln 4 3 1,739 $500,000 $287 57 days
819 Wilderness Rd 3 3 1,400 $354,000 $252 255 days
Average: 3.1 2.5 1,547 $426,775 $278 34 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Marsden Heights Road 3 4 1,674 $334,000 $348,000 $207 61 days 3/13/23
345 Wilderness 3 2 1,500 $367,500 $367,500 $245 1 day 3/10/23
141 Hickory Nut Road 4 3 1,330 $325,000 $335,000 $251 4 days 3/10/23
4135 Freezeland Road 3 3 1,368 $400,000 $392,000 $286 63 days 3/3/23
611 King David 3 2 1,500 $425,000 $425,000 $283 5 days 3/3/23
499 Rome Beauty Drive 3 2 936 $325,000 $337,000 $360 20 days 2/28/23
8 Blue Sky Road 4 3 1,028 $345,000 $340,000 $330 39 days 2/24/23
558 Golden Russet Drive 4 3 1,080 $294,900 $294,900 $273 48 days 2/23/23
120 Apple Jack Circle 3 3 1,680 $599,900 $599,900 $357 96 days 2/22/23
125 Red Barn Lane 4 3 2,784 $735,000 $750,000 $269 6 days 2/21/23
854 High Top Road 1 1 624 $160,000 $172,500 $276 4 days 2/17/23
32 Granny Smith Road 2 2 1,210 $135,000 $153,234 $126 7 days 2/8/23
250 Ridge Top Lane 3 2 1,040 $292,000 $294,000 $282 18 days 2/6/23
2547 Tuckers Lane 1 1 1,487 $750,000 $650,000 $437 98 days 1/30/23
638 Apple Orchard Drive 3 2 1,056 $145,500 $145,500 $137 1 day 1/27/23
259 Cashmere Court 3 2 1,860 $320,000 $318,000 $170 60 days 1/6/23
512 Oregon Hollow Road 3 2 1,782 $280,000 $270,000 $151 36 days 1/6/23
168 Jericho Road 2 2 1,500 $324,990 $330,000 $220 25 days 12/28/22
131 Freezeland Loop Road 4 4 2,548 $595,000 $565,000 $221 47 days 12/27/22
2558 High Top Road 3 2 1,520 $409,900 $444,598 $292 143 days 12/20/22
985 Apple Orchard Drive 2 2 960 $299,900 $299,900 $312 3 days 12/15/22
611 Northern Spy Drive 3 3 1,196 $315,000 $315,000 $263 37 days 12/14/22
2552 High Top Road 3 2 N/A $409,900 $444,517 Unknown 90 days 12/12/22
628 Mcdonalds Farm Road 3 4 2,000 $459,669 $459,669 $229 0 days 12/12/22
64 Luchase Road 2 2 1,000 $259,000 $275,000 $275 4 days 12/12/22
557 Golden Russet Drive 3 2 1,442 $250,000 $235,000 $162 1 day 12/9/22
2554 High Top Road 3 2 1,420 $409,900 $450,628 $317 90 days 12/8/22
2556 High Top Road 3 2 1,520 $409,900 $449,762 $295 54 days 12/2/22
659 King David Drive 3 2 1,500 $415,000 $417,000 $278 46 days 11/29/22
1400 High Top Road 3 2 1,216 $354,900 $354,900 $291 5 days 11/21/22
Fiery Run Rd N/A N/A N/A $105,000 $105,000 Unknown 61 days 11/16/22
430 Worlds End Lane 2 1 640 $210,000 $205,000 $320 15 days 11/16/22
1390 High Top Road 3 2 1,176 $349,900 $349,900 $297 102 days 11/4/22
781 King David Drive 3 3 1,728 $345,000 $336,000 $194 23 days 11/4/22
499 Wealthy Road 3 2 1,288 $339,950 $340,000 $263 5 days 11/3/22
540 Mcdonalds Farm Road 3 3 1,665 $509,900 $510,000 $306 6 days 11/3/22
Wapping Farm Rd N/A N/A N/A $225,000 $215,000 Unknown 287 days 10/28/22
Mcdonalds Farm 3 2 N/A $384,324 $385,000 Unknown 1 day 10/28/22
267 Buck Road 2 1 609 $200,000 $205,500 $337 5 days 10/21/22
92 Small Apple Court 3 2 1,040 $280,000 $270,000 $259 71 days 10/18/22
1424 Khyber Pass Road 2 1 600 $234,900 $250,000 $416 1 day 10/14/22
464 Tulip Poplar Drive 3 3 1,362 $368,000 $360,000 $264 113 days 10/11/22
132 Sleepy Hollow Road 4 3 1,040 $335,000 $330,000 $317 15 days 10/7/22
201 Newton Drive 5 4 3,519 $549,900 $530,000 $150 20 days 10/7/22
32 Tee Court 3 2 888 $279,000 $279,000 $314 10 days 10/5/22
1148 High Top Road 3 1 760 $125,000 $110,000 $144 40 days 10/5/22
4136 Cherry Hill Road 3 2 1,320 $399,900 $405,000 $306 49 days 9/30/22
112 Baptist Lane 3 3 1,664 $550,000 $550,000 $330 7 days 9/30/22
516 Wealthy Road 2 2 1,104 $329,900 $330,000 $298 7 days 9/30/22
881 Bifrost Way 3 3 1,212 $385,000 $385,000 $317 13 days 9/29/22
Average: 2.9 2.3 1,377 $348,284 $348,560 $270 39 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51