Sign up to stay up to date on the Linden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542 Jonathan Rd 3 3 1,674 $435,000 $259 0 days
327 Woodpecker Way 3 2 1,472 $549,900 $373 1 day
3195 Fiery Run Rd 5 4 2,964 $1,000,000 $337 1 day
4607 Blue Mountain Rd 2 2 960 $295,000 $307 1 day
857 Bifrost Way 4 3 1,229 $525,000 $427 2 days
286 Oregon Hollow Rd 3 2 1,108 $415,000 $374 5 days
2376 High Top Rd 3 3 1,600 $455,000 $284 6 days
28 Henry Way 3 3 1,160 $395,000 $340 7 days
662 Northern Spy Dr 4 3 1,824 $479,737 $263 15 days
3967 Hidden Valley Ln 3 3 1,506 $899,900 $597 15 days
22 Wealthy Rd 3 3 1,432 $425,000 $296 20 days
1336 Granny Smith Rd 3 2 1,060 $485,000 $457 21 days
4791 Observatory 2 2 1,675 $1,500,000 $895 22 days
13328 John Marshall Hwy 3 3 1,904 $750,000 $393 15 days
186 Apple Orchard Dr 4 3 1,232 $419,999 $340 24 days
111 Lee Dr 3 2 1,701 $749,000 $440 26 days
128 Orchard Lagoon Dr 3 2 1,680 $549,900 $327 30 days
No address N/A N/A N/A $900,000 Unknown 41 days
107 Tee Ct 4 3 1,192 $430,000 $360 9 days
92 Apple Orchard Dr 4 4 2,240 $485,000 $216 54 days
434 King David Dr 3 3 1,308 $425,000 $324 50 days
368 Freeze Rd 3 2 1,208 $399,000 $330 50 days
461 Rome Beauty Dr 3 3 1,278 $399,900 $312 57 days
Lot 13C Appalachian Ln N/A N/A N/A $450,000 Unknown 57 days
847 Jonathan Rd N/A N/A N/A $540,000 Unknown 55 days
847 Jonathan Rd N/A 1 700 $540,000 $771 55 days
1730 High Top Rd 3 2 1,379 $474,000 $343 65 days
425 Freezeland Loop Rd 3 2 2,035 $850,000 $417 1 day
LOT 76 Sleepy Hollow Rd 3 2 1,752 $599,000 $341 70 days
1001 Bifrost Way 2 1 782 $275,000 $351 71 days
318 Ulysses Way 4 3 2,168 $440,000 $202 82 days
1099 High Top Rd 3 2 1,288 $450,000 $349 90 days
2710 Tuckers Ln 4 3 3,685 $829,900 $225 91 days
5201 Carolyns Way 3 4 2,400 $825,000 $343 91 days
Carolyns Way N/A N/A N/A $189,000 Unknown 99 days
160 Camp David Ct 3 3 1,800 $679,999 $377 92 days
110 Lee Drive 3 2 1,480 $555,500 $375 111 days
LOT 75 Sleepy Hollow Rd 3 2 1,752 $564,900 $322 110 days
143 Zinn Way 3 2 1,740 $419,900 $241 116 days
407 Freeze Rd 3 2 912 $359,000 $393 121 days
2668 High Top Rd 4 3 1,420 $575,000 $404 110 days
1614 High Top Rd 2 2 1,120 $475,000 $424 141 days
14 Cider Ct 3 2 1,904 $449,000 $235 145 days
1104 High Top Rd 3 3 1,614 $449,000 $278 132 days
120 Ridge Top Ln. 3 2 1,300 $475,000 $365 223 days
4179 Fiery Run Rd 5 3 3,432 $824,999 $240 238 days
Fiery Run Rd N/A N/A N/A $447,321 Unknown 300 days
John Marshall Hwy N/A N/A N/A $495,000 Unknown 421 days
John Marshall Hwy N/A N/A N/A $495,000 Unknown 421 days
Sleepy Hollow Rd 4 3 1,932 $564,000 $291 964 days
Average: 3.2 2.5 1,612 $548,299 $360 148 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 King David Dr 5 3 2,133 $550,000 $257 13 days
376 Black Twig Rd 4 2 1,856 $399,900 $215 6 days
184 Apple Jack Cir 4 3 1,934 $629,900 $325 11 days
746 Bifrost Way 3 2 1,152 $330,000 $286 44 days
Red Barn Ln N/A N/A N/A $995,000 Unknown 55 days
Lot 129A High Top Rd 3 2 1,400 $455,000 $325 1 day
108 Lee Dr 3 2 1,701 $922,000 $542 95 days
112 Lee Dr 3 2 1,679 $881,800 $525 110 days
51 Winesap Ct 3 2 912 $369,900 $405 119 days
106 Lee Dr 3 2 1,679 $962,845 $573 64 days
267 Red Robin Ln 3 2 1,040 $365,000 $350 114 days
1982 High Top 6 3 1,288 $454,900 $353 160 days
105 Lee Drive 3 2 1,679 $911,080 $542 173 days
1249 High Top Rd 3 2 1,379 $469,100 $340 181 days
Average: 3.5 2.2 1,525 $621,173 $387 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1157 Granny Smith Road 3 3 1,428 $449,000 $440,000 $308 56 days 9/9/26
126 Cliffside Road 3 3 1,040 $395,000 $395,000 $379 15 days 8/31/26
32 Parnassus Road 2 2 1,344 $375,000 $355,000 $264 8 days 8/31/26
94 Mcdonalds Farm Road 4 3 1,040 $325,000 $250,000 $240 14 days 8/31/26
2802 Top Road 3 3 N/A $762,389 $762,389 Unknown 201 days 8/28/26
1190 W St Georges Avenue Unit #C43 1 1 1,032 $300,000 $300,000 $290 45 days 8/28/26
72 Long View Road 3 3 1,770 $399,000 $404,000 $228 11 days 8/28/26
146 Trillium Trail Road 3 3 1,012 $450,000 $450,000 $444 70 days 8/25/26
881 Bifrost Way 3 3 1,412 $508,500 $480,000 $339 19 days 8/25/26
2628 High Top Road 2 1 1,102 $255,000 $255,000 $231 66 days 8/18/26
189 Piedmont Orchard Road 2 N/A 1,111 $224,000 $186,000 $167 88 days 8/18/26
189 Piedmont Orchard Road N/A N/A N/A $224,000 $186,000 Unknown 86 days 8/18/26
73 Heim Jones Road 3 2 1,379 $449,000 $449,000 $325 17 days 8/14/26
28 Worlds End Lane 3 2 754 $365,000 $355,000 $470 13 days 8/12/26
94 Tee Court 3 3 1,132 $374,900 $390,000 $344 6 days 8/10/26
500 Delicious Road 3 3 1,260 $535,000 $535,000 $424 18 days 8/7/26
521 Northern Spy Drive 4 3 1,646 $375,000 $350,000 $212 14 days 8/5/26
703 Bifrost Way 5 3 1,568 $510,000 $490,000 $312 30 days 8/4/26
997 Wilderness Road 3 3 1,008 $379,900 $375,900 $372 32 days 8/4/26
1008 Oregon Hollow Road 4 2 960 $379,000 $379,000 $394 6 days 8/3/26
430 Worlds End Lane 2 1 640 $288,888 $289,000 $451 17 days 7/30/26
13030 John Marshall Highway 3 1 1,629 $415,000 $406,000 $249 11 days 7/17/26
538 Black Twig Road 3 3 1,226 $419,900 $410,000 $334 66 days 7/16/26
233 Lee Drive 3 2 1,480 $681,780 $681,780 $460 54 days 7/10/26
543 Whiskey Still Road 3 2 1,344 $425,000 $425,000 $316 14 days 7/10/26
638 Apple Orchard Drive 4 2 1,056 $430,000 $420,000 $397 19 days 6/30/26
91 Granny Smith Road 3 3 1,150 $399,900 $399,900 $347 27 days 6/30/26
557 Golden Russet Drive 3 2 1,346 $479,950 $479,950 $356 11 days 6/30/26
380 Granny Smith Road 3 3 1,080 $385,000 $375,000 $347 34 days 6/26/26
2622 Ccc Road 3 2 2,700 $624,900 $595,000 $220 15 days 6/26/26
49 Wild Cherry Way 2 2 1,110 $359,900 $380,500 $342 6 days 6/24/26
163 Cliffside Road 3 3 1,040 $375,000 $365,000 $350 41 days 6/23/26
3717 Freezeland Road 3 2 1,104 $189,900 $189,900 $172 51 days 6/18/26
68 Tee Ct. 3 2 1,300 $450,000 $465,519 $358 125 days 6/18/26
141 Hickory Nut Road 4 3 1,330 $410,000 $425,000 $319 5 days 6/8/26
52 Hickory Nut Road 4 2 680 $315,000 $325,000 $477 6 days 6/5/26
70 Arrowood Road 2 1 825 $350,000 $352,000 $426 13 days 5/13/26
3998 Hidden Valley Lane 3 2 1,120 $565,000 $565,000 $504 13 days 5/8/26
2915 Dismal Hollow Road N/A N/A N/A $2,300,000 $2,100,000 Unknown 156 days 5/4/26
112 Apple Orchard Drive 4 3 1,388 $525,000 $525,000 $378 4 days 4/30/26
415 Inca Road 4 2 1,142 $435,000 $435,000 $380 47 days 4/28/26
397 Parkside Road 3 2 1,512 $425,000 $430,000 $284 11 days 4/20/26
588 Apple Orchard Drive 4 3 1,098 $399,000 $425,000 $387 5 days 4/15/26
47 Freeze Road 2 1 840 $320,000 $327,000 $389 35 days 3/27/26
215 Buck Road 3 3 1,127 $449,000 $449,000 $398 11 days 3/27/26
236 Piedmont Orchard Road 3 1 2,160 $439,900 $429,900 $199 44 days 3/20/26
250 Ridge Top Lane 4 3 1,040 $387,000 $387,000 $372 24 days 3/20/26
689 Ulysses Way 4 2 1,128 $275,000 $295,000 $261 5 days 3/17/26
Average: 3.1 2.3 1,235 $449,056 $440,411 $338 35 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48