Sign up to stay up to date on the Linden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
448 Newton Dr 3 3 1,614 $425,000 $263 5 days
13216 Hazegrov Farm Ln 4 4 2,140 $895,000 $418 5 days
631 Ulysses Way 3 2 988 $350,000 $354 25 days
2239 High Top Rd 4 2 1,040 $325,000 $312 33 days
512 Oregon Hollow Rd 3 2 1,782 $485,000 $272 33 days
5239 John Marshall Hwy Unit #B N/A N/A N/A $1,333,333 Unknown 35 days
1301 Old Linden Rd 3 3 1,800 $395,000 $219 36 days
1399 King David Dr 4 3 1,398 $439,900 $314 41 days
Lot 250 High Top Rd 4 3 1,258 $424,995 $337 81 days
Lot 249 High Top Rd 3 2 1,288 $399,999 $310 81 days
Sleepy Hollow Rd 3 2 1,512 $539,000 $356 116 days
Sleepy Hollow Rd 4 3 1,932 $549,000 $284 116 days
Bifrost Way 4 3 1,932 $559,000 $289 138 days
John Marshall Highway Lot 4 N/A N/A N/A $129,000 Unknown 147 days
John Marshall Highway Lot 3 N/A N/A N/A $139,000 Unknown 163 days
4160 Hardscrabble 2 1 1,175 $1,100,000 $936 268 days
751 Ulysses Way 2 1 864 $499,000 $577 385 days
Average: 3.3 2.4 1,480 $528,660 $374 101 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Stayman Turn Ct 3 3 1,728 $349,500 $202 5 days
3833 Freezeland Rd 4 2 1,040 $380,000 $365 20 days
1431 Old Linden Rd 3 2 1,440 $419,900 $291 15 days
54 Small Apple Ct 3 2 1,350 $375,000 $277 28 days
249 Northern Spy Dr 3 2 1,676 $375,000 $223 43 days
Steps To Heaven Rd 3 2 1,400 $399,900 $285 50 days
1216 Granny Smith Rd 4 4 2,185 $475,000 $217 54 days
5835 Vine Ln 4 5 2,922 $884,990 $302 32 days
306 Whiskey Still Rd 4 2 993 $369,500 $372 47 days
Ulysses Way 3 3 N/A $553,500 Unknown 156 days
Average: 3.4 2.7 1,637 $458,229 $282 17 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 N Wood Avenue Unit #218 1 1 N/A $229,000 $235,000 Unknown 12 days 10/3/23
431 Freezeland Manor Drive 6 5 3,340 $750,000 $830,000 $248 3 days 9/29/23
254 Ridge Top Lane 4 3 1,820 $470,000 $470,000 $258 19 days 9/28/23
2596 High Top Road 2 1 532 $198,000 $198,000 $372 6 days 9/27/23
259 Rome Beauty Drive 4 3 1,248 $399,500 $402,500 $322 3 days 9/26/23
1148 High Top Road 3 2 900 $250,000 $235,000 $261 10 days 9/22/23
801 High Top Road 3 3 1,344 $350,000 $360,000 $267 10 days 9/22/23
450 Grimes Golden Road 3 2 N/A $425,000 $425,000 Unknown 17 days 9/13/23
245 Wealthy 3 3 1,809 $545,000 $580,000 $320 6 days 8/29/23
3098 Freezeland Road 4 3 2,289 $1,150,000 $1,122,500 $490 31 days 8/25/23
524 Freezeland Road 3 3 1,440 $575,000 $550,000 $381 68 days 8/24/23
662 Northern Spy Drive 4 3 1,505 $389,900 $420,000 $279 6 days 8/14/23
348 Rome Beauty Drive 3 2 1,436 $350,000 $360,000 $250 2 days 8/11/23
425 Freezeland Loop Road 3 2 2,038 $575,000 $592,000 $290 6 days 8/7/23
570 Lucke Way 3 2 1,104 $349,000 $352,000 $318 10 days 8/4/23
1507 Whiskey Hollow Trail 3 3 1,561 $375,000 $400,000 $256 2 days 7/31/23
12083 Fawn Ridge Road 3 2 1,901 $394,900 $395,000 $207 4 days 7/31/23
1640 Axton Lane 3 3 1,940 $500,000 $490,000 $252 13 days 7/31/23
185 Buck Road 4 3 1,288 $390,000 $380,000 $295 28 days 7/24/23
1399 King David Drive 4 3 2,512 $335,000 $300,000 $119 36 days 7/20/23
157 Woodthrush Way 3 2 1,220 $360,000 $340,000 $278 22 days 7/20/23
1080 High Top Road 3 2 1,400 $425,000 $425,000 $303 0 days 7/14/23
312 W Linden Avenue 4 2 N/A $489,000 $531,000 Unknown 51 days 7/13/23
254 Jericho Road 3 2 1,300 $185,000 $185,000 $142 5 days 7/11/23
295 Rocky Mount Road 3 2 1,288 $407,500 $407,500 $316 19 days 7/10/23
378 Delicious Road 4 3 1,944 $449,900 $440,000 $226 12 days 7/10/23
920 Doom Peak Road 4 3 1,478 $430,000 $415,000 $280 48 days 7/7/23
816 Ulysses Way 2 2 1,365 $289,900 $300,000 $219 3 days 6/30/23
72 Lucke Way 3 3 1,568 $379,900 $379,900 $242 5 days 6/29/23
15 Crab Apple Court 4 3 1,888 $440,000 $470,000 $248 9 days 6/26/23
44 Luchase Road 3 2 1,968 $400,000 $396,550 $201 31 days 6/26/23
Lot 24 Mosby Spring Road N/A N/A N/A $175,000 $165,000 Unknown 29 days 6/22/23
226 Freezeland Road 4 2 1,545 $334,000 $347,000 $224 5 days 6/20/23
1104 Hightop 3 2 1,400 $425,000 $425,000 $303 60 days 6/16/23
91 Rocky Mount Road 2 3 1,384 $379,900 $379,900 $274 20 days 6/16/23
687 High Top Ln 3 2 912 $300,000 $315,000 $345 7 days 6/1/23
415 Rocky Mount Road 3 2 1,152 $379,900 $375,000 $325 24 days 6/1/23
356 Granny Smith Road 3 2 1,360 $410,000 $410,000 $301 1 day 5/31/23
345 Long View Road 2 1 912 $239,900 $255,000 $279 10 days 5/31/23
117 Harrison Lane 3 4 1,641 $500,000 $475,000 $289 22 days 5/30/23
461 Granny Smith Road 3 2 1,696 $449,000 $449,000 $264 4 days 5/26/23
551 Jonathan Road 2 2 1,258 $269,900 $284,000 $225 5 days 5/25/23
1754 Khyber Pass Road 2 1 936 $275,000 $331,000 $353 6 days 5/19/23
538 Black Twig Road 3 3 1,226 $375,000 $380,000 $309 26 days 5/19/23
455 Gussin Way 3 2 1,056 $325,000 $320,000 $303 45 days 5/18/23
221 Wealthy Road 3 2 1,200 $349,999 $344,000 $286 5 days 5/18/23
638 Apple Orchard Drive 4 2 1,056 $420,000 $402,500 $381 16 days 5/18/23
4140 Cherry Hill 3 2 1,320 $399,999 $420,000 $318 6 days 5/8/23
7 Tee Court 3 3 1,132 $349,000 $349,000 $308 6 days 5/5/23
1712 High Top Rd 3 3 1,556 $365,000 $365,000 $234 44 days 4/30/23
Average: 3.1 2.5 1,493 $406,555 $411,729 $286 16 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59