Sign up to stay up to date on the Manassas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8946 Kamlea Dr 4 3 1,300 $519,900 $399 0 days
10381 Janja Ct 3 3 1,825 $475,000 $260 0 days
10853 Campaign Ct 3 4 1,360 $415,000 $305 0 days
13131 Lodi Ct 5 4 3,188 $825,000 $258 0 days
8437 Summer Breeze Pl 4 4 3,142 $735,000 $233 0 days
8913 Old Dominion Dr N/A N/A N/A $1,275,000 Unknown 0 days
11186 Wortham Crest Cir 2 2 1,474 $330,000 $223 0 days
6450 Marshall Ct 6 5 3,340 $1,200,000 $359 0 days
10350 Lake Jackson Dr 4 2 1,440 $400,000 $277 0 days
10449 Genna Ln 4 3 2,312 $600,000 $259 1 day
12528 Basswood Dr 4 3 1,210 $625,000 $516 0 days
9272 Allen St 3 3 1,080 $495,000 $458 0 days
10160 Forest Hill Cir 4 3 1,364 $499,900 $366 1 day
14036 Flagtree Pl 6 4 2,884 $882,000 $305 2 days
15226 Bowmans Folly Dr 4 3 2,940 $709,900 $241 1 day
9124 Wharton Ct 3 3 1,320 $348,800 $264 1 day
8847 Old Dominion Hunt Cir 5 4 2,691 $769,999 $286 1 day
10181 Ponderosa Pine Ct 4 3 3,192 $695,000 $217 1 day
8392 Shady Grove Cir 3 3 1,220 $370,000 $303 1 day
11322 Scott Peters Ct 4 3 3,292 $799,000 $242 0 days
15636 Three Otters Pl 2 3 1,696 $399,900 $235 2 days
8020 Urbanna Rd 4 3 1,458 $425,000 $291 1 day
9555 Chancellorsville Ln 3 3 1,800 $384,990 $213 0 days
7819 Cove Point Dr 3 4 2,016 $589,000 $292 2 days
11378 Willow Green Cir 3 4 1,760 $539,900 $306 2 days
8688 Nagle St 4 4 2,280 $600,000 $263 0 days
9257 Stonewall Ct 4 3 2,044 $535,000 $261 0 days
10019 Lake Occoquan Dr 5 4 2,672 $775,000 $290 2 days
7408 Howell Run Ct 5 5 3,523 $850,000 $241 1 day
8101 Honey Bee Way 3 4 1,872 $589,900 $315 0 days
13178 Rettew Dr 4 4 2,400 $720,000 $300 4 days
9617 Jefferson St 4 3 2,727 $697,576 $255 4 days
9420 Forestwood Ln Unit #203 N/A N/A N/A $500,000 Unknown 4 days
8668 Carlton Dr 3 3 1,408 $425,000 $301 0 days
9007 Sandalwood Dr Unit #B 3 2 1,220 $270,000 $221 1 day
8929 June St 4 2 1,790 $449,900 $251 4 days
8821 Fort Dr 5 4 1,918 $499,900 $260 0 days
10105 Henry Ct 4 3 1,232 $415,000 $336 6 days
12131 Tall Trees Ln 4 4 3,539 $949,000 $268 5 days
8951 Brewer Creek Pl 3 3 1,334 $425,000 $318 0 days
9524 Birmingham Dr 4 2 1,800 $555,000 $308 9 days
10001 Tasha Ct 4 6 4,901 $1,099,500 $224 8 days
8224 Heritage Crossing Ct 2 3 1,275 $399,999 $313 1 day
9618 Dublin Dr 5 3 2,050 $535,000 $260 2 days
7904 Carrie Ln 6 3 1,824 $675,000 $370 7 days
9600 Riverdale Pl 4 4 2,426 $629,999 $259 5 days
6134 River Forest Dr 4 4 2,832 $765,000 $270 1 day
9501 Covington Pl 3 3 1,364 $399,900 $293 1 day
10756 Hinton Way 3 4 1,600 $525,000 $328 1 day
8195 Rainwater Cir 3 3 1,460 $449,900 $308 5 days
Average: 3.9 3.7 2,283 $1,317,857 $332 102 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9212 Hood Rd 3 2 1,170 $295,000 $252 2 days
9711 Damascus Dr 4 2 1,152 $445,000 $386 2 days
8761 Deblanc Pl 4 3 1,302 $399,000 $306 5 days
10054 Willa Ln 4 2 1,008 $434,950 $431 5 days
10431 Pineview Rd 4 3 2,475 $660,000 $266 6 days
9747 Bragg Ln 2 3 1,080 $304,900 $282 6 days
10114 Statesboro Ct 3 2 1,220 $320,000 $262 4 days
9812 Liberia Ave N/A N/A N/A $500,000 Unknown 10 days
8421 Piney Point Ct 3 3 1,440 $375,000 $260 8 days
8374 Buttress Ln Unit #104 2 2 1,070 $238,000 $222 2 days
6535 Quail Hollow Dr 4 2 1,738 $625,000 $359 8 days
7570 Belle Grae Dr 3 2 1,500 $335,000 $223 3 days
10469 Labrador Loop 4 4 2,134 $585,000 $274 7 days
9420 Lafayette Ave 4 2 1,040 $531,000 $510 8 days
9551 Damascus Dr 3 2 1,114 $425,000 $381 7 days
9788 Bragg Ln 2 2 1,080 $275,000 $254 14 days
9282 Thornwood Ln 4 3 1,255 $510,000 $406 14 days
9714 Sudley Manor Dr 3 3 2,432 $499,995 $205 4 days
7480 Flag Point Ct 6 4 3,000 $875,000 $291 7 days
15552 Fancy Farm Ct 4 3 2,500 $669,900 $267 6 days
13927 Flagtree Pl 5 5 4,194 $985,000 $234 5 days
7595 Gales Ct Unit #4B-101 2 2 794 $215,000 $270 5 days
7929 Flager Cir 3 4 1,546 $435,000 $281 16 days
7805 Pine St 4 3 2,640 $619,900 $234 5 days
9429 Hensley Rd 2 1 850 $349,900 $411 16 days
7807 Brookview Ct 3 3 1,360 $364,900 $268 1 day
7881 Flager Cir 3 3 1,538 $435,000 $282 7 days
7577 Margate Ct Unit #1 1 1 625 $190,000 $304 3 days
7382 Colton Ln 3 3 1,350 $350,000 $259 5 days
7323 Sheraton Dr 5 4 2,232 $675,000 $302 4 days
10136 Brandon Way 3 3 1,712 $499,900 $291 6 days
9012 Quarry St 4 2 2,584 $564,900 $218 16 days
9930 Hopkins Loop 3 4 2,507 $550,000 $219 7 days
9461 Taney Rd 3 2 1,170 $265,000 $226 6 days
8419 Impalla Dr 3 2 1,309 $450,000 $343 3 days
6365 Stave Ct 4 3 3,306 $700,000 $211 16 days
8233 Blue Ridge Ct 3 4 1,280 $380,000 $296 1 day
8993 Westchester Dr 4 2 1,137 $450,000 $395 0 days
7516 Nyack Ct 4 5 3,260 $815,000 $250 15 days
7880 Kendrick Ct 5 4 2,696 $750,000 $278 15 days
9477 Bankhead Dr 4 3 2,626 $600,000 $228 5 days
8021 Lantern Ct 3 3 985 $325,000 $329 12 days
10464 Steeplechase Run Ln 3 4 2,016 $575,000 $285 1 day
9504 Covington Pl 3 3 1,232 $339,900 $275 4 days
7572 Quail Run Ln 3 4 1,232 $380,000 $308 11 days
13112 Canova Dr N/A N/A N/A $475,000 Unknown 15 days
8297 Liberia Ave 3 3 1,138 $500,000 $439 7 days
8267 Vernon St 3 4 1,438 $400,000 $278 3 days
8481 Craggan Ln 3 4 1,600 $510,000 $318 5 days
15341 Eclipse Dr 4 3 2,150 $625,000 $290 16 days
Average: 3.5 3.2 1,928 $627,478 $282 32 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11901 Hilltop Drive 2 2 846 $289,900 $289,000 $341 72 days 3/24/23
9788 Cheshire Ridge Circle 3 3 1,680 $420,000 $426,000 $253 8 days 3/24/23
10519 Hinton Way 3 4 2,200 $569,990 $574,185 $260 12 days 3/24/23
9490 Allegro Drive 4 4 2,498 $669,000 $682,500 $273 3 days 3/23/23
10515 Hinton Way 4 4 2,063 $489,990 $489,990 $237 19 days 3/22/23
10432 Steeplechase Run Lane 3 4 2,687 $595,000 $602,000 $224 4 days 3/22/23
9447 Brightstar Drive 4 4 2,728 $745,000 $745,000 $273 4 days 3/21/23
10711 Pineview Road 3 4 1,716 $650,000 $605,000 $352 102 days 3/21/23
10511 Hinton Way 3 4 2,200 $569,990 $527,160 $239 21 days 3/20/23
9522 Fairview Avenue N/A N/A N/A $2,900,000 $3,000,000 Unknown 217 days 3/20/23
9356 Birchwood Court 4 3 2,351 $550,000 $555,000 $236 5 days 3/20/23
8376 Buttress Lane Unit #101 2 1 930 $235,000 $240,000 $258 2 days 3/20/23
8737 Bretton Woods Drive 3 2 1,240 $320,000 $325,000 $262 2 days 3/20/23
8934 Kamlea Drive 4 3 1,300 $549,990 $552,500 $425 5 days 3/20/23
5609 Eppes Island Place 4 4 1,720 $600,000 $610,000 $354 4 days 3/20/23
8640 Sanderling Drive 3 4 1,416 $460,000 $460,000 $324 1 day 3/17/23
8939 Tarragon Court 3 2 1,314 $449,900 $460,000 $350 4 days 3/17/23
14781 Conway Drive 3 3 1,304 $519,900 $535,497 $410 4 days 3/17/23
7703 Blackburn Ridge Drive 3 4 1,824 $585,000 $585,000 $320 25 days 3/17/23
8319 Sunset Drive 4 4 2,495 $699,900 $660,000 $264 30 days 3/17/23
7604 Hoadly Road 2 1 1,172 $275,000 $305,000 $260 3 days 3/17/23
8202 Spruce Street 3 2 2,429 $350,000 $350,000 $144 7 days 3/15/23
8204 Spruce Street N/A N/A N/A $275,000 $200,000 Unknown 7 days 3/15/23
9926 Loudoun Avenue 5 3 1,490 $540,000 $540,000 $362 84 days 3/15/23
9410 Westmoreland Avenue 4 2 736 $455,900 $444,000 $603 5 days 3/15/23
9708 King George Drive 4 2 936 $461,000 $465,000 $496 4 days 3/14/23
9209 Maple Street 4 2 1,664 $599,900 $600,000 $360 150 days 3/14/23
5946 Fincastle Drive 4 3 2,646 $650,000 $677,023 $255 4 days 3/14/23
218A Park Central Terrace 2 3 1,573 $453,925 $453,925 $288 123 days 3/14/23
9067 Old Hickory Court 3 3 1,408 $275,000 $260,000 $184 44 days 3/13/23
8535 Oakview Drive N/A N/A N/A $100,000 $345,000 Unknown 77 days 3/13/23
9393 Cloverhill Court 4 3 2,009 $550,000 $576,650 $287 6 days 3/13/23
5700 Websters Way 5 5 3,693 $885,000 $900,000 $243 5 days 3/10/23
10107 Makelys Way 4 4 3,020 $700,000 $710,000 $235 8 days 3/10/23
11022 Hiram Court 3 3 1,532 $339,900 $320,000 $208 39 days 3/10/23
8823 Englewood Farms Drive 3 4 1,920 $569,900 $570,000 $296 6 days 3/10/23
9204 Charleston Dr Unit #110 2 2 1,504 $350,000 $360,000 $239 3 days 3/10/23
13246 Amblewood Drive 4 4 3,248 $799,900 $790,000 $243 6 days 3/10/23
14048 Baneberry Circle 5 5 3,144 $799,900 $810,500 $257 7 days 3/10/23
9435 Prince William Street 3 4 1,929 $535,990 $535,990 $277 22 days 3/9/23
9064 Reynolds Place 2 3 1,308 $319,000 $330,000 $252 5 days 3/9/23
8467 Ivy Glen Court 3 3 1,440 $269,900 $310,500 $215 6 days 3/9/23
9200 Niki Place Unit #102 3 2 1,041 $236,000 $245,000 $235 0 days 3/9/23
8616 Sanderling Drive 3 4 1,514 $475,000 $475,000 $313 5 days 3/9/23
6177 Token Forest Drive 5 5 2,518 $714,900 $705,000 $279 58 days 3/8/23
6925 Cole Timothy Court 7 6 3,858 $949,900 $949,000 $245 14 days 3/8/23
220 Park Central Terrace 2 3 1,573 $452,160 $454,155 $288 19 days 3/7/23
9931 Loudoun Avenue 5 3 1,492 $519,900 $510,000 $341 15 days 3/7/23
9242 Mosby Street Unit #A N/A N/A N/A $210,000 $210,000 Unknown 52 days 3/7/23
8265 Highland Street 3 2 1,468 $449,000 $450,000 $306 14 days 3/7/23
Average: 3.4 3.1 1,855 $533,781 $525,219 $275 30 days
Viewing 1 - 50 of 558
Viewing 1 - 50 of 558