Sign up to stay up to date on the Manassas Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9712 Handerson Pl Unit #406 2 2 1,420 $319,900 $225 0 days
197 Cabbel Dr 3 2 912 $514,900 $564 1 day
179 Colburn Dr 4 2 1,560 $465,000 $298 1 day
9110 Railroad Dr Unit #230 N/A N/A N/A $489,600 Unknown 7 days
9110 Railroad Dr Unit #220 N/A N/A N/A $334,500 Unknown 7 days
9110 Railroad Dr Unit #210 N/A N/A N/A $537,000 Unknown 7 days
9195 Matthew Dr 6 4 3,112 $789,000 $253 7 days
8639 Sumter Ct 3 3 1,292 $399,900 $309 1 day
9233 Jessica Dr 3 3 1,394 $495,000 $355 12 days
9528 Walker Way 3 3 1,206 $345,000 $286 13 days
8526 Englewood Ct 2 3 1,232 $380,000 $308 7 days
9261 Matthew Dr 4 4 2,112 $699,900 $331 12 days
9544 Walker Way 3 3 1,206 $344,900 $285 14 days
119 Colburn Dr 3 2 1,090 $425,000 $389 1 day
212 Park Central Ter 2 3 1,573 $429,990 $273 21 days
9303 Payne Ct 5 4 2,957 $774,900 $262 1 day
251 Kent Dr 3 1 941 $410,000 $435 10 days
302 Moseby Ct 3 4 1,240 $419,800 $338 42 days
9211 Andrew Dr 3 4 1,230 $475,000 $386 49 days
192 Cabbel Dr 3 2 941 $435,000 $462 59 days
9335 Cougar Ct 4 4 1,812 $659,000 $363 38 days
9612 Wigfall Way 3 3 1,206 $349,900 $290 73 days
168 Manassas Dr 5 2 2,136 $550,000 $257 2 days
104 Lambert Dr 3 2 1,333 $530,000 $397 70 days
9201 Golf Ct 5 4 2,940 $799,000 $271 91 days
157 Manassas Dr 5 4 2,187 $634,900 $290 49 days
9812 Pickens Pl 3 3 1,206 $349,900 $290 86 days
9102 Industry Dr Unit #D N/A N/A N/A $750,000 Unknown 142 days
9766 Corbett Cir 3 4 1,948 $544,999 $279 172 days
9212 Andrew Dr 4 4 2,136 $479,990 $224 7 days
Average: 3.5 3.0 1,627 $504,399 $324 34 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9022 Christina Pl 3 4 2,480 $549,999 $221 6 days
276 Moseby Dr N/A N/A N/A $200,000 Unknown 20 days
268 Moseby Dr 3 1 1,350 $350,000 $259 4 days
134 Colburn Dr 3 1 900 $440,000 $488 2 days
9219 Kristy Dr 2 3 1,344 $470,000 $349 24 days
8641 Madera Ct 2 1 942 $239,900 $254 55 days
8656 Inyo Pl Unit #10 3 2 1,026 $239,990 $233 64 days
9199 Matthew Dr 5 4 2,964 $755,000 $254 55 days
134 Baker St 2 1 1,398 $379,000 $271 50 days
146 Scott Dr 3 2 1,521 $475,000 $312 57 days
9816 Pickens Pl 3 3 1,298 $358,990 $276 97 days
9225 Stephanie St 4 4 2,036 $665,000 $326 11 days
Average: 3.0 2.4 1,569 $426,906 $295 24 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9242 Matthew Drive 4 4 1,772 $675,000 $675,000 $380 46 days 9/8/26
9205 Kristy Drive 3 3 1,521 $494,800 $485,000 $318 8 days 9/4/26
308 Kirby Street 4 4 1,414 $455,000 $450,000 $318 38 days 9/2/26
179 Scott Drive 5 2 1,820 $520,000 $520,000 $285 22 days 9/1/26
305 Kirby Street 4 4 1,358 $435,000 $435,000 $320 3 days 8/31/26
298 Moseby Drive 4 3 1,320 $415,000 $415,000 $314 30 days 8/29/26
106 Courtney Drive 3 2 941 $360,000 $360,000 $382 1 day 8/28/26
9405 Luke Drive 4 3 1,760 $687,000 $687,000 $390 2 days 8/28/26
9307 Nancy Street 5 4 1,968 $649,900 $650,000 $330 1 day 8/28/26
9097 Belo Gate Dr 3 4 1,616 $540,000 $530,000 $327 73 days 8/24/26
9208 Venture Court Unit #D N/A N/A N/A $695,000 $650,000 Unknown 26 days 8/24/26
129 Evans Street 4 2 1,456 $555,000 $550,000 $377 81 days 8/21/26
9722 Holmes Place Unit #407 2 2 1,473 $329,000 $325,000 $220 46 days 8/20/26
9712 Handerson Place Unit #UNIT 203 2 2 1,393 $314,900 $302,500 $217 44 days 8/18/26
128 Martin Drive 3 1 941 $454,899 $455,000 $483 46 days 8/7/26
9405 Primrose Lane 3 3 2,344 $619,900 $619,900 $264 5 days 7/29/26
905B Glasgow Lane 3 3 2,400 $530,540 $530,540 $221 14 days 7/29/26
250 Kirby Street 4 4 1,348 $439,900 $440,000 $326 11 days 7/28/26
126 Mace Street 3 1 1,389 $449,999 $460,000 $331 7 days 7/24/26
9411 Primrose Lane 3 4 2,344 $664,900 $650,000 $277 14 days 7/24/26
9240 Matthew Drive 4 4 2,376 $699,000 $728,000 $306 2 days 7/24/26
309 Awdry Way #B 3 3 2,451 $489,990 $486,000 $198 24 days 7/23/26
9113 Jefferson Court 4 4 2,200 $585,000 $590,000 $268 11 days 7/17/26
216 Colfax Court 7 6 4,216 $664,999 $670,000 $158 34 days 7/16/26
352 Kirby Street 3 4 1,334 $449,000 $451,000 $338 5 days 7/16/26
139 Polk Drive 6 4 3,840 $659,900 $659,900 $171 37 days 7/14/26
305 Moseby Court 3 4 1,252 $425,000 $430,000 $343 11 days 7/9/26
9026 Phita Lane 4 4 1,760 $577,000 $577,000 $327 4 days 7/6/26
225 Colfax Court 4 2 1,500 $499,900 $499,000 $332 14 days 7/1/26
8668 Woodhue Court 2 3 1,144 $380,000 $372,000 $325 9 days 6/30/26
9508 Walker Way 3 3 1,206 $350,000 $345,000 $286 78 days 6/30/26
285 Manassas Drive 3 1 941 $399,900 $395,000 $419 20 days 6/30/26
296 Manassas Drive 3 1 941 $425,000 $430,000 $456 12 days 6/30/26
9438 Black Hawk Court 4 4 1,400 $485,000 $490,000 $350 3 days 6/26/26
9713 Handerson Place Unit #UNIT 407 2 2 1,473 $330,000 $330,000 $224 29 days 6/23/26
112 Luxor Street 3 2 1,145 $485,000 $490,000 $427 7 days 6/22/26
9253 Jessica Drive 3 3 1,322 $475,000 $460,000 $347 5 days 6/22/26
9205 Kristy Drive 3 3 1,308 $399,800 $320,000 $244 43 days 6/19/26
9207 Enterprise Court Unit #A N/A N/A N/A $464,900 $440,000 Unknown 229 days 6/17/26
163 Scott Drive 3 1 941 $420,000 $340,000 $361 114 days 6/17/26
125 Tremont Street 3 2 1,387 $475,000 $460,000 $331 15 days 6/12/26
210 Park Central Terrace 2 3 1,573 $439,500 $442,700 $281 3 days 6/12/26
9403 Katelyn Court 4 3 1,952 $649,999 $667,000 $341 4 days 6/10/26
243 Kent Drive 2 1 941 $435,000 $440,000 $467 14 days 6/9/26
9784 Corbett Place 3 4 2,904 $569,900 $570,000 $196 19 days 6/4/26
9724 Holmes Place Unit #UNIT 302 2 2 1,393 $322,900 $325,000 $233 5 days 6/3/26
1107B Dabney Drive 3 3 2,400 $521,345 $516,345 $215 94 days 6/1/26
122 Scott Drive 4 3 1,868 $574,900 $550,000 $294 82 days 5/29/26
9300 Bradley Court 5 4 3,004 $799,000 $790,000 $262 35 days 5/28/26
8667 Madera Court 3 2 1,178 $295,000 $293,700 $249 38 days 5/26/26
Average: 3.3 2.9 1,695 $490,521 $487,531 $306 29 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100