Sign up to stay up to date on the Marshall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4254 Frost St 3 4 2,117 $510,725 $241 1 day
4256 Frost St 4 4 2,121 $514,795 $242 1 day
4252 Frost St 3 4 2,121 $517,145 $243 1 day
4248 Frost St 3 4 2,121 $519,875 $245 1 day
Lot 4R Varzara Road N/A N/A N/A $340,000 Unknown 0 days
5098 Carters Crossing Ave 5 4 3,364 $867,773 $257 2 days
Lot 1 Residue Carters Run Rd 4 2 2,048 $854,000 $416 4 days
Lot 1 Carters Run Rd 4 2 2,048 $759,000 $370 4 days
223 Carters Crossing Ave Unit #GARLAND 3 3 1,534 $574,990 $374 20 days
4246 Frost St 3 4 2,091 $521,375 $249 28 days
Free State Rd N/A N/A N/A $415,000 Unknown 35 days
9481 Walsingham Ln 4 3 2,100 $755,000 $359 36 days
125 Carters Crossing Ave Unit #CIRIL 3 4 3,171 $724,990 $228 40 days
126 Carters Crossing Ave Unit #PAMPIANA 3 3 3,210 $764,990 $238 40 days
11069 Colline Dr 3 1 960 $2,100,000 $2,187 43 days
124 Carters Crossing Ave Unit #MARCELITA 3 3 2,065 $634,990 $307 43 days
7035 Leeds Manor Rd N/A N/A N/A $599,000 Unknown 42 days
6264 Enon School Rd 3 2 1,869 $629,000 $336 28 days
8393 W Main St N/A N/A N/A $1,700,000 Unknown 60 days
8656 Anderson Ave 3 4 2,462 $771,685 $313 76 days
7612 Leeds Manor Rd 4 3 2,438 $625,000 $256 84 days
No address 3 2 984 $350,000 $355 85 days
6760 Wilson Rd 4 4 4,319 $4,250,000 $984 84 days
6760 Wilson Rd 4 4 4,320 $4,250,000 $983 84 days
1749 Atoka Rd 6 9 11,020 $9,975,000 $905 266 days
9521 Horse Country Trl 3 2 2,376 $669,900 $281 97 days
6442 Enon School Rd 4 4 2,195 $679,990 $309 149 days
Silo Road N/A N/A N/A $315,000 Unknown 247 days
Residue Carters Run Road N/A N/A N/A $285,000 Unknown 350 days
Lot 1 Carters Run N/A N/A N/A $190,000 Unknown 350 days
Old Stockyard Road N/A N/A N/A $2,200,000 Unknown 375 days
Chimney Oaks Court N/A N/A N/A $299,000 Unknown 385 days
1468 & 1466 Atoka N/A N/A N/A $2,700,000 Unknown 654 days
Wilson Rd N/A N/A N/A $149,900 Unknown 861 days
Average: 3.6 3.4 2,741 $1,235,680 $464 135 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10637 Crest Hill Rd 2 3 1,440 $545,000 $378 4 days
4509 Fieldstone Ct 3 2 1,240 $300,000 $241 1 day
5080 Hideaway Hill Ln 4 3 1,350 $385,000 $285 29 days
Free State Rd. N/A N/A N/A $225,000 Unknown 18 days
8659 Anderson Ave 3 4 2,198 $499,990 $227 85 days
3309 Rectortown Rd 4 4 2,936 $1,189,000 $404 104 days
6495 Rattle Branch Rd 4 4 2,772 $765,000 $275 58 days
Free State N/A N/A N/A $130,000 Unknown 134 days
4554 Lakeside Ct 4 4 2,240 $624,900 $278 125 days
2224 Crenshaw Rd 7 9 10,349 $7,450,000 $719 148 days
5876 Free State Rd 4 4 2,895 $699,999 $241 73 days
5096 Carters Crossing Ave 4 5 2,536 $749,990 $295 67 days
Free State Road N/A N/A N/A $1,500,000 Unknown 7 days
Average: 3.9 4.2 2,995 $1,158,759 $335 41 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2838 Atoka Road 3 2 1,804 $599,000 $589,000 $326 6 days 12/6/23
8022 Riverside Farm Road 4 4 2,973 $975,000 $975,000 $327 5 days 11/30/23
5542 John Barton Payne Road 4 4 3,346 $850,000 $837,500 $250 7 days 11/30/23
6675 Leeds Manor Road 2 2 2,328 $994,000 $910,000 $390 58 days 11/30/23
4517 Appledale Court 3 2 1,240 $310,000 $305,000 $245 14 days 11/30/23
6460 Enon School Rd 4 4 2,549 $699,990 $658,705 $258 65 days 11/21/23
4256 Bishop Lane 3 2 1,469 $380,000 $380,000 $258 53 days 11/21/23
6380 Enon School Rd 4 4 2,833 $736,885 $745,470 $263 28 days 11/20/23
Conde Rd N/A N/A N/A $699,000 $675,000 Unknown 1 day 11/17/23
8039 Willboyd Court 4 5 3,848 $939,000 $775,000 $201 29 days 11/15/23
6403 Enon School Road 4 4 2,337 $675,000 $638,000 $272 118 days 11/15/23
4513 Fieldstone Court 3 2 1,240 $260,000 $271,513 $218 6 days 11/7/23
5105 Carters Crossing Avenue 4 4 3,188 $800,000 $814,910 $255 56 days 11/6/23
Mountjoy Rd N/A N/A N/A $114,500 $105,000 Unknown 31 days 11/6/23
4247 Warren Street 3 2 1,384 $374,900 $380,000 $274 6 days 10/31/23
4250 Frost Street 3 4 2,117 $518,585 $513,585 $242 26 days 10/30/23
6543 Fireside Place 5 4 3,611 $1,399,000 $1,370,000 $379 17 days 10/24/23
8609 Harrison Court 3 2 1,260 $245,990 $220,000 $174 14 days 10/23/23
7250 Locust Run Drive 3 3 2,766 $975,000 $960,000 $347 1 day 10/16/23
7841 Citation Drive 4 3 2,970 $749,900 $750,000 $252 15 days 10/13/23
4258 Frost Street 3 4 2,091 $536,765 $536,765 $256 22 days 10/11/23
8555 Anderson Avenue 3 2 1,300 $444,900 $444,900 $342 14 days 10/11/23
6329 Swains Road 3 3 2,090 $975,000 $995,000 $476 6 days 10/11/23
8592 Clifton Street 3 1 1,380 $525,000 $560,000 $405 1 day 10/10/23
8297 Salem Ridge Road 4 4 3,160 $824,900 $824,900 $261 101 days 10/6/23
8344 Old Maidstone Road 4 3 1,580 $500,000 $500,000 $316 4 days 10/3/23
7721 Churchill Court 4 4 3,356 $599,900 $565,000 $168 26 days 9/29/23
4749 Greene Love Lane 5 3 2,932 $639,000 $650,000 $221 5 days 9/28/23
9339 Ada Rd 4 4 2,213 $734,990 $734,795 $332 49 days 9/20/23
10166 Conde Road 2 2 825 $314,500 $335,802 $407 7 days 9/20/23
8328 W Main Street N/A N/A N/A $350,000 $250,000 Unknown 10 days 9/19/23
8328 W Main Street N/A N/A N/A $350,000 $250,000 Unknown 8 days 9/19/23
8622 Clifton Street 3 2 1,260 $388,000 $388,000 $307 4 days 8/31/23
6301 Leeds Manor Road 3 2 1,372 $650,000 $620,000 $451 7 days 8/29/23
11590 Bear Cub Court 4 4 3,330 $695,000 $755,200 $226 21 days 8/21/23
7400 Hickory Lane 4 4 2,233 $749,999 $740,000 $331 73 days 8/17/23
10677 Bears Den Road 3 3 1,344 $524,900 $527,900 $392 41 days 8/11/23
7515 John Marshall Highway N/A N/A N/A $699,000 $700,000 Unknown 16 days 8/3/23
4306 Warren Street 3 2 1,204 $399,900 $399,900 $332 2 days 7/31/23
No Number yet Elihu Hill N/A N/A N/A $315,000 $310,000 Unknown 43 days 7/28/23
8147 Dulins Ford Road 4 4 3,152 $699,999 $713,350 $226 5 days 7/27/23
7757 Citation Drive 4 4 3,030 $895,000 $907,757 $299 7 days 7/21/23
6041 Varzara Rd N/A N/A N/A $265,000 $265,000 Unknown 12 days 7/17/23
3079 Rectortown Road 3 2 2,296 $790,000 $790,000 $344 3 days 7/13/23
8887 Woodward Road 4 5 4,685 $1,350,000 $1,350,000 $288 6 days 7/7/23
8617 Colston Court 3 2 1,240 $265,000 $280,000 $225 5 days 7/6/23
6634 Carters Run Road 4 3 2,600 $849,900 $800,000 $307 10 days 7/6/23
7544 Leeds Manor Road 4 4 1,867 $849,999 $875,000 $468 6 days 6/28/23
7945 Citation Drive 5 4 2,475 $985,000 $1,000,000 $404 7 days 6/15/23
Average: 3.5 3.1 2,292 $642,089 $631,488 $303 21 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49