Sign up to stay up to date on the Sterling Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47630 Paulsen Sq 4 3 3,136 $850,000 $271 0 days
46390 Rilassare Ter 3 3 2,270 $524,990 $231 1 day
1016 Brixton Ct 2 2 1,162 $299,000 $257 6 days
21488 Rusty Blackhaw Sq 3 4 2,438 $600,000 $246 0 days
111 N Harrison Rd 3 1 984 $475,000 $482 4 days
45893 Peach Oak Ter 3 4 2,908 $700,000 $240 4 days
20890 Prince Lowes Ter 3 4 2,711 $775,000 $285 0 days
47820 Scotsborough Sq 3 3 2,901 $649,999 $224 4 days
47573 Royal Burnham Ter 3 4 2,596 $629,900 $242 1 day
21061 View Glass Ter 4 4 1,940 $555,000 $286 3 days
21313 Mirror Ridge Pl 4 2 2,320 $775,000 $334 6 days
20281 Center Brook Sq 3 5 2,873 $780,000 $271 5 days
21779 Baldwin Sq 2 3 1,284 $369,900 $288 6 days
30 Whittingham Cir 4 4 2,356 $750,000 $318 0 days
102 Giles Pl 3 3 1,152 $357,500 $310 9 days
46530 Pebblebrook Pl 4 4 2,392 $850,000 $355 0 days
46051 Woodpecker Sq 3 3 2,409 $583,999 $242 12 days
505 Church Rd 4 2 1,850 $535,000 $289 0 days
46043 Woodpecker Sq 3 3 2,409 $579,999 $240 12 days
109 Country Rd 4 4 2,132 $700,000 $328 12 days
113 N Birch Ct 3 2 1,488 $530,000 $356 5 days
420 Cornell Dr Unit #6 2 1 796 $235,000 $295 8 days
20921 Trinity Sq 4 4 2,905 $679,900 $234 1 day
22560 Glenn Dr Unit #103 N/A N/A N/A $975,000 Unknown 19 days
21914 Hawksbill High Cir Unit #06 3 2 1,940 $632,990 $326 21 days
21914 Hawksbill High Cir Unit #05 3 2 1,825 $612,990 $335 21 days
21914 Hawksbill High Cir Unit #04 2 2 1,640 $514,990 $314 21 days
21914 Hawksbill High Cir Unit #02 2 2 1,545 $519,990 $336 21 days
21914 Hawksbill High Cir Unit #03 2 2 1,575 $524,990 $333 21 days
21914 Hawksbill High Cir Unit #01 2 2 1,435 $464,990 $324 21 days
21935 Hawksbill High Cir Unit #3 2 2 1,503 $719,990 $479 23 days
21935 Hawksbill High Cir Unit #2 2 2 1,489 $709,990 $476 23 days
21935 Hawksbill High Cir Unit #1 2 2 1,453 $679,990 $467 23 days
45103 Cappamore Ter Unit #211 3 3 1,448 $499,000 $344 24 days
46678 Bartlet Sq 3 3 1,754 $475,000 $270 5 days
42623 Harlow Meadows Ter 5 5 3,815 $799,000 $209 7 days
20 Pidgeon Hill Dr Unit #201 N/A N/A N/A $550,000 Unknown 30 days
42411 Arcola Vista Ter 3 4 2,218 $670,000 $302 18 days
46659 Ashmere Sq 3 4 2,508 $629,000 $250 39 days
21914 Hawksbill High Cir Unit #30403 2 2 1,640 $535,055 $326 39 days
46385 Rose River Ter Unit #3 2 2 1,822 $819,990 $450 39 days
46385 Rose River Ter Unit #1 2 2 1,676 $799,990 $477 39 days
46385 Rose River Ter Unit #2 2 2 1,756 $809,990 $461 39 days
21894 Hawksbill High Cir Unit #404 2 2 1,640 $568,045 $346 41 days
21894 Hawksbill High Cir Unit #304 2 2 1,640 $535,755 $326 42 days
46488 Beartown Dr 3 3 2,159 $829,900 $384 43 days
20269 Island View Ct 5 4 3,468 $1,299,000 $374 45 days
21351 Gentry Dr Unit #140 N/A N/A N/A $459,500 Unknown 46 days
22636 Glenn Dr Unit #102 N/A N/A N/A $210,000 Unknown 54 days
20613 Glenmere Sq 3 4 2,216 $625,000 $282 18 days
Average: 2.9 2.8 1,992 $658,800 $326 80 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Briarwood Ct 5 4 2,180 $719,900 $330 4 days
60 Simeon Ln 3 3 1,678 $430,000 $256 4 days
130 Lakeland Dr 5 4 3,072 $999,900 $325 4 days
224 Laura Anne Ct 6 4 1,764 $649,900 $368 6 days
21103 Twinridge Sq 4 4 1,684 $529,000 $314 4 days
20479 Blue Heron Terrace 3 4 2,026 $534,900 $264 4 days
102 Sexton Ct 3 3 1,904 $549,999 $288 1 day
206 Edenberry Ct 4 4 2,368 $775,000 $327 5 days
53 Quincy Ct 3 2 1,200 $395,000 $329 12 days
45777 Mountain Pine Sq 3 4 2,684 $629,900 $234 5 days
47458 Sharpskin Island Sq 3 3 2,309 $550,000 $238 5 days
22354 Stablehouse Dr 3 3 1,304 $390,000 $299 2 days
46620 Drysdale Ter Unit #201 2 2 1,134 $345,000 $304 0 days
46820 Trumpet Cir 4 4 1,400 $499,900 $357 13 days
47860 Allegheny Cir 4 4 2,480 $795,000 $320 11 days
47493 Saulty Dr 4 4 2,807 $799,000 $284 10 days
47347 Westwood Pl 4 4 3,631 $969,990 $267 13 days
6 Meskill Ct 4 4 1,760 $729,000 $414 12 days
20816 Miranda Falls Sq 3 4 2,528 $650,000 $257 4 days
114 Richland Cir 3 3 1,540 $420,000 $272 12 days
47711 Bowline Ter 3 4 2,645 $649,900 $245 9 days
45843 Debhill Ter 3 3 2,424 $550,000 $226 6 days
750 Sugarland Run Dr 4 2 1,921 $469,900 $244 7 days
46865 Graham Cove Sq 4 4 2,744 $615,000 $224 18 days
45548 Reading Ter 3 4 1,880 $515,000 $273 21 days
46837 Trailwood Pl 3 2 1,888 $675,000 $357 5 days
24 Dorrell Ct 2 2 878 $400,000 $455 18 days
1817 N Brunswick St 4 3 1,368 $545,000 $398 21 days
45645 Livingstone Station St 3 3 1,790 $649,999 $363 19 days
46449 Springwood Ct 4 4 2,059 $724,000 $351 19 days
20619 Middlecreek 5 5 2,387 $795,000 $333 4 days
32 Bickel Ct 3 3 1,088 $415,999 $382 24 days
20626 Fairwater Pl 4 4 2,384 $819,000 $343 7 days
12 Hopton Ct 3 4 1,504 $489,900 $325 4 days
21191 Mcfadden Sq Unit #306 1 1 731 $259,000 $354 5 days
46587 Carlyle Ct 3 4 1,894 $725,000 $382 13 days
100 Marcum Ct 3 3 1,152 $399,000 $346 12 days
20320 Burnley Sq 3 4 2,609 $599,900 $229 5 days
23378 Kerrisdale Way 4 4 4,243 $1,200,000 $282 19 days
46628 Drysdale Ter Unit #300 2 2 1,405 $355,000 $252 19 days
21914 Hawksbill High Cir Unit #102 1 1 995 $299,990 $301 6 days
21894 Hawksbill High Cir Unit #102 1 1 995 $299,990 $301 10 days
21894 Hawksbill High Cir Unit #104 2 2 1,175 $349,900 $297 6 days
45448 Baggett Ter 3 4 1,898 $509,999 $268 26 days
21894 Hawksbill High Cir Unit #103 2 2 1,435 $384,990 $268 3 days
408 Giles Pl 3 3 1,180 $368,900 $312 14 days
45336 Daveno Sq 4 5 2,698 $689,900 $255 18 days
45157 Kincora Dr 3 3 2,595 $604,900 $233 25 days
5 Brookfield Cir 4 3 1,921 $545,000 $283 0 days
45553 Whitcomb Sq 3 4 2,154 $515,000 $239 25 days
Average: 3.2 3.1 1,914 $598,006 $304 28 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21894 Hawksbill High Circle Unit #103 2 2 1,435 $384,990 $376,110 $262 3 days 3/20/23
20206 Center Brook Square 3 4 2,272 $620,000 $650,000 $286 5 days 3/20/23
1402 N Dinwiddie Street 4 5 1,120 $600,000 $550,000 $491 1 day 3/20/23
804 Brethour Court Unit #204 3 4 1,152 $354,999 $354,999 $308 33 days 3/17/23
6 Oak Shade Road 3 2 1,440 $530,000 $560,000 $388 3 days 3/17/23
207 S Harrison Road 4 2 1,560 $460,000 $475,000 $304 10 days 3/17/23
208 Sanderson Drive 3 4 1,184 $300,000 $302,000 $255 2 days 3/17/23
249 Greenfield Court 3 3 1,540 $399,000 $420,000 $272 5 days 3/17/23
46760 Aster Terrace Unit #166 3 3 1,141 $400,000 $385,000 $337 6 days 3/17/23
20367 Potomac Landing Terrace 4 5 3,317 $1,050,000 $1,050,000 $316 1 day 3/17/23
42683 Asgard Terrace 3 4 3,032 $775,000 $740,500 $244 113 days 3/15/23
47024 Bennington Court 4 3 3,172 $925,000 $915,000 $288 68 days 3/15/23
46551 River Meadows Terrace 3 3 2,180 $510,000 $517,000 $237 15 days 3/15/23
46551 River Meadows Terrace 3 3 2,180 $510,000 $517,000 $237 1 day 3/15/23
20459 Blue Heron Terrace 4 3 2,026 $535,000 $535,000 $264 7 days 3/15/23
46682 Bartlet Square 3 3 1,762 $439,999 $429,999 $244 31 days 3/15/23
20417 Riverbend Square Unit #201 2 2 1,008 $325,000 $345,000 $342 3 days 3/15/23
20542 Morningside Terrace 3 4 1,504 $527,500 $527,500 $350 31 days 3/14/23
1511 N Sterling Boulevard 4 2 1,248 $478,000 $490,000 $392 2 days 3/10/23
20 Pidgeon Hill Drive Unit #203 N/A N/A N/A $279,999 $255,000 Unknown 27 days 3/10/23
10 Red Wing Court 3 4 1,516 $625,000 $625,000 $412 5 days 3/10/23
45483 Bluemont Junction Square 3 4 1,908 $525,000 $550,000 $288 7 days 3/10/23
116 Westwick Court Unit #3 2 1 735 $239,000 $265,000 $360 2 days 3/10/23
2 Worthington Court 3 3 1,658 $599,000 $615,000 $370 4 days 3/9/23
22938 Regent Terrace 3 3 2,040 $525,000 $520,000 $254 18 days 3/9/23
20745 Royal Palace Square Unit #210 2 2 1,989 $400,000 $400,000 $201 87 days 3/9/23
16 E Wiltshire E Court 3 4 2,408 $720,000 $780,000 $323 5 days 3/8/23
33 Lyndhurst Court 3 3 1,400 $475,000 $475,000 $339 25 days 3/7/23
46786 Manchester Terrace 4 4 1,702 $640,000 $630,000 $370 47 days 3/7/23
14 Fenton Wood Drive 3 3 1,378 $599,900 $630,000 $457 6 days 3/7/23
21914 Hawksbill High Circle Unit #30503 2 2 1,435 $452,065 $449,065 $312 67 days 3/6/23
45450 Conductor Terrace Unit #300 2 3 1,160 $349,900 $350,000 $301 3 days 3/6/23
3 Barnswallow Court 4 3 1,984 $605,000 $605,000 $304 64 days 3/6/23
201 Lake Drive 5 5 5,351 $1,690,000 $1,600,000 $299 222 days 3/6/23
47019 Bainbridge Place 4 4 3,138 $796,000 $815,000 $259 159 days 3/3/23
120 Tamarack Court 4 4 2,322 $665,000 $665,000 $286 4 days 3/3/23
47074 Garrett Place 5 4 3,008 $918,000 $925,000 $307 5 days 3/3/23
106 Hopeland Lane 3 2 1,594 $549,900 $545,000 $341 6 days 3/3/23
45834 Cabin Branch Drive 5 3 2,294 $675,000 $675,000 $294 4 days 3/1/23
47780 Fathom Place 4 4 2,856 $875,000 $900,000 $315 3 days 3/1/23
22942 Adelphi Terrace 4 4 2,110 $521,000 $540,000 $255 4 days 3/1/23
46005 Woodpecker Square 2 3 1,552 $529,990 $550,515 $354 0 days 2/28/23
13 Bentley Drive 3 3 1,229 $599,000 $600,000 $488 6 days 2/28/23
21 Asbury Way 3 3 1,080 $434,000 $420,000 $388 95 days 2/28/23
810 N N Concord N Court 3 2 1,280 $359,900 $345,000 $269 32 days 2/28/23
46548 Hollymead Place 4 4 2,362 $780,000 $795,500 $336 6 days 2/28/23
1037 S Ironwood Road 3 2 1,144 $390,000 $390,000 $340 0 days 2/28/23
47585 Griffith Place 4 4 3,066 $895,000 $895,000 $291 4 days 2/28/23
21914 Hawksbill High Circle Unit #20303 2 2 1,435 $453,065 $428,065 $298 20 days 2/28/23
46718 Manchester Terrace 3 4 2,228 $599,900 $600,000 $269 79 days 2/28/23
Average: 3.3 3.0 1,834 $556,394 $553,803 $310 28 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404