Sign up to stay up to date on the Sterling Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42516 Invergordon Ter 3 4 2,200 $723,555 $328 0 days
42518 Invergordon Ter 3 4 2,200 $747,900 $339 0 days
42604 Pitlochry Ter 4 4 1,974 $717,985 $363 0 days
45827 Colonnade Ter 3 4 2,436 $639,900 $262 0 days
207 N Laura Anne Dr 3 3 1,040 $624,900 $600 0 days
20933 Trinity Sq 3 4 2,404 $679,000 $282 0 days
46366 Hobbs Sq Unit #48 2 2 1,524 $499,000 $327 0 days
46175 Westlake Dr Unit #100 N/A N/A N/A $875,000 Unknown 1 day
42588 Pitlochry Ter 4 4 1,974 $714,785 $362 1 day
915 W Redwood Rd 5 3 2,600 $624,900 $240 0 days
17 Providence Sq 2 1 840 $334,900 $398 2 days
20824 Waterbeach Pl 4 3 1,914 $765,000 $399 2 days
20952 Oakspring Sq 4 4 2,300 $599,900 $260 2 days
46811 Willowood Pl 4 4 2,133 $799,900 $375 4 days
1608 E Madison Ct 3 3 1,200 $575,000 $479 3 days
50 Bickel Ct 2 2 878 $405,000 $461 0 days
20375 Potomac Landing 4 5 3,325 $1,050,000 $315 7 days
21773 Canopy Ter 2 3 1,141 $375,000 $328 0 days
45435 Gable Sq 2 3 1,160 $400,000 $344 0 days
806 W Poplar Rd 4 2 1,152 $549,900 $477 0 days
119 N Johnson Rd 4 2 924 $649,500 $702 0 days
20842 Butterwood Falls Ter 3 4 2,199 $579,900 $263 7 days
30 Gannon Way 2 3 908 $440,000 $484 9 days
1026 Brixton Ct 2 2 1,166 $300,000 $257 0 days
21485 Rusty Blackhaw Sq 3 4 2,070 $639,950 $309 1 day
20804 Noble Ter Unit #419 3 2 1,989 $460,000 $231 0 days
900 N Watford St N 3 2 2,017 $575,000 $285 12 days
45145 Kincora Dr 3 3 1,608 $550,000 $342 13 days
313 Lancaster Sq 2 1 840 $325,000 $386 13 days
106 Hatenback Ct 4 4 1,152 $415,000 $360 13 days
20839 Driftwood Ter 3 4 2,124 $665,000 $313 13 days
23245 Meadowvale Glen Ct 4 5 5,599 $1,450,000 $258 4 days
1004 E Maple Ave 4 3 1,008 $595,000 $590 0 days
1039 Margate Ct 3 2 1,338 $355,000 $265 11 days
8 Wyatt Ct 3 2 1,080 $459,900 $425 0 days
20331 Brentmeade Ter 3 3 2,433 $624,900 $256 11 days
20882 Chippoaks Forest Cir 4 4 2,264 $820,000 $362 19 days
21805 Hawksbill High Cir 3 3 2,279 $840,000 $368 12 days
Moran Rd N/A N/A N/A $5,000,000 Unknown 28 days
19451 Youngs Cliff Rd 4 4 4,302 $1,199,000 $278 26 days
24697 Pantzlaff Farm Ter 3 3 2,484 $599,900 $241 20 days
21728 Hawksbill High Cir 3 3 2,867 $977,715 $341 34 days
21712 Hawksbill High Cir 3 3 2,540 $973,281 $383 34 days
1055 Warwick Ct Unit #6 2 2 1,140 $319,000 $279 41 days
46378 Rilassare Ter 3 3 2,270 $539,000 $237 47 days
46000 Old Ox N/A N/A N/A $128,000 Unknown 49 days
20454 Willowmere Ct 4 4 2,860 $959,900 $335 42 days
21943 Hawksbill High Cir Unit #01 2 2 1,676 $814,990 $486 50 days
21943 Hawksbill High Cir Unit #02 2 2 1,756 $824,990 $469 50 days
21943 Hawksbill High Cir Unit #03 2 2 1,822 $834,990 $458 50 days
Average: 3.1 3.0 1,925 $750,613 $362 61 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21597 Hawksbill High Cir 3 3 2,200 $949,853 $431 1 day
22313 Mayfield Sq 3 2 1,044 $375,000 $359 5 days
20358 Briarcliff Ter 4 4 1,481 $595,000 $401 2 days
100 Richland Cir 3 2 1,496 $415,000 $277 5 days
46393 Beartown Dr 4 4 2,046 $966,995 $472 1 day
21601 Hawksbill High Cir 3 3 2,200 $943,365 $428 1 day
21696 Hawksbill High Cir 3 3 2,453 $988,036 $402 1 day
206 N Auburn Dr 2 1 1,064 $284,900 $267 10 days
47461 Sharpskin Island Sq 3 4 2,150 $575,000 $267 6 days
106 Charing Ct 2 2 900 $300,000 $333 1 day
21841 Regents Park Cir 5 4 2,282 $800,000 $350 3 days
1055 Temple Ct Unit #135 2 2 1,104 $375,000 $339 5 days
24710 Hutchinson Farm Dr 2 2 1,438 $399,900 $278 6 days
48 Essex Sq 2 1 840 $329,000 $391 6 days
20579 Banbury Sq 3 4 2,196 $590,000 $268 15 days
21051 Emerson Ct 5 4 1,950 $625,000 $320 7 days
500 Beacon Dr 3 4 1,622 $549,000 $338 4 days
20321 Briarcliff Ter 3 3 1,554 $575,000 $370 7 days
1103 S Greenthorn Ave 4 2 1,344 $565,000 $420 9 days
1807 N Amelia St 6 3 1,410 $619,000 $439 14 days
46584 Riverwood Ter 3 3 2,022 $545,000 $269 5 days
22380 Stablehouse Dr 3 3 1,300 $450,000 $346 6 days
20816 Noble Ter Unit #210 3 2 1,989 $460,000 $231 13 days
1505 N Amelia St 3 2 1,360 $560,000 $411 11 days
816 N Croydon St 3 3 1,104 $575,000 $520 7 days
124 W Concord Ct 3 2 1,200 $399,900 $333 5 days
21127 Brookside Ln 5 3 2,684 $811,999 $302 5 days
127 Forest Ridge Dr 5 3 1,176 $670,000 $569 13 days
1100 S Culpeper Rd 5 3 1,120 $575,000 $513 5 days
1103 Albemarle Rd 4 2 1,008 $624,900 $619 8 days
46083 Hall Rd 4 4 2,216 $639,999 $288 7 days
47665 Sandbank Sq 3 4 2,110 $630,000 $298 1 day
209 E Staunton Ave 4 3 1,735 $560,000 $322 19 days
113 Lakeland Dr 5 3 3,292 $999,000 $303 26 days
20753 Parkside Cir 4 4 2,119 $799,900 $377 9 days
235 Markwood Dr 4 4 2,352 $860,000 $365 26 days
45496 Baggett Ter 3 4 1,898 $524,900 $276 5 days
46417 Blackrock Summit Ter 2 2 1,678 $791,840 $471 1 day
304 S Lincoln Ave 3 2 1,288 $549,800 $426 27 days
117 Victoria Pl 2 3 2,040 $609,000 $298 3 days
46364 Monocacy Sq 2 2 1,075 $350,000 $325 2 days
45083 Cappamore Ter 3 3 1,617 $545,000 $337 24 days
45964 Iron Oak Ter 3 4 2,320 $599,990 $258 9 days
20893 Royal Villa Ter 3 3 2,499 $675,000 $270 3 days
20756 Windemere Ct 4 5 2,886 $890,000 $308 6 days
45518 Baggett Ter 3 4 2,036 $505,000 $248 6 days
208 Keyes Ct 5 4 2,645 $720,000 $272 14 days
45788 Winding Branch Ter 3 4 2,208 $499,900 $226 35 days
47579 Sharpskin Island Sq 3 3 2,234 $620,000 $277 6 days
46414 Blackrock Summit Ter 3 3 2,292 $777,390 $339 1 day
Average: 3.0 2.7 1,833 $671,586 $370 7 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 N Cypress Road 3 1 1,584 $400,000 $400,000 $252 0 days 10/3/23
22981 Fleet Terrace 4 3 1,774 $530,000 $535,000 $301 14 days 9/29/23
45127 Kincora Drive 3 3 1,448 $505,000 $530,000 $366 2 days 9/29/23
45495 Caboose Terrace Unit #303 2 3 1,214 $365,000 $380,000 $313 5 days 9/29/23
205 N Aspen Avenue 5 3 972 $620,000 $620,000 $637 17 days 9/29/23
607 W Beech Road 3 1 912 $425,000 $470,000 $515 6 days 9/29/23
46606 Drysdale Terrace Unit #103 2 2 1,008 $345,000 $337,000 $334 7 days 9/29/23
909 N Watford Street 5 3 2,128 $495,000 $565,000 $265 3 days 9/29/23
101 Cardinal Glen Circle 4 3 1,288 $500,000 $610,000 $473 3 days 9/29/23
20888 Waterbeach Place 3 3 1,561 $700,000 $722,000 $462 5 days 9/29/23
15 Dulany Court 2 2 897 $352,000 $370,000 $412 5 days 9/29/23
24107 Bathgate Terrace 4 4 2,590 $799,990 $799,990 $308 95 days 9/29/23
226 Laura Anne Court 4 2 1,028 $625,000 $620,000 $603 6 days 9/29/23
107 Forest Ridge Drive 3 2 1,138 $615,000 $615,000 $540 8 days 9/29/23
20467 Blue Heron Terrace 3 4 2,042 $589,000 $589,000 $288 11 days 9/28/23
27 Southall Court 2 1 878 $345,000 $326,500 $371 14 days 9/28/23
803 W Church Road 4 3 1,248 $460,000 $460,000 $368 0 days 9/28/23
15 Fenton Wood Drive 3 2 1,408 $635,000 $625,000 $443 3 days 9/28/23
24111 Bathgate Terrace 3 4 2,174 $679,665 $714,730 $328 8 days 9/27/23
45800 Matador Terrace 3 3 2,436 $599,900 $625,000 $256 6 days 9/27/23
24111 Bathgate Terrace 3 4 2,174 $714,730 $714,730 $328 1 day 9/27/23
24111 Bathgate Terrace 4 4 2,345 $714,730 $714,730 $304 0 days 9/27/23
47435 Courtney Lane 5 4 2,520 $875,000 $875,000 $347 30 days 9/27/23
24113 Bathgate Terrace 3 4 2,194 $681,110 $670,080 $305 8 days 9/26/23
1323 Shepard Drive Unit #J N/A N/A N/A $762,000 $762,000 Unknown 64 days 9/26/23
114 N Duke Drive 1 1 640 $209,900 $210,000 $328 5 days 9/25/23
46544 Lynnhaven Square 3 4 2,552 $625,000 $635,000 $248 5 days 9/25/23
46880 Clarion Terrace Unit #202 2 3 1,340 $325,000 $360,000 $268 2 days 9/25/23
270 N Cottage Road 3 3 1,540 $430,000 $450,000 $292 5 days 9/22/23
725 Colonial Avenue 3 2 1,200 $340,000 $330,000 $275 8 days 9/22/23
311 Bradford Court 4 3 2,132 $719,900 $749,000 $351 3 days 9/22/23
23071 Potomac Hill Square 4 4 1,504 $562,000 $562,000 $373 6 days 9/22/23
14 Coloma Court 4 4 1,990 $790,000 $775,000 $389 12 days 9/21/23
101 N Birch Court 3 2 1,056 $485,000 $501,000 $474 5 days 9/21/23
46058 Earle Wallace Circle 4 4 2,818 $879,900 $893,000 $316 5 days 9/21/23
46722 Summit Terrace 2 3 1,078 $374,900 $405,000 $375 3 days 9/21/23
45525 Grand Central Square 3 3 2,218 $499,999 $515,000 $232 5 days 9/21/23
8 Millard Court 3 4 1,320 $489,000 $505,000 $382 5 days 9/20/23
45581 Hutchens Square 3 4 1,784 $577,000 $577,000 $323 20 days 9/18/23
20486 Ashley Terrace 3 3 1,540 $565,000 $601,000 $390 5 days 9/18/23
24109 Eland Place 5 4 3,182 $985,000 $999,000 $313 6 days 9/18/23
113 Minor Road 4 3 2,296 $749,900 $803,000 $349 6 days 9/18/23
811 Sugarland Run Drive 4 3 1,760 $450,000 $450,000 $255 14 days 9/15/23
46802 Rabbitrun Terrace 3 4 1,932 $550,000 $550,000 $284 3 days 9/15/23
21140 Twinridge Square 3 4 1,666 $575,000 $575,000 $345 6 days 9/15/23
21825 Formosa Square 4 4 1,813 $549,000 $565,000 $311 5 days 9/15/23
195 N Cottage Road 3 2 1,496 $410,000 $425,000 $284 9 days 9/15/23
198 N Cottage Road 4 3 1,540 $459,999 $460,000 $298 8 days 9/15/23
21297 Mirror Ridge Place 4 4 2,320 $800,000 $820,000 $353 5 days 9/15/23
1100 N Argonne Avenue 3 2 1,248 $549,900 $524,300 $420 34 days 9/15/23
Average: 3.3 3.1 1,889 $594,609 $605,760 $330 12 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555