Sign up to stay up to date on the Woodbridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1793 Rockledge Ter 3 4 1,904 $654,999 $344 0 days
2128 Abbottsbury Way 3 3 1,624 $497,000 $306 0 days
5450 Quaint Dr 5 4 2,762 $774,500 $280 0 days
2173 Oberlin Dr 3 4 1,746 $530,000 $303 0 days
11708 Critton Cir 3 4 1,588 $450,000 $283 0 days
1416 Deerfield Ln 3 2 1,408 $359,950 $255 1 day
704 Redgate Ln 3 4 2,000 $535,000 $267 0 days
14810 Edgewater Dr 4 3 1,100 $475,000 $431 0 days
3861 Wertz Dr 5 4 2,466 $599,900 $243 0 days
14995 Carlsbad Rd 3 4 1,346 $350,000 $260 1 day
14756 Darbydale Ave 5 2 988 $429,900 $435 0 days
15470 Marsh Overlook Dr 6 5 3,268 $750,000 $229 0 days
12916 Hyannis Ln 4 4 1,414 $425,000 $300 2 days
3472 Lacrosse Ct 3 3 1,424 $545,000 $382 0 days
5626 Saint Charles Dr 3 3 1,716 $449,900 $262 1 day
13245 Orkin Ln 4 4 1,765 $565,000 $320 1 day
4516 Ellery Ct 4 5 3,196 $874,900 $273 1 day
15621 Wheatfield Rd 5 3 2,864 $625,000 $218 0 days
14730 Darbydale Ave 5 3 1,182 $489,000 $413 1 day
2404 Neabsco Creek Ct 4 4 1,984 $610,000 $307 0 days
13333 Millwood Dr 5 3 1,196 $489,999 $409 0 days
14708 Birchdale Ave 3 3 1,044 $400,000 $383 3 days
15530 Wheatfield Rd 4 4 2,544 $664,900 $261 0 days
13422 Kingsman Rd 4 3 988 $440,000 $445 3 days
13051 Carolyn Forest Dr 3 4 1,080 $399,998 $370 0 days
14637 Bridle Creek Rd 4 4 3,274 $950,000 $290 3 days
3808 Ridgehampton Pl 3 3 2,530 $673,990 $266 5 days
Lot 75 Ridgehampton Pl 2 3 2,301 $641,990 $279 5 days
4904 Charmed Ct 5 5 4,343 $999,990 $230 0 days
13461 Photo Dr 4 4 1,800 $539,900 $299 0 days
15758 Chimney Rock Ter 4 5 2,424 $699,000 $288 0 days
485 Harbor Side St Unit #706 2 2 2,082 $530,000 $254 5 days
2151 Gunsmith Ter 3 2 1,450 $265,500 $183 6 days
5702 Sailstone Ln 3 3 1,408 $395,000 $280 3 days
13226 Nickleson Dr 4 4 1,764 $555,000 $314 4 days
631 Angelfish Way 3 4 2,168 $824,900 $380 6 days
15100 Ardmore Loop 3 4 1,440 $449,500 $312 6 days
3761 Wigan Dr 4 4 2,306 $599,900 $260 1 day
2804 Wakewater Way 3 4 1,920 $574,900 $299 7 days
2805 Chablis Cir Unit #27 2 2 812 $250,000 $307 7 days
4111 Hoffman Dr 3 2 1,240 $424,900 $342 0 days
14836 Dorian Dr 3 3 1,492 $346,000 $231 1 day
14657 Cloverdale Rd 4 2 726 $375,000 $516 0 days
16708 Chowning Ct 4 3 1,330 $349,900 $263 6 days
1601 Ladue Ct Unit #104 3 2 1,829 $419,000 $229 8 days
11995 Point Longstreet Way 4 3 2,150 $605,000 $281 8 days
14521 Barkham Dr 3 3 2,133 $415,000 $194 1 day
2636 Cast Off Loop 5 5 2,659 $699,000 $262 4 days
5573 Spriggs Meadow Dr 4 3 2,788 $715,000 $256 5 days
5550 Wide Oak Ct 5 3 2,322 $779,000 $335 5 days
Average: 3.6 3.4 2,002 $719,127 $355 61 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13005 Montpelier Ct 4 4 2,548 $679,999 $266 2 days
5799 Birch White Ct 3 4 1,574 $550,000 $349 1 day
2189 Jennings St 3 3 1,296 $515,000 $397 3 days
12675 Lakeside Ct 5 4 2,640 $775,000 $293 4 days
2133 Old Landing Way 2 1 1,364 $224,500 $164 5 days
16760 Sweeney Ln 3 4 1,558 $445,000 $285 6 days
1810 Rochelle Ct 3 3 1,100 $385,000 $350 6 days
4499 Torrence Pl 3 4 1,692 $449,900 $265 5 days
14120 Franklin St 5 3 1,408 $369,000 $262 5 days
6118 Plainville Ln 3 4 1,614 $485,000 $300 5 days
3207 Bayfield Dr 3 2 975 $375,000 $384 1 day
12205 Redwood Ct 4 3 1,511 $589,000 $389 5 days
4828 Montega Dr 4 3 2,788 $675,000 $242 3 days
2780 Bixby Rd 3 2 1,380 $324,900 $235 9 days
13947 Gullane Dr Unit #118 3 2 1,490 $440,000 $295 7 days
2314 Margraf Cir 3 3 2,164 $415,000 $191 4 days
12006 Park Shore Ct 4 3 1,570 $434,950 $277 2 days
5045 Anchorstone Dr Unit #5045 2 3 1,184 $299,999 $253 5 days
14813 Winding Loop 4 4 1,588 $450,000 $283 4 days
4308 Granby Rd 3 3 1,152 $230,000 $199 1 day
6185 Trident Ln 3 3 1,351 $365,000 $270 7 days
1958 Mariner Ln 3 3 1,329 $408,000 $306 3 days
11824 Troika Ct 4 4 2,148 $650,000 $302 5 days
15019 Illinois Rd 6 5 1,748 $499,900 $285 12 days
3813 Appaloosa Dr 4 4 1,986 $595,000 $299 3 days
4775 S Park Ct 3 3 1,412 $339,900 $240 11 days
13011 Kimbrough Ln 3 2 736 $385,000 $523 4 days
15550 Horseshoe Ln 2 2 825 $235,000 $284 0 days
5317 Gunston Hall Dr 4 3 2,580 $624,999 $242 5 days
12128 Tango Ln 4 4 1,602 $535,000 $333 12 days
14700 Ashdale Ave 4 3 1,550 $444,900 $287 4 days
13103 Newgate Rd 5 3 1,652 $565,000 $342 1 day
15814 Donald Curtis Dr 4 2 1,128 $465,000 $412 13 days
13832 Regal Ct 4 4 1,788 $515,000 $288 7 days
13570 Castlebridge Ln 5 4 2,248 $597,500 $265 2 days
1312 Columbia Rd 3 2 1,226 $349,000 $284 3 days
3980 Pepperidge Ct 2 4 1,247 $380,000 $304 6 days
14758 Bell Tower Rd 5 5 2,948 $769,900 $261 5 days
14616 Endsley Turn 3 4 1,296 $359,999 $277 3 days
2559 Sylvan Moor Ln 3 3 1,560 $445,000 $285 6 days
4732 Dane Ridge Cir Unit #15 3 3 1,614 $405,000 $250 1 day
2848 Burgundy Pl 3 2 1,160 $230,000 $198 3 days
14704 Edgewater Dr 3 2 816 $350,000 $428 4 days
14972 Vireo Ct 3 3 1,280 $375,000 $292 6 days
1880 Powells Landing Cir 5 3 3,384 $750,000 $221 12 days
4850 Langer Ln 4 2 816 $405,000 $496 6 days
15068 Catbrier Ct 3 3 1,300 $345,000 $265 5 days
12527 Quarterhorse Ln 5 4 1,944 $615,000 $316 4 days
5876 Pontiac Dr 4 3 1,800 $479,900 $266 3 days
2212 Diloreta Dr 4 4 1,376 $460,000 $334 6 days
Average: 3.6 3.2 1,742 $527,601 $298 17 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14177 Rockinghorse Drive 4 4 1,584 $499,000 $510,000 $321 5 days 3/21/23
14158 Cuddy Loop Unit #204 3 2 1,100 $260,000 $260,000 $236 5 days 3/21/23
13450 Orangewood Drive 3 3 1,837 $405,000 $405,000 $220 0 days 3/21/23
13704 Mahoney Drive 4 3 1,428 $449,950 $450,000 $315 9 days 3/21/23
6132 Trident Lane 3 4 1,277 $399,000 $420,000 $328 4 days 3/21/23
12206 Cranford Drive 5 5 3,175 $875,000 $885,000 $278 3 days 3/21/23
13552 Bentley Circle 3 5 1,060 $375,000 $370,000 $349 26 days 3/20/23
2222 Merseyside Drive 2 3 1,676 $349,990 $356,000 $212 3 days 3/20/23
13489 Keytone Road 5 3 1,196 $400,000 $445,000 $372 4 days 3/20/23
3406 Fitchburg Court 4 3 1,044 $430,000 $430,000 $411 53 days 3/20/23
14675 Stratford Drive 4 4 2,420 $589,990 $605,000 $250 5 days 3/20/23
14840 Emberdale Drive 3 3 1,477 $365,000 $360,000 $243 122 days 3/20/23
3256 Birchdale Square 3 3 1,296 $340,000 $335,000 $258 17 days 3/20/23
13205 Mountain Ash Court 4 3 2,488 $615,000 $619,000 $248 38 days 3/20/23
15252 Waterwheel Terrace 4 4 2,100 $399,900 $395,000 $188 38 days 3/17/23
4202 Gunston Court 3 3 1,260 $355,500 $355,500 $282 5 days 3/17/23
3103 Tecumseh Court 3 4 1,512 $399,900 $410,000 $271 8 days 3/17/23
14902 Hyatt Place 4 4 1,311 $374,927 $380,000 $289 8 days 3/17/23
13596 Pancreek Court 3 2 1,614 $425,000 $440,000 $272 0 days 3/17/23
1061 Gardenview Loop 2 2 1,234 $289,000 $287,500 $232 3 days 3/17/23
12032 Stallion Court 3 3 1,502 $399,900 $421,000 $280 5 days 3/17/23
14201 Fisher Avenue 3 2 796 $289,000 $290,000 $364 2 days 3/17/23
1928 Mariner Lane 3 4 1,320 $425,000 $437,000 $331 4 days 3/17/23
13931 Ruler Court 4 4 1,892 $535,000 $535,000 $282 8 days 3/17/23
12223 Allspice Court 3 4 1,282 $375,500 $375,000 $292 124 days 3/16/23
16654 Bolling Brook Court 3 4 1,824 $539,999 $525,000 $287 30 days 3/16/23
1621 Teal Way 4 4 2,436 $639,900 $640,000 $262 19 days 3/16/23
3944 Pepperidge Court 2 3 1,159 $360,000 $370,000 $319 5 days 3/16/23
14449 Filarete Street 3 4 1,440 $379,900 $375,000 $260 9 days 3/15/23
15545 Smoke Box Way Unit #LOT 73 3 3 1,843 $473,000 $468,000 $253 29 days 3/15/23
810 Belmont Bay Drive Unit #305 2 2 1,349 $409,900 $395,000 $292 8 days 3/15/23
6270 Oakland Drive 4 3 2,358 $545,000 $560,000 $237 23 days 3/15/23
4326 Granby Road 3 3 1,389 $399,990 $413,000 $297 2 days 3/15/23
12485 Hedges Run Drive 4 3 1,205 $504,950 $517,500 $429 3 days 3/15/23
17086 Anns Brook Court 5 4 2,912 $689,000 $635,000 $218 60 days 3/15/23
14803 Chrysler Ct 3 3 1,517 $399,500 $390,000 $257 75 days 3/15/23
15039 Galapagos Place 3 4 1,376 $424,900 $447,000 $324 2 days 3/15/23
14112 Grayson Road 5 3 1,091 $420,000 $430,000 $394 0 days 3/14/23
13504 Woodvale Court 3 2 910 $440,000 $350,000 $384 14 days 3/14/23
3853 Sunny Brook Court 3 4 1,220 $365,000 $400,000 $327 4 days 3/14/23
2285 Potomac Club Parkway 3 3 1,624 $469,999 $470,000 $289 0 days 3/14/23
12057 Willowood Drive 4 3 1,205 $515,000 $550,524 $456 4 days 3/13/23
4212 Glendale Road 4 2 988 $434,990 $435,000 $440 105 days 3/13/23
716 Belmont Bay Drive 3 4 1,806 $565,000 $565,000 $312 3 days 3/13/23
2195 Jennings Street 4 3 2,016 $525,000 $510,000 $252 4 days 3/13/23
4311 Eldorado Drive 4 3 1,134 $400,000 $435,000 $383 4 days 3/13/23
14409 Gemstone Drive 3 2 976 $365,000 $380,000 $389 3 days 3/13/23
5570 Rowser Drive 4 2 1,026 $464,990 $474,990 $462 6 days 3/13/23
4134 Burning Ridge Court 4 3 2,538 $755,000 $748,000 $294 31 days 3/13/23
1913 Pohick Creek Court 3 3 1,120 $374,500 $389,500 $347 7 days 3/13/23
Average: 3.5 3.2 1,647 $457,249 $454,980 $293 30 days
Viewing 1 - 50 of 1034
Viewing 1 - 50 of 1034